Manager History

  Manager Name : J.P. Pippins
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2025 Carolina Shockwave (Ashley) FPGirls14&UB 8 8 10 11-50.687 3 2
2025 Carolina Shockwave (Diamond) FPGirls16&UB 3 3 0 2-30.4 0 2.33
2025 Carolina Shockwave (Teal) FPGirls18&UB 5 5 0 2-40.333 1 3.2
2025 Carolina Shockwave (White) FPGirls18&UB 5 5 11 6-30.666 2 2.6
2024 Carolina Shockwave (Ashley) FPGirls12&UB 6 6 11 9-40.692 2 1.66
2024 Carolina Shockwave (Black) FPGirls14&UB 0 0 0 -0 0 
2024 Carolina Shockwave (Diamond) FPGirls14&UB 6 7 7 8-30.727 3 2.5
2024 Carolina Shockwave (Teal) FPGirls18&UB 6 7 0 6-30.666 3 2.5
2024 Carolina Shockwave (White) FPGirls16&UB 10 11 11 5-80.384 2 2.6
2023 Carolina Shockwave (2012) FPGirls10UB 0 0 0 -0 0 
2023 Carolina Shockwave (Black) FPGirls14&UB 2 2 0 3-10.75 1 2
2023 Carolina Shockwave (Diamond) FPGirls14&UB 4 4 19 5-30.625 1 2.25
2023 Carolina Shockwave (Teal) FPGirls18&UB 5 5 1 8-20.8 3 1.6
2023 Carolina Shockwave (White) FPGirls16&UB 7 7 11 5-50.5 2 2.57
2022 Carolina Shockwave (07/08) (White) FPGirls14&UB 8 8 10 7-70.5 2 2.5
2022 Carolina Shockwave (12) FPGirls8UA 0 0 0 -0 0 
2022 Carolina Shockwave (Black) FPGirls12&UB 1 1 6 1-10.5 0 2
2022 Carolina Shockwave (Diamond) FPGirls14&UB 4 4 13 6-20.75 2 2
2022 Carolina Shockwave (Teal) FPGirls16&UB 4 4 11 4-30.571 1 2
2021 Carolina Shockwave (07/08) (Silver) FPGirls14&UB 3 3 19 6-20.75 1 1.66
2021 Carolina Shockwave (07/08) (White) FPGirls14&UB 6 6 12 6-70.461 1 2.66
2021 Carolina Shockwave (12) FPGirls8UB 1 1 7 2-01 1 1
2021 Carolina Shockwave (Black) FPGirls10UB 7 7 14 4-50.444 1 2.85
2021 Carolina Shockwave (Diamond) FPGirls12&UB 6 6 18 5-40.555 2 3.16
2021 Carolina Shockwave (Teal) FPGirls16&UB 7 7 15 12-50.705 3 1.57
2021 Carolina Shockwave Premier (Orange) FPGirls18&UA 1 1 11 2-01 1 1
2020 Carolina Shockwave (07/08) (Silver) FPGirls12&UB 10 10 13 11-120.478 2 3.2
2020 Carolina Shockwave (07/08) (White) FPGirls12&UB 8 9 25 14-90.608 1 2
2020 Carolina Shockwave (11) FPGirls8UB 6 7 11 6-40.6 2 2.16
2020 Carolina Shockwave (Black) FPGirls10UB 6 6 15 2-60.25 0 3
2020 Carolina Shockwave (Gold) FPGirls18&UA 3 3 14 7-20.777 2 1.66
2020 Carolina Shockwave (Orange) FPGirls14&UA 2 2 0 6-40.6 0 2
2020 Carolina Shockwave (Teal) FPGirls14&UB 8 8 12 20-50.8 4 1.75
2019 Carolina Shockwave (06) (Silver) FPGirls12&UB 8 8 0 18-60.75 4 1.75
2019 Carolina Shockwave (08) (White) FPGirls10UB 9 9 11 15-80.652 4 2.11
2019 Carolina Shockwave (10) FPGirls8UA 6 6 0 5-50.5 1 2.66
2019 Carolina Shockwave (Black) FPGirls16&UB 3 3 12 4-60.4 0 4.66
2019 Carolina Shockwave (Gold) FPGirls18&UA 5 5 15 6-50.545 2 3
2019 Carolina Shockwave (Orange) FPGirls14&UA 8 8 10 22-80.733 3 2.37
2019 Carolina Shockwave (Teal) FPGirls14&UB 8 8 0 11-150.423 0 3.62
2018 Carolina Shockwave (06) (Silver) FPGirls12&UB 10 11 12 12-150.444 2 3.5
2018 Carolina Shockwave (08) (White) FPGirls10UB 6 7 12 6-100.375 0 4.16
2018 Carolina Shockwave (09) FPGirls8UB 3 3 8 4-30.571 1 2.33
2018 Carolina Shockwave (Black) FPGirls16&UB 10 11 10 5-130.277 1 3.5
2018 Carolina Shockwave (Gold) FPGirls18&UB 7 7 18 12-50.705 3 2.28
2018 Carolina Shockwave (Orange) FPGirls12&UB 10 10 12 25-140.641 3 2.3
2017 Carolina Shockwave (08) FPGirls8UA 6 6 14 13-90.590 2 2
2017 Carolina Shockwave (Black) FPGirls14&UB 7 7 12 9-120.428 0 4.14
2017 Carolina Shockwave (Orange) FPGirls12&UB 8 8 9 13-130.5 1 4
2017 Carolina Shockwave (Silver) FPGirls10UB 11 11 11 28-110.717 6 1.63
2017 Carolina Shockwave (Teal) FPGirls14&UA 8 8 11 12-110.521 2 3.87
2016 Carolina Shockwave (Black) FPGirls12&UB 7 7 13 13-110.541 2 3.85
2016 Carolina Shockwave (Orange) FPGirls10UB 6 6 12 12-90.571 2 3.83
2016 Carolina Shockwave (Pippins) FPGirls8UA 0 0 0 -0 0 
2016 Carolina Shockwave (Silver) FPGirls10UB 7 7 11 9-80.529 3 3
2016 Carolina Shockwave (Teal) FPGirls14&UB 12 12 17 40-130.754 6 2.08
2016 Carolina Shockwave (White) FPGirls14&UB 7 7 17 10-120.454 1 3.14
2015 Carolina Shockwave FPGirls12&UB 10 10 14 14-160.466 0 3.8
Totals  340348568509-3600.585982.62