Manager History

  Manager Name : Jason Yakey
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2026 Midwest Aftershock 10u FPGirls10UC 2 3 13 0-70 0 17
2026 Midwest Aftershock 11u FPGirls11UB 7 7 11 13-210.382 0 8.42
2026 Midwest Aftershock 12u FPGirls12&UB 6 6 11 17-130.566 0 5.16
2026 Midwest Aftershock 13u FPGirls13UA 5 5 15 18-130.580 0 7.6
2026 Midwest Aftershock 14u FPGirls14&UB 4 4 13 9-110.45 0 12
2026 Midwest Aftershock 15u FPGirls15UB 3 3 12 1-109.090 0 13.6
2026 Midwest Aftershock 18u FPGirls18&UB 4 4 14 5-140.263 0 10.5
2026 Midwest Aftershock 18u JB FPGirls18&UB 2 2 0 1-70.125 0 7
2026 Midwest Aftershock 8u FPGirls8UC 2 2 13 0-70 0 5.5
2026 Midwest Aftershock AD FPGirls16&UB 0 0 3 -0 0 
2026 Midwest Aftershock BT FPGirls16&UA 4 4 16 13-60.684 1 2
2026 Midwest Aftershock ES National USAES 18U 3 3 17 9-70.562 0 2
2025 Midwest Aftershock - BT FPGirls16&UB 8 8 15 26-140.65 0 6.12
2025 Midwest Aftershock 10u FPGirls10UB 4 5 13 9-110.45 1 6.5
2025 Midwest Aftershock 11u FPGirls11UB 4 4 11 8-110.421 0 9.5
2025 Midwest Aftershock 12u FPGirls12&UB 8 8 12 28-100.736 1 2.87
2025 Midwest Aftershock 14u FPGirls14&UB 6 6 20 10-140.416 1 4.5
2025 Midwest Aftershock 16uGR FPGirls16&UB 7 7 16 14-170.451 1 10.7
2025 Midwest Aftershock 16uMW FPGirls16&UB 3 4 13 9-50.642 1 6.33
2025 Midwest Aftershock 18uES USAES 18U 5 6 15 14-110.56 1 5
2025 Midwest Aftershock USSSA Pride 07 FPGirls18&UA 2 2 14 7-50.583 0 9
2024 Midwest Aftershock 10u FPGirls10UB 4 4 12 4-130.235 0 11.5
2024 Midwest Aftershock 11u FPGirls11UB 5 5 17 9-150.375 0 6.4
2024 Midwest Aftershock 12u FPGirls12&UC 4 4 13 5-130.277 0 6.25
2024 Midwest Aftershock 14uBT FPGirls14&UB 7 7 14 18-180.5 0 7.28
2024 Midwest Aftershock 14uMS FPGirls14&UB 3 3 10 1-50.166 0 4
2024 Midwest Aftershock 16u FPGirls16&UB 5 5 13 8-130.380 1 8.2
2024 Midwest Aftershock 16uMG FPGirls16&UB 6 6 12 8-160.333 0 8.83
2024 Midwest Aftershock 18uAV FPGirls18&UB 10 10 14 25-220.531 2 5.3
2024 Midwest Aftershock 18uES USAES 18U 7 7 14 17-90.653 1 4.42
2024 Midwest Aftershock 9u FPGirls9UB 4 4 13 15-70.681 0 2.75
2024 Midwest Aftershock USSSA Pride 07 FPGirls16&UA 7 7 12 24-130.648 0 5.28
2023 Midwest Aftershock 06 FPGirls16&UB 7 7 12 26-60.812 1 3.28
2023 Midwest Aftershock 13u FPGirls13UB 11 11 12 28-250.528 3 6
2023 Midwest Aftershock 14u FPGirls14&UC 8 8 11 9-260.257 0 5.87
2023 Midwest Aftershock 18uES FPGirls18&UA 7 8 16 18-160.529 0 4.71
2023 Midwest Aftershock 18uTF FPGirls18&UB 5 5 13 11-130.458 0 7.2
2023 Midwest Aftershock 8u FPGirls8UB 2 2 14 5-40.555 0 6
2023 Midwest Aftershock 9u FPGirls9UB 4 4 12 4-130.235 0 5.75
2022 Midwest Aftershock 06 FPGirls16&UB 4 4 13 5-90.357 0 9.75
2022 Midwest Aftershock 08 FPGirls14&UB 6 6 13 6-180.25 0 13.8
2022 Midwest Aftershock 10u FPGirls10UC 9 10 13 37-140.725 4 3.33
2022 Midwest Aftershock 12uMP FPGirls12&UB 6 8 16 7-200.259 0 13.3
2022 Midwest Aftershock 12uSD FPGirls12&UB 4 5 13 14-50.736 1 7.75
2022 Midwest Aftershock 14u FPGirls14&UC 7 9 19 14-210.4 0 5.71
2022 Midwest Aftershock 18u FPGirls18&UB 2 2 17 2-70.222 0 8
2022 Midwest Aftershock 18uES USAES 18U 5 5 20 9-110.45 1 6.2
2022 Midwest Aftershock 8u FPGirls8UB 1 2 12 1-40.2 0 7
2022 Midwest Aftershock 9u FPGirls9UC 5 5 11 16-70.695 2 3
2022 Midwest Aftershock USSSA Pride 07 FPGirls14&UB 6 6 12 14-60.7 1 5.16
2021 Midwest Aftershock FPGirls10UC 6 7 24 22-130.628 1 4
2021 Midwest Aftershock 12U MW FPGirls12&UC 4 5 12 16-120.571 1 4.25
2021 Midwest Aftershock 12U SD FPGirls12&UC 7 7 12 18-160.529 1 5.57
2021 Midwest Aftershock 13U FPGirls14&UB 9 9 13 17-230.425 2 7.88
2021 Midwest Aftershock 14U FPGirls14&UB 8 8 13 20-170.540 1 6.62
2021 Midwest Aftershock 16U FPGirls16&UB 6 7 15 12-160.428 0 9
2021 Midwest Aftershock 18U FPGirls18&UB 2 2 13 0-80 0 10
2021 Midwest Aftershock 8u FPGirls8UB 1 1 14 1-30.25 0 7
2020 Aftershock 10u American Freedom FPGirls10UC 1 2 17 2-20.5 0 13
2020 Midwest Aftershock USAES 16U 0 0 12 -0 0 
2020 Midwest Aftershock 12u FPGirls12&UC 5 7 15 12-120.5 1 5.6
2020 Midwest Aftershock 14u FPGirls14&UC 6 9 14 14-170.451 0 6.83
2020 Midwest Aftershock 15u FPGirls15UA 7 9 13 15-190.441 0 6.71
2019 GPS AfterShock 12u FPGirls12&UC 6 8 23 21-150.583 0 5.83
2019 GPS AfterShock 14u FPGirls14&UC 9 10 20 26-230.530 1 4.88
2018 G.P.S FPGirls12&UC 2 2 15 5-30.625 0 2.5
2018 GPS AfterShock FPGirls14&UC 5 5 25 11-150.423 0 5
2017 Genesis Pure Sports FPGirls12&UC 2 2 18 4-70.363 0 4
2004 Lincoln State Bank/Alvarez SPWomenD 0 0 0 -0 0 
2003 Met Life SPWomenD 0 0 0 -0 0 
Totals  336362948787-8040.494326.07