Manager History

  Manager Name : Ralph Bryant
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2016 MANATEE PAL BKBoy14U-Gr8-D2 9 10 15 18-100.642 1 4.22
2016 MANATEE PAL BKBoy13U-Gr7-D2 10 10 11 17-130.566 0 5
2016 MANATEE PAL BKBoy16U-Gr10-D2 5 5 14 12-40.75 1 3
2016 MANATEE PAL BKBoy10U-Gr4-D2 9 9 14 8-170.32 1 4.44
2016 MANATEE PAL BKBoy12U-Gr6-D2 6 6 10 8-140.363 0 5.16
2016 MANATEE PAL BKBoy11U-Gr5-D2 3 3 9 0-100 0 6
2015 Manatee PAL BKBoy13U-Gr7-D2 9 9 14 17-170.5 0 5.66
2015 Manatee PAL BKBoy12U-Gr6-D2 7 7 10 13-140.481 0 7.42
2015 Manatee PAL BKBoy11U-Gr5-D2 6 6 12 11-140.44 0 7
2015 Manatee PAL BKBoy15U-Gr9-D2 4 4 13 11-90.55 0 6
2015 Manatee PAL BKBoy17U-Gr11-D2 5 5 19 17-50.772 3 2
2015 Manatee PAL BKBoy9U-Gr3-D2 3 3 13 6-50.545 0 2.33
2015 MANTEE PAL BKBoy14U-Gr8-D2 7 7 16 16-80.666 2 6.14
2014 MANATEE PAL BKBoy17U-Gr11-D2 5 5 15 5-70.416 0 3.4
2014 MANATEE PAL BKBoy11U-Gr5-D2 10 10 12 17-110.607 2 3.6
2014 MANATEE PAL BKBoy12U-Gr6-D2 6 6 11 11-120.478 0 2.83
2014 MANATEE PAL BKBoy13U-Gr7-D2 6 6 12 11-80.578 0 14.5
2014 MANATEE PAL BKBoy14U-Gr8-D2 6 6 11 8-100.444 0 16
2013 Manatee PAL BKBoy16U-Gr10-D2 5 5 16 11-50.687 1 2.8
2013 Manatee PAL BKBoy15U-Gr9-D2 3 3 11 8-30.727 1 4
2013 Manatee PAL BKBoy10U-Gr4-D2 8 8 10 15-90.625 3 2
2013 Manatee PAL BKBoy11U-Gr5-D2 6 7 13 8-110.421 0 3.33
2013 Manatee PAL BKBoy12U-Gr6-D2 8 8 12 17-50.772 2 4
2013 Manatee PAL BKBoy13U-Gr7-D2 6 6 14 12-110.521 1 11.6
2012 Bradenton PAL BKBoy13U-Gr7-D2 0 0 0 -0 0 
2012 Manatee PAL BKBoy11U-Gr5-D2 7 8 14 11-110.5 2 3.14
2012 Manatee PAL BKBoy12U-Gr6-D2 6 7 14 6-100.375 1 4.16
2012 Manatee PAL Flash BKGirl17U-Gr11-D2 6 6 10 10-80.555 1 3.83
2012 Manatee PAL Thunder BKBoy15U-Gr9-D2 8 9 13 11-140.44 2 6.75
2012 Manatee PAL Thunder BKBoy14U-Gr8-D2 6 7 13 8-80.5 1 3.16
2012 Manatee PAL Thunder BKBoy13U-Gr7-D2 8 8 12 14-100.583 0 5.62
2011 Manatee PAL BKBoy13U-Gr7-D1 5 5 14 8-100.444 1 3.8
2011 Manatee PAL BKBoy11U-Gr5-D2 5 5 17 16-60.727 1 4
2011 Manatee PAL BKBoy14U-Gr8-D2 5 5 20 10-120.454 0 5
2011 Manatee PAL BKBoy17U-Gr11-D2 6 6 17 17-60.739 2 2.83
2011 Manatee PAL BKBoy10U-Gr4-D2 3 3 10 7-50.583 1 2.33
2011 Manatee PAL Flash BKGirl17U-Gr11-D1 2 2 13 3-30.5 0 3
2011 MANATEE PAL FLASH BKGirl16U-Gr10-D1 3 3 9 8-40.666 2 1.33
2010 Manatee PAL BKBoy13U-Gr7-D2 5 5 16 11-90.55 1 7
2010 Manatee PAL BKBoy16U-Gr10-D2 4 4 13 11-60.647 1 3.75
2010 Manatee PAL BKBoy12U-Gr6-D2 5 6 12 9-80.529 1 5.4
2010 Manatee PAL BKBoy11U-Gr5-D2 0 0 9 -0 0 
2010 Manatee PAL BKBoy10U-Gr4-D2 4 4 14 3-70.3 1 5.5
2010 Manatee PAL FLash BKGirl15U-Gr9-D1 6 7 12 10-50.666 1 2.83
2009 Manatee PAL BKBoy15U-Gr9-D2 5 5 18 4-130.235 0 6.2
2009 Manatee PAL BKBoy12U-Gr6-D1 4 6 13 2-120.142 0 5.5
2009 Manatee PAL BKBoy11U-Gr5-D1 3 3 13 6-60.5 0 3
2009 Manatee PAL BKGirl14U-Gr8-D1 5 5 12 6-110.352 0 6.4
2009 Manatee PAL BKBoy17U-Gr11-D1 2 3 14 3-40.428 0 6
2008 Manatee PAL Flash BKGirl19U-Gr12-D1 3 3 10 8-60.571 1 3.33
2008 Manatee PAL Spirit BKGirl14U-Gr8-D1 3 3 12 2-80.2 0 6.33
2008 Manatee Pal Thunder BKBoy11U-Gr5-D1 4 4 15 4-110.266 0 6.25
2008 Manatee PAL Thunder BKBoy16U-Gr10-D1 6 6 13 11-100.523 0 3.66
2008 Manatee PAL Thunder BKBoy15U-Gr9-D1 0 0 14 -0 0 
2008 Manatee PAL Thunder BKBoy14U-Gr8-D1 4 4 16 2-110.153 0 5.75
2007 Manatee PAL Flash BKGirl19U-Gr12-D1 4 4 13 7-80.466 0 3.25
2007 Manatee PAL Thunder BKBoy13U-Gr7-D1 4 5 10 6-90.4 0 5.25
2007 Manatee PAL Thunder BKBoy14U-Gr8-D1 5 5 11 13-90.590 1 3.8
2006 Manatee PAL Flash BKGirl14U-Gr8-D1 5 5 12 8-100.444 0 6.4
2006 Manatee PAL Flash BKGirl16U-Gr10-D1 4 4 14 4-100.285 0 5.25
2006 Manatee PAL Thunder BKBoy14U-Gr8-D1 1 1 10 2-20.5 0 8
2006 Manatee PAL Thunder BKBoy12U-Gr6-D1 6 6 11 16-100.615 1 5.33
2005 Bradenton Lightning BKBoy11U-Gr5-D1 7 7 13 12-150.444 0 6
2005 Manatee Pal Bulldogs BKBoy12U-Gr6-D1 5 5 13 18-70.72 1 2
2005 Manatee PAL Flash BKGirl16U-Gr10-D1 3 3 12 1-90.1 0 4.66
2005 Manatee PAL Flash BKGirl13U-Gr7-D1 3 3 12 8-50.615 0 5
2005 Manatee PAL Flash BKGirl14U-Gr8-D1 3 3 12 1-118.333 0 9.66
2004 Manatee PAL Flash BKGirl12U-Gr6-D1 5 4 8 13-70.65 0 4.2
2004 Manatee PAL Flash BKGirl13U-Gr7-D1 4 4 11 4-100.285 0 9.25
2004 Manatee PAL Flash BKGirl15U-Gr9-D1 3 3 12 1-80.111 0 7.66
2004 Manatee PAL Flash BKGirl19U-Gr12-D1 3 3 12 10-20.833 2 2
2004 Manatee PAL Thunder BKBoy10U-Gr4-D1 3 3 13 2-80.2 0 5.66
2004 Manatee PAL Thunder BKBoy11U-Gr5-D1 4 4 13 10-80.555 0 3.5
2003 Manatee Pal Flash BKGirl15U-Gr9-D1 0 0 2 -0 0 
2003 Manatee Pal Flash BKGirl16U-Gr10-D1 0 0 0 -0 0 
2003 Manatee Pal Flash BKGirl12U-Gr6-D1 0 0 0 -0 0 
Totals  357368923634-6140.508434.94