Manager History

  Manager Name : Not Known
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2007 Shake N Bake Mens-E 1 1 0 0-20 0 7
2007 Team Correna Mens-E 2 2 0 0-40 0 7
2006 Bears SPGirls20&U 0 0 0 -0 0 
2006 Bears SPGirls16&U 0 0 0 -0 0 
2006 Bears SPGirls16&U 0 0 0 -0 0 
2006 Braves Mens-C 1 1 0 0-20 0 9
2006 Cavaliers SPGirls16&U 0 0 0 -0 0 
2006 Cavaliers SPGirls16&U 0 0 0 -0 0 
2006 Cavaliers SPGirls20&U 0 0 0 -0 0 
2006 CCA SPGirls16&U 0 0 0 -0 0 
2006 CCA SPGirls20&U 0 0 0 -0 0 
2006 CCA SPGirls16&U 0 0 0 -0 0 
2006 CCA SPGirls16&U 0 0 0 -0 0 
2006 CCA SPGirls16&U 0 0 0 -0 0 
2006 CCA SPGirls20&U 0 0 0 -0 0 
2006 CFCA SPGirls20&U 0 0 0 -0 0 
2006 CFCA SPGirls16&U 0 0 0 -0 0 
2006 CFCA SPGirls16&U 0 0 0 -0 0 
2006 CFCA SPGirls16&U 0 0 0 -0 0 
2006 CFCA SPGirls16&U 0 0 0 -0 0 
2006 CFCA SPGirls20&U 0 0 0 -0 0 
2006 Class Act SPGirls16&U 0 0 0 -0 0 
2006 Class Act SPGirls16&U 0 0 0 -0 0 
2006 Class Act SPGirls16&U 0 0 0 -0 0 
2006 Class Act SPGirls16&U 0 0 0 -0 0 
2006 Class Act SPGirls20&U 0 0 0 -0 0 
2006 Class Act SPGirls20&U 0 0 0 -0 0 
2006 Cougars SPGirls16&U 0 0 0 -0 0 
2006 Cougars SPGirls16&U 0 0 0 -0 0 
2006 Cougars SPGirls20&U 0 0 0 -0 0 
2006 Cowboy Connection SPMnBAC 1 1 0 0-00 0 9
2006 Crusaders SPGirls16&U 0 0 0 -0 0 
2006 Crusaders SPGirls16&U 0 0 0 -0 0 
2006 Crusaders SPGirls20&U 0 0 0 -0 0 
2006 D Girls SPWomenB 1 1 0 0-20 0 9
2006 Eagles SPGirls16&U 0 0 0 -0 0 
2006 Eagles SPGirls16&U 0 0 0 -0 0 
2006 Eagles SPGirls20&U 0 0 0 -0 0 
2006 FPD SPGirls16&U 0 0 0 -0 0 
2006 FPD SPGirls16&U 0 0 0 -0 0 
2006 FPD SPGirls20&U 0 0 0 -0 0 
2006 FPD SPGirls16&U 0 0 0 -0 0 
2006 FPD SPGirls20&U 0 0 0 -0 0 
2006 FPD SPGirls16&U 0 0 0 -0 0 
2006 GA Girls SPGirls16&U 0 0 0 -0 0 
2006 GA Girls SPGirls20&U 0 0 0 -0 0 
2006 GA Girls SPGirls20&U 0 0 0 -0 0 
2006 GA Girls SPGirls16&U 0 0 0 -0 0 
2006 GA Girls-14U SPGirls16&U 0 0 0 -0 0 
2006 Hurricanes SPGirls16&U 0 0 0 -0 0 
2006 Hurricanes SPGirls16&U 0 0 0 -0 0 
2006 Hurricanes SPGirls20&U 0 0 0 -0 0 
2006 ILA SPMnBAC 1 1 0 0-00 0 13
2006 JMA SPGirls20&U 0 0 0 -0 0 
2006 JMA SPGirls16&U 0 0 0 -0 0 
2006 JMA SPGirls16&U 0 0 0 -0 0 
2006 JMA SPGirls16&U 0 0 0 -0 0 
2006 JMA SPGirls20&U 0 0 0 -0 0 
2006 JMA SPGirls16&U 0 0 0 -0 0 
2006 Knights SPGirls16&U 0 0 0 -0 0 
2006 Knights SPGirls16&U 0 0 0 -0 0 
2006 Knights SPGirls20&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls16&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls16&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls20&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls16&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls20&U 0 0 0 -0 0 
2006 Lady Diamonds SPGirls16&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls20&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls20&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lady Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls16&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls16&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls20&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls20&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls16&U 0 0 0 -0 0 
2006 Lady Trojans SPGirls16&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls16&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls16&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls20&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls20&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls16&U 0 0 0 -0 0 
2006 Lady Vikings SPGirls16&U 0 0 0 -0 0 
2006 Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lancers SPGirls16&U 0 0 0 -0 0 
2006 Lancers SPGirls20&U 0 0 0 -0 0 
2006 MDS SPGirls16&U 0 0 0 -0 0 
2006 MDS SPGirls16&U 0 0 0 -0 0 
2006 MDS SPGirls20&U 0 0 0 -0 0 
2006 MDS SPGirls16&U 0 0 0 -0 0 
2006 MDS SPGirls20&U 0 0 0 -0 0 
2006 MDS SPGirls16&U 0 0 0 -0 0 
2006 Panthers SPGirls16&U 0 0 0 -0 0 
2006 Panthers SPGirls16&U 0 0 0 -0 0 
2006 Panthers SPGirls20&U 0 0 0 -0 0 
2006 Raiders SPGirls20&U 0 0 0 -0 0 
2006 Raiders SPGirls16&U 0 0 0 -0 0 
2006 Raiders SPGirls16&U 0 0 0 -0 0 
2006 Rattlers SPGirls16&U 0 0 0 -0 0 
2006 Rattlers SPGirls16&U 0 0 0 -0 0 
2006 Rattlers SPGirls20&U 0 0 0 -0 0 
2006 SAE SPGirls16&U 0 0 0 -0 0 
2006 SAE SPGirls20&U 0 0 0 -0 0 
2006 SAE SPGirls16&U 0 0 0 -0 0 
2006 SAE SPGirls16&U 0 0 0 -0 0 
2006 SAE SPGirls20&U 0 0 0 -0 0 
2006 SAE SPGirls16&U 0 0 0 -0 0 
2006 TCS SPGirls16&U 0 0 0 -0 0 
2006 TCS SPGirls20&U 0 0 0 -0 0 
2006 TCS SPGirls16&U 0 0 0 -0 0 
2006 TCS SPGirls16&U 0 0 0 -0 0 
2006 TCS SPGirls20&U 0 0 0 -0 0 
2006 TCS SPGirls16&U 0 0 0 -0 0 
2006 Tornados SPGirls16&U 0 0 0 -0 0 
2006 Tornados SPGirls16&U 0 0 0 -0 0 
2006 Tornados SPGirls20&U 0 0 0 -0 0 
2006 Trojans SPGirls20&U 0 0 0 -0 0 
2006 Trojans SPGirls16&U 0 0 0 -0 0 
2006 Trojans SPGirls16&U 0 0 0 -0 0 
2006 TSA SPGirls20&U 0 0 0 -0 0 
2006 TSA SPGirls16&U 0 0 0 -0 0 
2006 TSA SPGirls16&U 0 0 0 -0 0 
2006 TSA SPGirls16&U 0 0 0 -0 0 
2006 TSA SPGirls20&U 0 0 0 -0 0 
2006 TSA SPGirls16&U 0 0 0 -0 0 
2006 Vikings SPGirls16&U 0 0 0 -0 0 
2006 Vikings SPGirls16&U 0 0 0 -0 0 
2006 Vikings SPGirls20&U 0 0 0 -0 0 
2006 WA SPGirls16&U 0 0 0 -0 0 
2006 WA SPGirls16&U 0 0 0 -0 0 
2006 WA SPGirls20&U 0 0 0 -0 0 
2006 WA SPGirls16&U 0 0 0 -0 0 
2006 WA SPGirls20&U 0 0 0 -0 0 
2006 WA SPGirls16&U 0 0 0 -0 0 
2006 Wildcats SPGirls16&U 0 0 0 -0 0 
2006 Wildcats SPGirls16&U 0 0 0 -0 0 
2006 Wildcats SPGirls20&U 0 0 0 -0 0 
2005 Atlanta Storm Mens-C 1 1 0 0-20 0 5
2005 B & M Siding Mens-D 1 1 0 0-20 0 4
2004 14 K Gold SPGirls16&U 0 0 0 -0 0 
2004 14 K Gold SPGirls13&U 0 0 0 -0 0 
2004 14 K Gold SPGirls10&U 0 0 0 -0 0 
2004 14 K Gold SPGirls20&U 0 0 0 -0 0 
2004 14 K Gold SPGirls16&U 0 0 0 -0 0 
2004 ACA Mens-D 0 0 0 -0 0 
2004 ACA Mens-E 0 0 0 -0 0 
2004 ACA SPWomenB 0 0 0 -0 0 
2004 ACA SPWomenC 0 0 0 -0 0 
2004 ACA SPWomenD 0 0 0 -0 0 
2004 ACA SPGirls20&U 0 0 0 -0 0 
2004 ACA SPGirls16&U 0 0 0 -0 0 
2004 ACA SPGirls16&U 0 0 0 -0 0 
2004 ACA SPGirls13&U 0 0 0 -0 0 
2004 ACA SPGirls10&U 0 0 0 -0 0 
2004 ACA SPGirls8&U 0 0 0 -0 0 
2004 Alley Cats Mens-D 2 2 0 3-40.428 0 5.5
2004 Allstars FPGirls15UA 0 0 0 -0 0 
2004 Americus FPGirls15UA 0 0 0 -0 0 
2004 Americus FPGirls12&UA 0 0 0 -0 0 
2004 Angels SPGirls10&U 0 0 0 -0 0 
2004 Angels SPGirls13&U 0 0 0 -0 0 
2004 Angels SPGirls16&U 0 0 0 -0 0 
2004 Angels SPGirls16&U 0 0 0 -0 0 
2004 Angels SPGirls20&U 0 0 0 -0 0 
2004 Angels SPWomenC 0 0 0 -0 0 
2004 Angels SPGirls8&U 0 0 0 -0 0 
2004 Angels FPWomens 0 0 0 -0 0 
2004 Angels FPGirls9UA 0 0 0 -0 0 
2004 Angels FPGirls18&UA 0 0 0 -0 0 
2004 Angels FPGirls16&UA 0 0 0 -0 0 
2004 Angels FPGirls16&UB 0 0 0 -0 0 
2004 Angels FPGirls15UA 0 0 0 -0 0 
2004 Angels FPGirls14&UA 0 0 0 -0 0 
2004 Angels FPGirls14&UB 0 0 0 -0 0 
2004 Angels FPGirls13UA 0 0 0 -0 0 
2004 Antioch SPGirls10&U 0 0 0 -0 0 
2004 Antioch SPGirls13&U 0 0 0 -0 0 
2004 Antioch SPGirls16&U 0 0 0 -0 0 
2004 Antioch SPGirls16&U 0 0 0 -0 0 
2004 Antioch SPGirls20&U 0 0 0 -0 0 
2004 Antioch Mens-C 0 0 0 -0 0 
2004 Antioch Mens-D 0 0 0 -0 0 
2004 Antioch Mens-E 0 0 0 -0 0 
2004 Antioch SPWomenC 0 0 0 -0 0 
2004 Antioch SPWomenD 0 0 0 -0 0 
2004 Athens SPGirls13&U 0 0 0 -0 0 
2004 Athens SPGirls10&U 0 0 0 -0 0 
2004 Athens Mens-D 0 0 0 -0 0 
2004 Athens Mens-E 0 0 0 -0 0 
2004 Athens SPGirls20&U 0 0 0 -0 0 
2004 Athens SPGirls16&U 0 0 0 -0 0 
2004 Athens SPGirls16&U 0 0 0 -0 0 
2004 Athens SPWomenD 0 0 0 -0 0 
2004 Athens SPWomenC 0 0 0 -0 0 
2004 Athens SPWomenB 0 0 0 -0 0 
2004 Athens Mens-C 0 0 0 -0 0 
2004 Atlanta Diamonds SPGirls16&U 0 0 0 -0 0 
2004 Atlanta Diamonds SPGirls20&U 0 0 0 -0 0 
2004 Atlanta Diamonds SPGirls10&U 0 0 0 -0 0 
2004 Atlanta Diamonds SPGirls13&U 0 0 0 -0 0 
2004 Atlanta Diamonds SPGirls16&U 0 0 0 -0 0 
2004 Atlanta Vipers FPGirls15UA 0 0 0 -0 0 
2004 Atlanta Vipers FPGirls16&UA 0 0 0 -0 0 
2004 Atlanta Vipers FPGirls9UA 0 0 0 -0 0 
2004 Atlanta Vipers FPWomens 0 0 0 -0 0 
2004 Attack FPGirls12&UB 0 0 0 -0 0 
2004 Attack FPGirls13UA 0 0 0 -0 0 
2004 Attitudes FPGirls12&UA 0 0 0 -0 0 
2004 Attitudes FPGirls15UA 0 0 0 -0 0 
2004 Attitudes FPGirls13UA 0 0 0 -0 0 
2004 Attitudes SPGirls20&U 0 0 0 -0 0 
2004 Attitudes SPGirls16&U 0 0 0 -0 0 
2004 Attitudes SPGirls16&U 0 0 0 -0 0 
2004 Attitudes SPGirls13&U 0 0 0 -0 0 
2004 Attitudes SPGirls10&U 0 0 0 -0 0 
2004 Attitudes SPGirls8&U 0 0 0 -0 0 
2004 Attitudes SPGirls6&U 0 0 0 -0 0 
2004 Augusta Merchants SPGirls16&U 0 0 0 -0 0 
2004 Augusta Merchants SPGirls16&U 0 0 0 -0 0 
2004 Augusta Merchants SPGirls13&U 0 0 0 -0 0 
2004 Augusta Merchants SPGirls10&U 0 0 0 -0 0 
2004 Augusta Merchants SPGirls20&U 0 0 0 -0 0 
2004 Avondale FPGirls13UA 0 0 0 -0 0 
2004 Avondale FPGirls12&UB 0 0 0 -0 0 
2004 Avondale FPGirls15UA 0 0 0 -0 0 
2004 Bad Company SPGirls10&U 0 0 0 -0 0 
2004 Bad Company SPGirls13&U 0 0 0 -0 0 
2004 Bad Company SPGirls16&U 0 0 0 -0 0 
2004 Bad Company SPGirls16&U 0 0 0 -0 0 
2004 Bad Company SPGirls20&U 0 0 0 -0 0 
2004 Bad Company SPGirls8&U 0 0 0 -0 0 
2004 Bad Company SPGirls6&U 0 0 0 -0 0 
2004 Ballistic Softball Mens-C 1 1 0 1-20.333 0 23
2004 Bam Bam Mens-E 1 1 0 0-20 0 7
2004 Banks FPGirls8UA 0 0 0 -0 0 
2004 Banks FPGirls15UA 0 0 0 -0 0 
2004 Beer Bashers Mens-E 1 1 0 0-20 0 13
2004 Belles SPGirls20&U 0 0 0 -0 0 
2004 Belles SPGirls13&U 0 0 0 -0 0 
2004 Belles SPGirls16&U 0 0 0 -0 0 
2004 Belles SPGirls16&U 0 0 0 -0 0 
2004 Belles SPGirls6&U 0 0 0 -0 0 
2004 Belles SPGirls8&U 0 0 0 -0 0 
2004 Belles SPGirls10&U 0 0 0 -0 0 
2004 Big Peach Mens-D 1 1 0 0-20 0 7
2004 Big Ticket Mens-E 1 1 0 0-00 0 9
2004 Blast FPGirls13UA 0 0 0 -0 0 
2004 Blast FPGirls14&UA 0 0 0 -0 0 
2004 Blaze FPGirls16&UA 0 0 0 -0 0 
2004 Blazers FPGirls16&UA 0 0 0 -0 0 
2004 Blue Devils SPGirls20&U 0 0 0 -0 0 
2004 Blue Devils SPGirls16&U 0 0 0 -0 0 
2004 Blue Devils SPGirls6&U 0 0 0 -0 0 
2004 Blue Devils SPGirls8&U 0 0 0 -0 0 
2004 Blue Devils SPGirls10&U 0 0 0 -0 0 
2004 Blue Devils SPGirls16&U 0 0 0 -0 0 
2004 Blue Devils SPGirls13&U 0 0 0 -0 0 
2004 Blue Flames SPGirls16&U 0 0 0 -0 0 
2004 Blue Flames SPGirls13&U 0 0 0 -0 0 
2004 Blue Flames SPGirls8&U 0 0 0 -0 0 
2004 Blue Flames SPGirls10&U 0 0 0 -0 0 
2004 Blue Flames SPGirls6&U 0 0 0 -0 0 
2004 Blue Flames SPGirls16&U 0 0 0 -0 0 
2004 Blue Flames SPGirls20&U 0 0 0 -0 0 
2004 Blue Star Mens-E 3 3 0 10-60.625 0 4.33
2004 Brats SPGirls16&U 0 0 0 -0 0 
2004 Brats SPGirls20&U 0 0 0 -0 0 
2004 Brats SPGirls6&U 0 0 0 -0 0 
2004 Brats SPGirls8&U 0 0 0 -0 0 
2004 Brats SPGirls10&U 0 0 0 -0 0 
2004 Brats SPGirls13&U 0 0 0 -0 0 
2004 Brats SPGirls16&U 0 0 0 -0 0 
2004 Brats FPGirls13UA 0 0 0 -0 0 
2004 Brats FPGirls12&UB 0 0 0 -0 0 
2004 Brats FPGirls15UA 0 0 0 -0 0 
2004 Bratz SPGirls16&U 0 0 0 -0 0 
2004 Bratz SPGirls10&U 0 0 0 -0 0 
2004 Bratz SPGirls8&U 0 0 0 -0 0 
2004 Bratz SPGirls6&U 0 0 0 -0 0 
2004 Bratz SPGirls20&U 0 0 0 -0 0 
2004 Bratz SPGirls16&U 0 0 0 -0 0 
2004 Braves SPGirls6&U 0 0 0 -0 0 
2004 Braves SPGirls20&U 0 0 0 -0 0 
2004 Braves SPGirls16&U 0 0 0 -0 0 
2004 Braves SPGirls16&U 0 0 0 -0 0 
2004 Braves SPGirls13&U 0 0 0 -0 0 
2004 Braves SPGirls10&U 0 0 0 -0 0 
2004 Braves SPGirls8&U 0 0 0 -0 0 
2004 Breeze FPGirls15UA 0 0 0 -0 0 
2004 Breeze FPGirls9UA 0 0 0 -0 0 
2004 Breeze FPGirls13UA 0 0 0 -0 0 
2004 Breeze FPGirls12&UB 0 0 0 -0 0 
2004 Brentwood FPWomens 0 0 0 -0 0 
2004 Brookstone FPGirls15UA 0 0 0 -0 0 
2004 Brookwood FPGirls15UA 0 0 0 -0 0 
2004 Browns SPGirls20&U 0 0 0 -0 0 
2004 Browns SPGirls16&U 0 0 0 -0 0 
2004 Browns SPGirls16&U 0 0 0 -0 0 
2004 Browns SPGirls13&U 0 0 0 -0 0 
2004 Browns SPGirls10&U 0 0 0 -0 0 
2004 Bulldogs SPGirls20&U 0 0 0 -0 0 
2004 Bulldogs SPGirls16&U 0 0 0 -0 0 
2004 Bulldogs SPGirls16&U 0 0 0 -0 0 
2004 Bulldogs SPGirls13&U 0 0 0 -0 0 
2004 Bulldogs SPGirls10&U 0 0 0 -0 0 
2004 Bulldogs SPGirls6&U 0 0 0 -0 0 
2004 Bulldogs SPGirls8&U 0 0 0 -0 0 
2004 Bulldogs SPWomenD 0 0 0 -0 0 
2004 Bulldogs FPGirls13UA 0 0 0 -0 0 
2004 Bulldogs FPGirls12&UB 0 0 0 -0 0 
2004 Bullets SPGirls16&U 0 0 0 -0 0 
2004 Bullets SPGirls16&U 0 0 0 -0 0 
2004 Bullets SPGirls13&U 0 0 0 -0 0 
2004 Bullets SPGirls10&U 0 0 0 -0 0 
2004 Bullets SPGirls20&U 0 0 0 -0 0 
2004 Bullets FPGirls15UA 0 0 0 -0 0 
2004 Bullets FPGirls13UA 0 0 0 -0 0 
2004 Bullets FPGirls14&UA 0 0 0 -0 0 
2004 Bullets FPGirls12&UB 0 0 0 -0 0 
2004 C 2 Mens-D 2 2 0 3-40.428 0 7
2004 Carolina Mudcats Mens-E 3 3 0 8-60.571 0 7.66
2004 Cats FPGirls14&UB 0 0 0 -0 0 
2004 Cats FPGirls15UA 0 0 0 -0 0 
2004 Cats FPGirls14&UC 0 0 0 -0 0 
2004 Causin Drama SPGirls6&U 0 0 0 -0 0 
2004 Causin Drama SPGirls8&U 0 0 0 -0 0 
2004 Causin Drama SPGirls20&U 0 0 0 -0 0 
2004 Causin Drama SPGirls16&U 0 0 0 -0 0 
2004 Causin Drama SPGirls13&U 0 0 0 -0 0 
2004 Causin Drama SPGirls16&U 0 0 0 -0 0 
2004 Causin Drama SPGirls10&U 0 0 0 -0 0 
2004 Cavaliers FPWomens 0 0 0 -0 0 
2004 Cavaliers SPWomenD 0 0 0 -0 0 
2004 Cavaliers Mens-C 0 0 0 -0 0 
2004 Cavaliers Mens-D 0 0 0 -0 0 
2004 Cavaliers Mens-E 0 0 0 -0 0 
2004 Cavaliers SPWomenB 0 0 0 -0 0 
2004 Cavaliers SPWomenC 0 0 0 -0 0 
2004 Cavaliers SPGirls6&U 0 0 0 -0 0 
2004 Cavaliers SPGirls10&U 0 0 0 -0 0 
2004 Cavaliers SPGirls13&U 0 0 0 -0 0 
2004 Cavaliers SPGirls16&U 0 0 0 -0 0 
2004 Cavaliers SPGirls16&U 0 0 0 -0 0 
2004 Cavaliers SPGirls20&U 0 0 0 -0 0 
2004 Centerville SPGirls10&U 0 0 0 -0 0 
2004 Centerville SPGirls16&U 0 0 0 -0 0 
2004 Centerville SPGirls16&U 0 0 0 -0 0 
2004 Centerville SPGirls13&U 0 0 0 -0 0 
2004 Centerville SPWomenD 0 0 0 -0 0 
2004 Centerville SPWomenC 0 0 0 -0 0 
2004 Centerville Mens-E 0 0 0 -0 0 
2004 Centerville Mens-D 0 0 0 -0 0 
2004 Centerville Mens-C 0 0 0 -0 0 
2004 Centerville SPGirls20&U 0 0 0 -0 0 
2004 Central Fellowship SPGirls10&U 0 0 0 -0 0 
2004 Central Fellowship SPGirls16&U 0 0 0 -0 0 
2004 Central Fellowship SPGirls13&U 0 0 0 -0 0 
2004 Central Fellowship SPGirls16&U 0 0 0 -0 0 
2004 Central Fellowship SPGirls20&U 0 0 0 -0 0 
2004 Central Fellowship Mens-D 0 0 0 -0 0 
2004 Central Fellowship Mens-E 0 0 0 -0 0 
2004 Central Fellowship SPWomenD 0 0 0 -0 0 
2004 Central Fellowship SPWomenC 0 0 0 -0 0 
2004 Central Fellowship Mens-C 0 0 0 -0 0 
2004 Central Fellowship SPWomenB 0 0 0 -0 0 
2004 CFCA SPGirls8&U 0 0 0 -0 0 
2004 CFCA SPGirls10&U 0 0 0 -0 0 
2004 CFCA SPGirls13&U 0 0 0 -0 0 
2004 CFCA SPGirls16&U 0 0 0 -0 0 
2004 CFCA SPGirls16&U 0 0 0 -0 0 
2004 CFCA SPGirls20&U 0 0 0 -0 0 
2004 CFCA SPWomenD 0 0 0 -0 0 
2004 CFCA SPWomenC 0 0 0 -0 0 
2004 CFCA SPWomenB 0 0 0 -0 0 
2004 CFCA Mens-E 0 0 0 -0 0 
2004 CFCA Mens-D 0 0 0 -0 0 
2004 Chameleons SPGirls6&U 0 0 0 -0 0 
2004 Chameleons SPWomenD 0 0 0 -0 0 
2004 Chameleons Mens-D 0 0 0 -0 0 
2004 Chameleons SPGirls20&U 0 0 0 -0 0 
2004 Chameleons SPGirls16&U 0 0 0 -0 0 
2004 Chameleons SPGirls10&U 0 0 0 -0 0 
2004 Chameleons SPGirls8&U 0 0 0 -0 0 
2004 Chameleons SPGirls16&U 0 0 0 -0 0 
2004 Chameleons SPGirls13&U 0 0 0 -0 0 
2004 Cheetahs SPGirls20&U 0 0 0 -0 0 
2004 Cheetahs Mens-D 0 0 0 -0 0 
2004 Cheetahs SPGirls16&U 0 0 0 -0 0 
2004 Cheetahs SPGirls16&U 0 0 0 -0 0 
2004 Cheetahs SPGirls13&U 0 0 0 -0 0 
2004 Cheetahs SPWomenD 0 0 0 -0 0 
2004 Cheetahs SPGirls6&U 0 0 0 -0 0 
2004 Cheetahs SPGirls10&U 0 0 0 -0 0 
2004 Cheetahs SPGirls8&U 0 0 0 -0 0 
2004 CKCA Mens-D 0 0 0 -0 0 
2004 CKCA Mens-E 0 0 0 -0 0 
2004 CKCA SPWomenB 0 0 0 -0 0 
2004 CKCA SPWomenC 0 0 0 -0 0 
2004 CKCA SPWomenD 0 0 0 -0 0 
2004 CKCA SPGirls20&U 0 0 0 -0 0 
2004 CKCA SPGirls16&U 0 0 0 -0 0 
2004 CKCA SPGirls16&U 0 0 0 -0 0 
2004 CKCA SPGirls13&U 0 0 0 -0 0 
2004 CKCA SPGirls10&U 0 0 0 -0 0 
2004 CKCA SPGirls6&U 0 0 0 -0 0 
2004 Class Act SPGirls20&U 0 0 0 -0 0 
2004 Class Act SPGirls16&U 0 0 0 -0 0 
2004 Class Act SPGirls16&U 0 0 0 -0 0 
2004 Class Act SPGirls8&U 0 0 0 -0 0 
2004 Class Act SPGirls6&U 0 0 0 -0 0 
2004 Class Act SPGirls13&U 0 0 0 -0 0 
2004 Class Act SPGirls10&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls10&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls13&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls16&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls16&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls8&U 0 0 0 -0 0 
2004 Classy Ladies SPGirls20&U 0 0 0 -0 0 
2004 Cobras SPGirls16&U 0 0 0 -0 0 
2004 Cobras SPGirls20&U 0 0 0 -0 0 
2004 Cobras SPGirls10&U 0 0 0 -0 0 
2004 Cobras SPGirls13&U 0 0 0 -0 0 
2004 Cobras SPGirls16&U 0 0 0 -0 0 
2004 Comets FPGirls9UA 0 0 0 -0 0 
2004 Comets FPGirls13UA 0 0 0 -0 0 
2004 Comets FPGirls12&UB 0 0 0 -0 0 
2004 Confuzion Mens-D 1 1 0 0-00 0 13
2004 County Connetction Mens-D 1 1 0 1-20.333 0 5
2004 Cowgirls SPGirls20&U 0 0 0 -0 0 
2004 Cowgirls SPGirls6&U 0 0 0 -0 0 
2004 Cowgirls SPGirls8&U 0 0 0 -0 0 
2004 Cowgirls SPGirls10&U 0 0 0 -0 0 
2004 Cowgirls SPGirls13&U 0 0 0 -0 0 
2004 Cowgirls SPGirls16&U 0 0 0 -0 0 
2004 Cowgirls SPGirls16&U 0 0 0 -0 0 
2004 Cross Keys SPWomenB 0 0 0 -0 0 
2004 Cross Keys SPWomenC 0 0 0 -0 0 
2004 Cross Keys Mens-C 0 0 0 -0 0 
2004 Cross Keys SPWomenD 0 0 0 -0 0 
2004 Cross Keys Mens-D 0 0 0 -0 0 
2004 Cross Keys SPGirls20&U 0 0 0 -0 0 
2004 Cross Keys Mens-E 0 0 0 -0 0 
2004 Cross Keys SPGirls16&U 0 0 0 -0 0 
2004 Cross Keys SPGirls16&U 0 0 0 -0 0 
2004 Cross Keys SPGirls10&U 0 0 0 -0 0 
2004 Cross Keys SPGirls13&U 0 0 0 -0 0 
2004 Cubs SPGirls16&U 0 0 0 -0 0 
2004 Cubs SPGirls20&U 0 0 0 -0 0 
2004 Cubs SPGirls16&U 0 0 0 -0 0 
2004 Cubs SPGirls13&U 0 0 0 -0 0 
2004 Cubs SPGirls10&U 0 0 0 -0 0 
2004 Cubs SPGirls8&U 0 0 0 -0 0 
2004 Cubs SPGirls6&U 0 0 0 -0 0 
2004 Darlins SPGirls20&U 0 0 0 -0 0 
2004 Darlins SPGirls16&U 0 0 0 -0 0 
2004 Darlins SPGirls16&U 0 0 0 -0 0 
2004 Darlins SPGirls6&U 0 0 0 -0 0 
2004 Darlins SPGirls10&U 0 0 0 -0 0 
2004 Darlins SPGirls13&U 0 0 0 -0 0 
2004 Darlins SPGirls8&U 0 0 0 -0 0 
2004 De Sales SPGirls13&U 0 0 0 -0 0 
2004 De Sales SPGirls10&U 0 0 0 -0 0 
2004 De Sales SPGirls16&U 0 0 0 -0 0 
2004 De Sales SPGirls16&U 0 0 0 -0 0 
2004 De Sales Mens-E 0 0 0 -0 0 
2004 De Sales SPGirls20&U 0 0 0 -0 0 
2004 De Sales Mens-D 0 0 0 -0 0 
2004 De Sales SPWomenD 0 0 0 -0 0 
2004 De Sales Mens-C 0 0 0 -0 0 
2004 De Sales SPWomenC 0 0 0 -0 0 
2004 De Sales SPWomenB 0 0 0 -0 0 
2004 Delta Blues SPGirls10&U 0 0 0 -0 0 
2004 Delta Blues SPGirls13&U 0 0 0 -0 0 
2004 Delta Blues SPGirls16&U 0 0 0 -0 0 
2004 Delta Blues SPGirls16&U 0 0 0 -0 0 
2004 Delta Blues SPGirls6&U 0 0 0 -0 0 
2004 Demonettes SPGirls10&U 0 0 0 -0 0 
2004 Demonettes SPGirls16&U 0 0 0 -0 0 
2004 Demonettes SPGirls13&U 0 0 0 -0 0 
2004 Demonettes SPGirls16&U 0 0 0 -0 0 
2004 Demonettes SPGirls20&U 0 0 0 -0 0 
2004 Devils Mens-E 0 0 0 -0 0 
2004 Devils Mens-C 0 0 0 -0 0 
2004 Dexter SPGirls10&U 0 0 0 -0 0 
2004 Dexter SPGirls13&U 0 0 0 -0 0 
2004 Dexter SPGirls16&U 0 0 0 -0 0 
2004 Dexter SPWomenD 0 0 0 -0 0 
