Manager History

  Manager Name : No Manager
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2003 Williamsburg SPGirls13&U 0 0 0 -0 0 
2002 Alexandria Lightning FPGirls12&UB 1 1 0 0-00 0 10
2002 Allisonville FPGirls14&UB 2 2 0 0-00 0 9
2002 Bloomington Cougars FPGirls16&UB 1 1 0 0-00 0 5
2002 Center Grove Lightning FPGirls12&UB 1 1 0 0-00 1 1
2002 Center Grove Xplosion FPGirls10UA 1 1 0 0-00 0 2
2002 CIRCLE CITY CRUSH FPGirls16&UA 1 1 0 0-00 0 3
2002 CYCLONES FPGirls14&UA 1 1 0 0-00 0 4
2002 HSE ROYALS FPGirls14&UB 1 1 0 0-00 0 12
2002 Indiana Hurricanes FPGirls18&UA 2 2 0 0-00 0 6
2002 INDY NITRO FPGirls13UA 0 0 0 -0 0 
2002 INDY NITRO FPGirls16&UA 1 1 0 0-00 0 11
2002 K & G SPORTS FPGirls12&UA 1 1 0 0-00 0 6
2002 Kightstown FPGirls10UA 1 1 0 0-00 0 3
2002 Lady Dragons FPGirls16&UB 1 1 0 0-00 0 4
2002 MILAN ALL STARS FPGirls12&UA 1 1 0 0-00 0 5
2002 Millian FPGirls16&UB 1 1 0 0-00 0 5
2002 PIKE XPLOSION FPGirls16&UA 1 1 0 0-00 0 4
2002 SHELBY CO SOFTBALL FPGirls12&UA 1 1 0 0-00 0 7
2001 1 BKMensDiv1 0 0 0 -0 0 
2001 10 BKMensDiv1 0 0 0 -0 0 
2001 100 BKMensDiv1 0 0 0 -0 0 
2001 101 BKMensDiv1 0 0 0 -0 0 
2001 102 BKMensDiv1 0 0 0 -0 0 
2001 103 BKMensDiv1 0 0 0 -0 0 
2001 11 BKMensDiv1 0 0 0 -0 0 
2001 12 BKMensDiv1 0 0 0 -0 0 
2001 13 BKMensDiv1 0 0 0 -0 0 
2001 14 BKMensDiv1 0 0 0 -0 0 
2001 15 BKMensDiv1 0 0 0 -0 0 
2001 16 BKMensDiv1 0 0 0 -0 0 
2001 17 BKMensDiv1 0 0 0 -0 0 
2001 18 BKMensDiv1 0 0 0 -0 0 
2001 19 BKMensDiv1 0 0 0 -0 0 
2001 2 BKMensDiv1 0 0 0 -0 0 
2001 20 BKMensDiv1 0 0 0 -0 0 
2001 21 BKMensDiv1 0 0 0 -0 0 
2001 22 BKMensDiv1 0 0 0 -0 0 
2001 23 BKMensDiv1 0 0 0 -0 0 
2001 24 BKMensDiv1 0 0 0 -0 0 
2001 25 BKMensDiv1 0 0 0 -0 0 
2001 26 BKMensDiv1 0 0 0 -0 0 
2001 27 BKMensDiv1 0 0 0 -0 0 
2001 28 BKMensDiv1 0 0 0 -0 0 
2001 29 BKMensDiv1 0 0 0 -0 0 
2001 3 BKMensDiv1 0 0 0 -0 0 
2001 30 BKMensDiv1 0 0 0 -0 0 
2001 31 BKMensDiv1 0 0 0 -0 0 
2001 32 BKMensDiv1 0 0 0 -0 0 
2001 33 BKMensDiv1 0 0 0 -0 0 
2001 34 BKMensDiv1 0 0 0 -0 0 
2001 35 BKMensDiv1 0 0 0 -0 0 
2001 36 BKMensDiv1 0 0 0 -0 0 
2001 37 BKMensDiv1 0 0 0 -0 0 
2001 38 BKMensDiv1 0 0 0 -0 0 
2001 39 BKMensDiv1 0 0 0 -0 0 
2001 4 BKMensDiv1 0 0 0 -0 0 
2001 40 BKMensDiv1 0 0 0 -0 0 
2001 41 BKMensDiv1 0 0 0 -0 0 
2001 42 BKMensDiv1 0 0 0 -0 0 
2001 43 BKMensDiv1 0 0 0 -0 0 
2001 44 BKMensDiv1 0 0 0 -0 0 
2001 45 BKMensDiv1 0 0 0 -0 0 
2001 46 BKMensDiv1 0 0 0 -0 0 
2001 47 BKMensDiv1 0 0 0 -0 0 
2001 48 BKMensDiv1 0 0 0 -0 0 
2001 49 BKMensDiv1 0 0 0 -0 0 
2001 5 BKMensDiv1 0 0 0 -0 0 
2001 50 BKMensDiv1 0 0 0 -0 0 
2001 51 BKMensDiv1 0 0 0 -0 0 
2001 52 BKMensDiv1 0 0 0 -0 0 
2001 53 BKMensDiv1 0 0 0 -0 0 
2001 54 BKMensDiv1 0 0 0 -0 0 
2001 55 BKMensDiv1 0 0 0 -0 0 
2001 56 BKMensDiv1 0 0 0 -0 0 
2001 57 BKMensDiv1 0 0 0 -0 0 
2001 58 BKMensDiv1 0 0 0 -0 0 
2001 59 BKMensDiv1 0 0 0 -0 0 
2001 6 BKMensDiv1 0 0 0 -0 0 
2001 60 BKMensDiv1 0 0 0 -0 0 
2001 61 BKMensDiv1 0 0 0 -0 0 
2001 62 BKMensDiv1 0 0 0 -0 0 
2001 63 BKMensDiv1 0 0 0 -0 0 
2001 64 BKMensDiv1 0 0 0 -0 0 
2001 65 BKMensDiv1 0 0 0 -0 0 
2001 66 BKMensDiv1 0 0 0 -0 0 
2001 67 BKMensDiv1 0 0 0 -0 0 
2001 68 BKMensDiv1 0 0 0 -0 0 
2001 69 BKMensDiv1 0 0 0 -0 0 
2001 7 BKMensDiv1 0 0 0 -0 0 
2001 70 BKMensDiv1 0 0 0 -0 0 
2001 71 BKMensDiv1 0 0 0 -0 0 
2001 72 BKMensDiv1 0 0 0 -0 0 
2001 73 BKMensDiv1 0 0 0 -0 0 
2001 74 BKMensDiv1 0 0 0 -0 0 
2001 75 BKMensDiv1 0 0 0 -0 0 
2001 76 BKMensDiv1 0 0 0 -0 0 
2001 77 BKMensDiv1 0 0 0 -0 0 
2001 78 BKMensDiv1 0 0 0 -0 0 
2001 79 BKMensDiv1 0 0 0 -0 0 
2001 8 BKMensDiv1 0 0 0 -0 0 
2001 80 BKMensDiv1 0 0 0 -0 0 
2001 81 BKMensDiv1 0 0 0 -0 0 
2001 82 BKMensDiv1 0 0 0 -0 0 
2001 83 BKMensDiv1 0 0 0 -0 0 
2001 84 BKMensDiv1 0 0 0 -0 0 
2001 85 BKMensDiv1 0 0 0 -0 0 
2001 86 BKMensDiv1 0 0 0 -0 0 
2001 87 BKMensDiv1 0 0 0 -0 0 
2001 88 BKMensDiv1 0 0 0 -0 0 
2001 89 BKMensDiv1 0 0 0 -0 0 
2001 9 BKMensDiv1 0 0 0 -0 0 
2001 90 BKMensDiv1 0 0 0 -0 0 
2001 91 BKMensDiv1 0 0 0 -0 0 
2001 92 BKMensDiv1 0 0 0 -0 0 
2001 93 BKMensDiv1 0 0 0 -0 0 
2001 94 BKMensDiv1 0 0 0 -0 0 
2001 95 BKMensDiv1 0 0 0 -0 0 
2001 96 BKMensDiv1 0 0 0 -0 0 
2001 97 BKMensDiv1 0 0 0 -0 0 
2001 98 BKMensDiv1 0 0 0 -0 0 
2001 99 BKMensDiv1 0 0 0 -0 0 
Totals  191900-0 15.89