Manager History

  Manager Name : Jerry Cordova-Ong
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2024 SL Smoke FPGirls16&UB 6 6 0 17-140.548 1 2.83
2023 HAWKS FPGirls14&UB 1 1 0 4-40.5 0 8
2023 USSSA FPGirls14&UB 0 0 0 -0 0 
2023 Utah Crusiers FPGirls18&UB 4 4 2 14-60.7 2 2.25
2022 Angels FPGirls18&UC 1 3 1 3-20.6 0 4
2022 CV Vengeance FPGirls16&UB 1 2 2 3-10.75 0 3
2022 Draper All Stars FPGirls14&UAllStar 2 3 0 0-80 0 6.5
2022 Draper ALL STARS 10U FPGirls10UAllStar 2 3 0 2-70.222 0 5
2022 Draper Pink FPGirls10UC 0 1 0 -0 0 
2022 GGSL 1 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 10 FPGirls10UC 0 0 0 -0 0 
2022 GGSL 11 FPGirls12&UC 0 0 0 -0 0 
2022 GGSL 12 FPGirls12&UC 0 0 0 -0 0 
2022 GGSL 13 FPGirls12&UC 0 0 0 -0 0 
2022 GGSL 14 FPGirls15UC 0 0 0 -0 0 
2022 GGSL 15 FPGirls15UC 0 0 0 -0 0 
2022 GGSL 16 FPGirls15UC 0 0 0 -0 0 
2022 GGSL 17 FPGirls18&UC 0 0 0 -0 0 
2022 GGSL 18 FPGirls18&UC 0 0 0 -0 0 
2022 GGSL 2 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 3 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 4 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 5 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 6 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 7 FPGirls8UC 0 0 0 -0 0 
2022 GGSL 8 FPGirls10UC 0 0 0 -0 0 
2022 GGSL 9 FPGirls10UC 0 0 0 -0 0 
2022 RAMPAGE- Steed FPGirls18&UB 1 3 1 1-20.333 0 5
2022 TGS 11 FPGirls15UC 1 1 0 -0 0
2022 TGS 2 FPGirls8UC 0 0 0 -0 0 
2022 TGS 3 FPGirls8UC 0 0 0 -0 0 
2022 TGS 4 FPGirls8UC 0 0 0 -0 0 
2022 TGS 6 FPGirls10UC 0 0 0 -0 0 
2022 TGS 9 FPGirls12&UC 0 0 0 -0 0 
2022 TGS Royals All Stars FPGirls16&UAllStar 3 3 0 0-110 0 7
2022 Tville 14 FPGirls12&UC 0 0 0 -0 0 
2022 Tville 15 FPGirls12&UC 0 0 0 -0 0 
2022 Tville 18 FPGirls10UC 1 2 0 2-50.285 0 3
2022 Tville 2 FPWomens 0 0 0 -0 0 
2022 Tville 22 FPGirls8UC 0 0 0 -0 0 
2022 Tville 23 FPGirls8UC 0 0 0 -0 0 
2022 Tville 3 FPWomens 0 0 0 -0 0 
2022 Tville 4 FPWomens 0 0 0 -0 0 
2022 Tville 5 FPGirls18&UC 0 1 1 -0 0 
2022 Tville 9 FPGirls14&UC 0 0 0 -0 0 
2022 USSSA 10u FPGirls10UB 0 0 0 -0 0 
2022 USSSA Womens FPWomens 0 0 1 -0 0 
2022 USSSSA 10 FPGirls10UB 2 2 0 5-01 0 0
2021 Adrenaline Alumni FPGirls18&UA 3 3 0 6-60.5 0 2.33
2021 Assassins FPGirls18&UB 5 5 6 4-120.25 0 4.6
2021 Cache Money FPGirls18&UA 2 2 0 9-40.692 0 2.5
2021 GGSL 20 FPGirls18&UAllStar 0 0 0 -0 0 
2021 GGSL 21 FPGirls18&UAllStar 0 0 0 -0 0 
2021 GGSL Aftershock FPGirls12&UAllStar 1 1 0 0-40 0 9
2021 GGSL BlackOut FPGirls18&UAllStar 1 1 0 4-30.571 0 3
2021 GGSL Outsiders FPGirls18&UAllStar 1 1 0 2-30.4 0 4
2021 GGSL Sparxx FPGirls8uAllStar 1 1 0 1-30.25 0 6
2021 GGSL Stars FPGirls10UAllStar 1 1 0 3-40.428 0 3
2021 GGSL Top Gun FPGirls14&UAllStar 1 1 0 6-01 1 1
2021 GGSL Toxic FPGirls10UAllStar 1 1 0 2-30.4 0 4
2021 GGSL Wild Ones FPGirls8uAllStar 1 1 0 4-20.666 0 2
2021 Has Been's FPGirls12&UAllStar 0 0 0 -0 0 
2021 Has Been's FPGirls18&UA 2 2 0 5-40.555 0 4
2021 Idaho Impact Daniels FPGirls14&UAllStar 1 1 0 2-30.4 0 5
2021 Logan Dynamites 12u Black FPGirls12&UAllStar 1 1 0 0-50 0 19
2021 Logan Dynamites 12u Red FPGirls12&UAllStar 1 1 0 1-40.2 0 15
2021 Logan Dynamites 14u Black FPGirls14&UAllStar 1 1 0 0-50 0 16
2021 Logan Dynamites 14u Red FPGirls12&UAllStar 1 1 0 2-30.4 0 10
2021 Logan Dynamites 16u FPGirls12&UAllStar 0 0 0 -0 0 
2021 Logan Dynamites 18u FPGirls10UAllStar 1 1 0 1-50.166 0 10
2021 Nevada Rage FPGirls15UA 0 1 0 -0 0 
2021 Regulatorz 16u FPGirls16&UAllStar 0 0 0 -0 0 
2021 South Davis Gatorz FPGirls10UAllStar 1 1 0 -0 0
2021 Strikerz PG FPGirls14&UAllStar 1 1 0 3-60.333 0 7
2021 TGS #10 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TGS #10 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TGS #11 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TGS #12 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TGS #13 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TGS #7 FPGirls10UAllStar 0 0 0 -0 0 
2021 TGS #8 FPGirls10UAllStar 0 0 0 -0 0 
2021 TGS #9 FPGirls10UAllStar 0 0 0 -0 0 
2021 Tooele 12u FPGirls12&UAllStar 1 1 0 2-40.333 0 5
2021 Tooele Monarchs FPGirls8uAllStar 1 1 0 1-30.25 0 6
2021 Tooele Purple Poison FPGirls14&UAllStar 1 1 0 0-40 0 5
2021 Tooele Torpedoes FPGirls10UAllStar 1 1 0 0-40 0 5
2021 Tooele Venom Vipers FPGirls18&UAllStar 1 1 0 0-40 0 6
2021 TV 10 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 11 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 12 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 13 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 14 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 15 FPGirls15UAllStar 1 1 0 -0 0
2021 TV 16 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TV 17 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TV 18 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TV 19 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TV 20 FPGirls18&UAllStar 0 0 0 -0 0 
2021 TV 21 College 0 0 0 -0 0 
2021 TV 22 College 0 0 0 -0 0 
2021 TV 23 College 0 0 0 -0 0 
2021 TV 7 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TV 9 FPGirls12&UAllStar 0 0 0 -0 0 
2021 TVille Assassins FPGirls18&UAllStar 1 1 0 2-30.4 0 4
2021 TVille Bandits FPGirls12&UAllStar 1 1 0 1-30.25 0 7
2021 TVille Insanity FPGirls14&UAllStar 2 2 0 7-40.636 0 6.5
2021 Tville Sparks FPGirls8uAllStar 1 1 0 1-40.2 0 4
2021 TVille Starzz FPGirls10UAllStar 1 1 0 2-20.5 0 5
2021 TVille Velocity FPGirls18&UAllStar 1 1 0 5-20.714 0 2
2021 TVille Vortex FPGirls14&UAllStar 1 1 0 1-40.2 0 4
2021 Twisters FPGirls14&UAllStar 2 2 0 5-60.454 0 4
2021 USSSA Pride 12/14 FPGirls14&UC 1 1 1 0-40 0 0
2021 VG 1 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 10 FPGirls11UA 0 0 0 -0 0 
2021 VG 11 FPGirls12&UAllStar 0 0 0 -0 0 
2021 VG 12 FPGirls12&UAllStar 0 0 0 -0 0 
2021 VG 13 FPGirls12&UAllStar 0 0 0 -0 0 
2021 VG 14 FPGirls12&UAllStar 0 0 0 -0 0 
2021 VG 15 FPGirls12&UAllStar 0 0 0 -0 0 
2021 VG 2 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 3 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 4 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 5 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 6 FPGirls8uAllStar 0 0 0 -0 0 
2021 VG 7 FPGirls11UA 0 0 0 -0 0 
2021 VG 8 FPGirls11UA 0 0 0 -0 0 
2021 VG 9 FPGirls11UA 0 0 0 -0 0 
2020 Backlash - Haney FPGirls12&UAllStar 1 1 0 3-70.3 0 4
2020 Blue Angels FPGirls14&UAllStar 3 3 15 5-01 2 0.66
2020 Cowboys FPGirls12&UB 2 2 13 3-50.375 0 7
2020 GV 14 FPGirls10UAllStar 1 1 0 -0 0
2020 GV 15 FPGirls10UAllStar 0 0 0 -0 0 
2020 GV 16 FPGirls10UAllStar 0 0 0 -0 0 
2020 GV 21 FPGirls18&UAllStar 2 2 0 0-40 0 2
2020 GV 7 FPGirls8uAllStar 0 0 0 -0 0 
2020 GV 8 FPGirls8uAllStar 0 0 0 -0 0 
2020 GV Rampage FPGirls14&UAllStar 1 1 0 -0 0
2020 Idaho Impact FPGirls18&UAllStar 2 3 19 1-40.2 0 2.5
2020 Jerry's Kids 1 USAES 12U 0 0 0 -0 0 
2020 OMG B.I.O.N.I.C. FPGirls12&UAllStar 3 3 0 5-60.454 0 3.33
2020 OMG Battitude FPGirls18&UAllStar 2 2 0 4-10.8 1 0.5
2020 OMG Diamond Divas FPGirls8uAllStar 1 1 0 5-10.833 0 3
2020 OMG Edge FPGirls8uAllStar 2 2 0 10-70.588 1 2.5
2020 OMG Nitemarezz FPGirls10UAllStar 1 1 0 5-10.833 0 3
2020 OMG Regulatorz FPGirls10UAllStar 2 2 0 14-20.875 1 1.5
2020 OMG Shock FPGirls14&UAllStar 1 1 0 1-40.2 0 6
2020 Purple Reign FPGirls13UC 0 1 10 -0 0 
2020 Strikerz - Orange FPGirls12&UAllStar 1 1 0 1-70.125 0 9
2020 TBA FPGirls12&UAllStar 0 0 0 -0 0 
2020 TV1 FPGirls8uAllStar 0 0 0 -0 0 
2020 TV2 FPGirls8uAllStar 0 0 0 -0 0 
2020 TV3 FPGirls8uAllStar 0 0 0 -0 0 
2020 TV5 FPGirls10UAllStar 0 0 0 -0 0 
2020 TV6 FPGirls10UAllStar 0 0 0 -0 0 
2020 TV7 FPGirls10UAllStar 0 0 0 -0 0 
2020 USSSA Pride FPGirls14&UC 0 2 10 -0 0 
2020 VIXENS FPGirls10UAllStar 2 2 0 0-00 0
2019 Blue Venom FPGirls8uAllStar 0 0 0 -0 0 
2019 Lady Vikings FPGirls12&UAllStar 0 0 0 -0 0 
2019 Leopards FPGirls10UAllStar 0 0 0 -0 0 
2019 Liberty FPGirls8uAllStar 0 0 0 -0 0 
2019 Outlaws FPGirls18&UAllStar 0 0 0 -0 0 
2019 Rip Tide FPGirls8uAllStar 0 0 0 -0 0 
2019 Super text FPGirls11UAllStar 0 0 0 -0 0 
2019 Thrashers FPGirls18&UAllStar 0 0 0 -0 0 
2019 Touble Makers FPGirls18&UAllStar 0 0 0 -0 0 
2019 Wrecking Crew FPGirls8uAllStar 0 0 0 -0 0 
2018 All Star 8u FPGirls8uAllStar 0 0 20 -0 0 
2018 WJ Jaguars-10 FPGirls10UB 1 1 0 0-00 0
2018 WJ Jaguars-14 FPGirls14&UB 0 0 0 -0 0 
2018 XF Legends FPGirls18&UA 2 5 3 2-30.4 0 3
2018 XFACTOR 2024 BKGirl8U-Gr2-D2 0 0 0 -0 0 
2017 XFACTOR FPWomens 5 7 23 23-60.793 2 2.2
2016 XFACTOR USA FPGirls18&UA 3 3 12 18-10.947 3 1
2015 XFACTOR USA FPGirls18&UA 8 8 20 33-150.687 2 2.37
2014 XFACTOR USA FPGirls18&UB 7 11 32 26-200.565 2 4.14
2013 X-FACTOR USA FPGirls16&UB 4 6 28 8-140.363 1 6
2012 Utah X-Factor USA FPGirls15UA 5 5 21 10-180.357 0 10.6
2012 X-FACTOR USA FPGirls14&UA 3 4 20 11-140.44 0 7.33
2011 X-FACTOR USA FPGirls14&UC 6 8 34 8-290.216 0 6
2010 X-FACTOR FPGirls12&UA 3 4 17 3-130.187 0 5
Totals  149179312332-3720.471193.41