Manager History

  Manager Name : Lance Oliver
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2019 % CA Yard Sharks-Lopez% USAES 16U 1 1 0 5-10.833 0 2
2019 % Ca Yard Sharks-Oliver/Ceo% USAES 18U 0 0 0 -0 0 
2019 % Campbell Crush% FPGirls13UA 1 4 0 4-20.666 0 3
2019 % Norcal Hot Shots-Hendricks% USAES 18U 1 1 0 1-30.25 0 4
2019 %Hollister Heat% FPGirls11UA 3 4 0 17-01 3 1
2019 %Hollister Heat-Guerra% FPGirls11UA 1 2 0 0-50 0 0
2019 %Rocklin Thundercats% FPGirls11UA 1 2 0 5-20.714 0 2
2019 %Salinas Storm% FPGirls13UA 1 2 0 0-50 0 4
2019 %Team 1% FPGirls15UA 1 1 0 0-00 0 9
2019 %Team 1% FPGirls18&UC 2 3 0 5-01 1 2.5
2019 %Team 2% FPGirls15UA 1 2 0 0-00 0 7
2019 %Team 2% FPGirls18&UA 1 3 0 0-00 0 5
2019 %Team 3% FPGirls18&UA 4 5 0 12-50.705 1 3.75
2019 %Team 3% FPGirls15UA 3 4 0 1-70.125 0 3.66
2019 %Team 4% FPGirls16&UA 2 4 0 0-50 0 3
2019 %Toro Outlaws #2% FPGirls12&UA 2 3 0 7-60.538 0 2.5
2019 Ca Breeze Northstate% FPGirls11UA 2 2 0 5-60.454 0 3
2019 Ca Yard Sharks Oliver/Ceo FPGirls18&UA 2 3 16 8-30.727 1 2.5
2019 Ca Yard Sharks Oliver/Ceo USAES 18U 1 1 16 1-40.2 0 33
2019 CA Yard Sharks Oliver/Ceo-7909 USAES 18U 1 1 1 7-01 1 1
2019 Team 2 USAES 16U 0 0 0 -0 0 
2019 Team 2 FPGirls16&UB 0 2 0 -0 0 
2019 Team 3 USAES 16U 0 0 0 -0 0 
2019 WFC TBA Team USAES 18U 1 2 0 3-20.6 0 4
2018 % Davis Dynasty% Mens-E 1 4 0 0-30 0 9
2018 % Farris% SPMxE 0 1 0 -0 0 
2018 %Bingsting% SPMxE 0 1 0 -0 0 
2018 %Bomb Squad% Mens-E 0 1 0 -0 0 
2018 %Gravy Boys% Mens-E 0 1 0 -0 0 
2018 %Sam Chaccour% Mens-E 0 1 0 -0 0 
2018 %Stompers% Mens-E 0 1 0 -0 0 
2018 %YGIG% SPMxE 1 2 0 0-30 0 17
2018 18u West Bay Warriors USAES 16U 0 2 0 -0 0 
2018 Back @ it SPMxE 1 1 0 0-40 0 0
2018 CA Suncats-Cat USAES 18U 0 2 0 -0 0 
2018 CA Suncats-Gutierrez USAES 18U 0 2 0 -0 0 
2018 Ca Suncats-Jimenez USAES 16U 0 2 0 -0 0 
2018 CA Yard Sharks-Oliver/Ceo FPGirls16&UA 2 3 0 3-30.5 0 4
2018 CA Yard Sharks-Oliver/Ceo USAES 16U 3 5 15 14-30.823 2 11.6
2018 Firecrackers-Thomas FPGirls16&UA 0 2 0 -0 0 
2018 Foothill Gold Pfeiler FPGirls18&UB 2 2 0 6-20.75 1 1.5
2018 Foothill Gold-Stinson USAES 18U 0 0 0 -0 0 
2018 Free Agents SPMxE 1 2 0 0-40 0 3
2018 Gilroy Buzz FPGirls14&UC 1 5 0 0-40 0 0
2018 Humbolt All Stars FPGirls14&UC 1 1 0 2-40.333 0 3
2018 LTG Lions USAES 18U 0 1 0 -0 0 
2018 PS33 Academy FPGirls10UA 1 2 0 1-20.333 0 3
2018 Rose City All-Stars GSL Mens E 1 1 0 1-20.333 0 13
2018 Stockton Tigers FPGirls10UA 4 5 0 4-130.235 0 3
2018 Sturgen Backs FPGirls14&UB 3 3 0 5-40.555 1 1.66
2018 Suncats-Jimenez/Kiko USAES 18U 0 2 0 -0 0 
2018 Team 1 USAES 12U 0 0 0 -0 0 
2018 Team 1 USAES 10U 0 0 0 -0 0 
2018 Team 1 GSL Mixed E 0 0 0 -0 0 
2018 Team 1 SPMxD 1 2 0 0-20 0 25
2018 Team 1 GSL Mixed D 0 0 0 -0 0 
2018 Team 1 GSL Womens E 0 0 0 -0 0 
2018 Team 1 GSL Womens D 0 0 0 -0 0 
2018 Team 1 SPWomenD 0 0 0 -0 0 
2018 Team 1 USAES 18U 0 0 0 -0 0 
2018 Team 1 GSL Mens D 0 0 0 -0 0 
2018 Team 1 GSL Mens C 0 0 0 -0 0 
2018 Team 1 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 1 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 10 Mens-E 0 0 0 -0 0 
2018 Team 10 GSL Mens E 0 0 0 -0 0 
2018 Team 10 GSL Mens D 0 0 0 -0 0 
2018 Team 10 GSL Mixed E 0 0 0 -0 0 
2018 Team 10 GSL Mens C 0 0 0 -0 0 
2018 Team 10 GSL Womens E 0 0 0 -0 0 
2018 Team 10 SPWomenE 0 0 0 -0 0 
2018 Team 10 USAES 18U 0 0 0 -0 0 
2018 Team 10 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 10 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 2 GSL Mens E 0 0 0 -0 0 
2018 Team 2 GSL Mens C 0 0 0 -0 0 
2018 Team 2 GSL Mens D 0 0 0 -0 0 
2018 Team 2 SPMxD 0 0 0 -0 0 
2018 Team 2 GSL Mixed D 0 0 0 -0 0 
2018 Team 2 GSL Mixed E 0 0 0 -0 0 
2018 Team 2 SPWomenE 0 0 0 -0 0 
2018 Team 2 USAES 18U 0 0 0 -0 0 
2018 Team 2 SPWomenD 0 0 0 -0 0 
2018 Team 2 GSL Womens D 0 0 0 -0 0 
2018 Team 2 GSL Womens E 0 0 0 -0 0 
2018 Team 2 USAES 10U 0 0 0 -0 0 
2018 Team 2 USAES 12U 0 0 0 -0 0 
2018 Team 2 USAES 18U 0 0 0 -0 0 
2018 Team 2 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 2 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 3 GSL Mens D 0 0 0 -0 0 
2018 Team 3 FPGirls16&UA 0 1 0 -0 0 
2018 Team 3 GSL Mens C 0 0 0 -0 0 
2018 Team 3 GSL Mens E 0 0 0 -0 0 
2018 Team 3 USAES 12U 0 0 0 -0 0 
2018 Team 3 FPGirls16&UC 0 0 0 -0 0 
2018 Team 3 FPGirls18&UC 0 0 0 -0 0 
2018 Team 3 FPGirls15UA 0 0 0 -0 0 
2018 Team 3 FPGirls13UA 0 0 0 -0 0 
2018 Team 3 SPWomenE 0 0 0 -0 0 
2018 Team 3 GSL Womens E 0 0 0 -0 0 
2018 Team 3 GSL Womens D 0 0 0 -0 0 
2018 Team 3 SPWomenD 0 0 0 -0 0 
2018 Team 3 USAES 18U 0 0 0 -0 0 
2018 Team 3 GSL Mixed E 0 0 0 -0 0 
2018 Team 3 SPMxD 0 0 0 -0 0 
2018 Team 3 GSL Mixed D 0 0 0 -0 0 
2018 Team 3 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 3 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 4 GSL Mens D 0 0 0 -0 0 
2018 Team 4 GSL Mens C 0 0 0 -0 0 
2018 Team 4 GSL Mens E 0 0 0 -0 0 
2018 Team 4 SPMxD 0 0 0 -0 0 
2018 Team 4 GSL Mixed D 0 0 0 -0 0 
2018 Team 4 GSL Mixed E 0 0 0 -0 0 
2018 Team 4 USAES 18U 0 0 0 -0 0 
2018 Team 4 SPWomenE 0 0 0 -0 0 
2018 Team 4 SPWomenD 0 0 0 -0 0 
2018 Team 4 GSL Womens D 0 0 0 -0 0 
2018 Team 4 GSL Womens E 0 0 0 -0 0 
2018 Team 4 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 4 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 4 Mens-E Mens-E 0 0 0 -0 0 
2018 Team 5 GSL Mens D 0 0 0 -0 0 
2018 Team 5 Mens-C 0 0 0 -0 0 
2018 Team 5 GSL Mens C 0 0 0 -0 0 
2018 Team 5 GSL Mens E 0 0 0 -0 0 
2018 Team 5 GSL Womens E 0 0 0 -0 0 
2018 Team 5 GSL Womens D 0 0 0 -0 0 
2018 Team 5 SPWomenD 0 0 0 -0 0 
2018 Team 5 SPWomenE 0 0 0 -0 0 
2018 Team 5 USAES 18U 0 0 0 -0 0 
2018 Team 5 GSL Mixed E 0 0 0 -0 0 
2018 Team 5 SPMxD 0 0 0 -0 0 
2018 Team 5 GSL Mixed D 0 0 0 -0 0 
2018 Team 5 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 5 Mens-E Mens-E 0 0 0 -0 0 
2018 Team 5-Mixed-E SPMxE 0 1 0 -0 0 
2018 Team 6 GSL Mixed E 0 0 0 -0 0 
2018 Team 6 GSL Mens C 0 0 0 -0 0 
2018 Team 6 USAES 18U 0 0 0 -0 0 
2018 Team 6 SPWomenE 0 0 0 -0 0 
2018 Team 6 GSL Womens E 0 0 0 -0 0 
2018 Team 6 GSL Mens E 0 0 0 -0 0 
2018 Team 6 GSL Mens D 0 0 0 -0 0 
2018 Team 6 Mens-C Mens-C 0 0 0 -0 0 
2018 Team 6 Mens-D Mens-D 0 0 0 -0 0 
2018 Team 6-Mixed E SPMxE 0 0 0 -0 0 
2018 Team 7 GSL Mixed E 0 0 0 -0 0 
2018 Team 7 Mens-C 0 0 0 -0 0 
2018 Team 7 GSL Mens C 0 0 0 -0 0 
2018 Team 7 GSL Womens E 0 0 0 -0 0 
2018 Team 7 SPWomenE 0 0 0 -0 0 
2018 Team 7 USAES 18U 0 0 0 -0 0 
2018 Team 7 GSL Mens E 0 0 0 -0 0 
2018 Team 7 Mens-E 0 0 0 -0 0 
2018 Team 7 GSL Mens D 0 0 0 -0 0 
2018 Team 7-Mixed E SPMxE 0 0 0 -0 0 
2018 Team 8 SPMxE 0 0 0 -0 0 
2018 Team 8 GSL Mixed E 0 0 0 -0 0 
2018 Team 8 Mens-C 0 0 0 -0 0 
2018 Team 8 GSL Mens C 0 0 0 -0 0 
2018 Team 8 USAES 18U 0 0 0 -0 0 
2018 Team 8 SPWomenE 0 0 0 -0 0 
2018 Team 8 GSL Womens E 0 0 0 -0 0 
2018 Team 8 USAES 18U 0 0 0 -0 0 
2018 Team 8 Mens-D 0 0 0 -0 0 
2018 Team 8 GSL Mens D 0 0 0 -0 0 
2018 Team 8 GSL Mens E 0 0 0 -0 0 
2018 Team 8 Mens-E Mens-E 1 1 0 0-30 0 4
2018 Team 9 GSL Mens E 0 0 0 -0 0 
2018 Team 9 Mens-D 0 0 0 -0 0 
2018 Team 9 GSL Mens D 0 0 0 -0 0 
2018 Team 9 GSL Womens E 0 0 0 -0 0 
2018 Team 9 SPWomenE 0 0 0 -0 0 
2018 Team 9 USAES 18U 0 0 0 -0 0 
2018 Team 9 Mens-C 0 0 0 -0 0 
2018 Team 9 GSL Mens C 0 0 0 -0 0 
2018 Team 9 SPMxE 0 0 0 -0 0 
2018 Team 9 GSL Mixed E 0 0 0 -0 0 
2018 Team 9 Mens-E Mens-E 0 0 0 -0 0 
2018 Team A USAES 16U 0 0 0 -0 0 
2018 Team A-10U FPGirls10UA 3 3 0 10-90.526 0 0.66
2018 Team A-18U FPGirls18&UB 1 1 0 1-10.5 0 5
2018 Universal Jacquez USAES 16U 0 1 0 -0 0 
2018 Universal-Spary/Wynne USAES 18U 0 2 0 -0 0 
2018 West Bay Warriors USAES 14U 0 2 0 -0 0 
2018 West Coast Smoke USAES 18U 0 1 0 -0 0 
2018 Wikk'd SPWomenE 1 1 0 1-30.25 0 3
2017 A Team USAES 18U 0 0 0 -0 0 
2017 A Team USAES 16U 0 0 0 -0 0 
2017 A Team USAES 14U 0 0 0 -0 0 
2017 A Team USAES 12U 0 0 0 -0 0 
2017 A Team USAES 10U 0 0 0 -0 0 
2017 AA Team USAES 10U 0 0 0 -0 0 
2017 AA Team USAES 12U 0 0 0 -0 0 
2017 AA Team USAES 14U 0 0 0 -0 0 
2017 AA Team USAES 16U 0 0 0 -0 0 
2017 AA Team USAES 18U 0 0 0 -0 0 
2017 CA Yard Sharks-Oliver/Ceo (01/02) USAES 16U 3 4 14 9-90.5 0 17
2017 CA YardSharks-Oliver/Ceo FPGirls16&UA 6 7 0 15-90.625 3 2.66
2017 Free Agents Mens-E 1 1 0 0-00 0 3
2017 Free Agents GSL Mens E 0 0 0 -0 0 
2017 Team A USAES 16U 0 0 0 -0 0 
2017 Team-w/4th Game FPGirls18&UB 0 0 0 -0 0 
2017 Team-w/4th Game FPGirls16&UB 0 0 0 -0 0 
2017 Team-w/4th Game FPGirls14&UB 0 1 0 -0 0 
2017 Team-w/4th Game FPGirls12&UB 0 0 0 -0 0 
2017 Team-w/4th Game FPGirls10UB 0 0 0 -0 0 
2017 Team-w/4th Game-2 FPGirls10UB 0 0 0 -0 0 
2017 Team-w/4th Game-2 FPGirls12&UB 0 0 0 -0 0 
2017 Team-w/4th Game-2 FPGirls14&UB 0 0 0 -0 0 
2017 Team-w/4th Game-2 FPGirls16&UB 0 0 0 -0 0 
2017 Team-w/4th Game-2 FPGirls18&UB 0 0 0 -0 0 
2016 A - Team FPGirls14&UA 1 2 0 1-40.2 0 10
2016 A Team FPGirls16&UA 0 0 0 -0 0 
2016 A Team FPGirls12&UA 2 2 0 3-50.375 0 6.5
2016 A*A Team FPGirls18&UA 1 1 0 0-50 0 17
2016 A*A Team FPGirls10UA 1 1 0 1-20.333 0 14
2016 A*AA Team FPGirls16&UA 1 3 0 4-20.666 0 3
2016 a*Team FPGirls14&UA 3 5 0 9-50.642 1 2
2016 A*Team FPGirls13UA 3 3 0 4-110.266 0 3.66
2016 AA*A Team FPGirls12&UA 1 2 0 0-40 0 16
2016 AA*Team FPGirls12&UA 3 4 0 9-60.6 0 4.66
2016 AAA Team FPGirls18&UA 0 0 0 -0 0 
2016 AAA*Team FPGirls12&UA 1 1 0 1-40.2 0 3
2016 AAA*Team FPGirls10UB 3 6 0 8-40.666 0 2
2016 AAAA Team FPGirls16&UA 3 4 0 3-80.272 0 4
2016 AAAA*Team FPGirls12&UB 3 4 0 5-80.384 0 3
2016 Badgers FPGirls15UA 4 4 0 11-80.578 1 3.25
2016 CA Yard Sharks-Oliver/Ceo FPGirls14&UA 10 11 0 31-170.645 2 3.8
2016 Cal Badgers-05 FPGirls12&UB 10 10 0 13-240.351 0 4.6
2016 Free Agents #1 Mens-E 2 5 0 1-20.333 0 7
2016 NC Renegades FPGirls18&UB 2 3 0 4-50.444 0 4
2016 Nor Cal Fastpitch FPGirls14&UB 3 3 0 2-80.2 0 4
2016 R & R Gold FPGirls14&UA 2 4 0 5-50.5 0 5.5
2015 CA Yard Sharks-01-Oliver FPGirls14&UA 17 19 19 57-270.678 4 4
2015 Dixon Gold FPGirls14&UB 0 0 0 -0 0 
2015 Free Agents #1 Mens-E 3 4 0 2-20.5 0 3
2015 SGSA Gators FPGirls11UA 2 3 0 2-80.2 0 3
2015 Stingers FPGirls12&UB 2 3 0 1-60.142 0 4
2015 The Hooligans SPMxE 2 2 0 0-00 0 2.5
2015 W T C Elite FPGirls10UB 1 1 0 0-40 0 4
2014 CA Yard Sharks FPGirls12&UA 14 15 15 48-140.774 4 3
2014 Fairfield Blast FPGirls12&UB 1 1 0 2-30.4 0 3
2014 Free Agents #1 SPMxE 2 3 0 0-00 0 3.5
2014 FRee Agents #2 SPMxE 0 1 0 -0 0 
2014 Let's Do This Mens-E 2 2 0 0-00 0 3
2013 CA Yard Sharks FPGirls12&UB 5 5 16 14-130.518 3 1.6
2013 Free Agents #1 Mens-E 13 15 0 5-400.111 0 7.07
2013 Free Agents #1 Mens-D 1 1 15 0-40 0 3
2013 Lady Hawks SPWomenD 4 5 0 10-100.5 1 4
2013 Racks n Sacks SPMxE 3 3 0 4-80.333 0 4.33
2012 California Love Mens-D 4 4 25 10-70.588 0 2.75
2012 Free Agents # 1 Mens-E 10 13 0 9-360.2 0 5.1
2011 B L T Mens-E 0 2 0 -0 0 
2011 California Love Mens-D 8 9 28 21-140.6 2 3.62
2011 Free Agents SPMxE 0 2 0 -0 0 
2011 Rock Bottom SPMxE 0 1 0 -0 0 
2011 Team D SPWomenD 1 1 0 4-10.8 0 2
2011 Team Reclass Mens-D 1 3 0 0-30 0 6
2010 California Love/Wicked Sports Mens-E 25 25 49 87-410.679 8 4.68
2009 California Love Mens-E 2 2 19 10-20.833 1 3
Totals  253359248554-5230.514413.16