Manager History

  Manager Name : Coach Shane Schumaker
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2020 tb socal 2024 BBboys14AA 1 1 11 4-10.8 0 3
2018 South Bay Surf Navy BBboys12AA 3 3 17 3-60.333 0 7.33
2018 South Bay Surf Red BBboys12AA 1 1 10 1-30.25 0 12
2018 surf navy BBboys12AA 0 0 0 -0 0 
2018 TB So Cal Refinery BBboys18Open 0 0 0 -0 0 
2018 TB So Cal Refinery BBBoys16AA 1 1 14 5-10.833 0 4
2018 TB So Cal Refinery BBBoys18AA 1 1 13 3-20.6 0 5
2018 TB Socal BBboys14Maj 1 1 10 1-20.333 0 8
2017 South Bay Surf BBboys9AA 1 1 12 1-30.25 0 4
2017 South Bay Surf BBboys10AA 1 1 11 1-30.25 0 16
2017 South Bay Surf BBboys12AA 2 2 13 4-50.444 0 8
2017 South Bay Surf navy BBboys12AA 2 2 13 5-40.555 0 3.5
2017 southbay saints BBboys14AA 1 1 9 1-30.25 0 9
2017 southbay saints BBboys16Open 1 1 9 3-20.6 0 13
2017 southbay saints BBboys18Open 1 1 9 1-30.25 0 16
2017 southbay saints navy BBboys14AA 1 1 9 1-30.25 0 11
2017 Southbay Surf BBboys11AA 1 1 13 4-10.8 0 5
2016 Louisville Slugger Surf BBboys13AAA 1 1 13 4-01 1 1
2016 Louisville Slugger Surf BBboys12AA 14 15 33 28-230.549 3 4
2016 Louisville Slugger Surf BBboys10AA 3 3 20 4-100.285 0 7
2016 Louisville slugger surf BBboys13AA 2 2 13 0-70 0 6.5
2016 Louisville Slugger Surf BBboys14AA 2 2 15 3-50.375 0 5
2016 Louisville Slugger Surf - Houston BBboys11AAA 2 3 12 7-30.7 0 4
2016 Louisville Slugger Surf 2019-Vop BBboys16Open 0 0 13 -0 0 
2016 Louisville Slugger Surf 2021 (CA) BBboys13AA 0 0 0 -0 0 
2016 Louisville Slugger Surf Grey BBboys11AA 3 3 13 1-90.1 0 8.33
2016 Louisville Slugger Surf- Navy BBboys12AA 10 11 61 19-200.487 0 4.7
2016 Louisville Slugger Surf- Sutton BBboys8-A 1 1 12 0-30 0 6
2016 Louisville Sluuger Surf 2020-Kontos BBboys14AAA 2 2 15 2-70.222 0 10
2015 Louisville Slugger Surf Buries Navy BBboys11AAA 0 1 14 -0 0 
2015 Louisville Slugger Surf Buries-Grey BBboys11AAA 5 6 35 5-100.333 0 7.2
2015 Louisville Slugger Surf Buries-Navy BBboys11AA 5 5 25 9-90.5 1 6
2015 So. Bay Surf - Mason BBboys13AA 5 5 35 10-80.555 1 4.2
2015 So. Bay Surf - Weeks BBboys13AAA 5 5 33 16-50.761 3 1.6
2015 South Bay Surf BBboys7-AA 0 1 8 -0 0 
2015 South Bay Surf BBboys18Open 1 1 11 1-20.333 0 10
2015 South Bay Surf - Sua BBboys12AA 4 5 25 7-90.437 0 6
2015 South Bay Surf 9U - Navy BBboys9AA 6 6 39 10-140.416 1 4.33
2015 South Bay Surf 9U Gray BBboys9AA 6 6 40 2-180.1 0 7.16
2015 South Bay Surf- Brent BBboys11AA 6 6 22 5-150.25 0 7.83
2015 South Bay Surf- Halstead BBboys10AA 4 5 20 10-70.588 0 5.75
2015 South Bay Surf- Houston BBboys12AA 7 7 15 0-210 0 9.28
2015 South Bay Surf- Houston BBboys14AA 2 4 12 2-40.333 0 8.5
2015 South Bay Surf Kontos BBboys13AA 1 1 11 0-20 0 6
2015 South Bay Surf- Kontos BBboys16Open 0 0 15 -0 0 
2015 South Bay Surf- Morioka BBboys13AA 7 8 29 12-130.48 1 4.85
2015 South Bay Surf- Perodin BBboys10AA 3 3 16 0-90 0 8
2014 South Bay Surf BBboys14AA 2 2 13 2-40.333 0 6.5
2014 South Bay Surf BBboys8-A 0 0 13 -0 0 
2014 South Bay Surf BBboys9AA 2 2 16 2-50.285 0 6
2014 South Bay Surf BBboys10AA 5 5 36 7-110.388 0 4.8
2014 South Bay Surf BBboys12AA 3 3 29 5-60.454 0 5.33
2014 South Bay Surf 9uB BBboys9AA 2 2 14 1-60.142 0 8.5
2014 South Bay Surf B BBboys13AA 4 4 29 10-50.666 1 3
2014 South Bay Surf B BBboys12AA 5 5 33 6-120.333 0 5
2014 South Bay Surf Blue BBboys11AA 2 2 12 1-60.142 0 10.5
2014 South Bay Surf Blue BBboys16Open 1 1 23 3-20.6 0 13
2014 South Bay Surf C BBboys13AA 2 2 21 9-10.9 1 1.5
2014 South Bay Surf Grey BBboys12AA 2 2 21 0-70 0 11.5
2014 South Bay Surf Grey BBboys13AA 3 3 16 3-90.25 0 10
2014 South Bay Surf White BBboys10AA 2 2 14 1-60.142 0 9
2014 South Bay Surf White BBboys16Open 1 1 15 1-20.333 0 16
2014 South Bay Surf White BBboys11AA 5 5 15 12-70.631 0 4.4
2013 South Bay Surf BBboys12AA 4 6 15 7-70.5 0 4.75
2013 South Bay Surf BBboys9AA 0 1 11 -0 0 
2013 South Bay Surf BBboys10AA 2 3 15 2-50.285 0 4.5
2013 South Bay Surf BBboys14AA 1 2 20 0-40 0 9
2013 South Bay Surf BBboys13AA 1 1 11 5-10.833 0 4
2013 South Bay Surf Esphorst BBboys12Maj 10 10 30 32-100.761 5 3.1
2012 South Bay Surf BBboys11AA 1 1 16 3-20.6 0 4
2012 South Bay Surf BBboys16Open 1 1 18 6-01 1 1
2012 South Bay Surf BBboys12AA 1 1 16 1-30.25 0 12
2012 South Bay Surf BBboys13AAA 2 2 23 4-50.444 0 4.5
2012 South Bay Surf BBboys9AA 0 0 11 -0 0 
2012 South Bay Surf BBboys10AA 1 1 16 0-30 0 8
2012 South Bay Surf BBboys8-AAA 0 0 0 -0 0 
2012 South Bay Surf Navy BBboys13AA 1 1 12 0-30 0 9
2011 Southbay Surf BBboys12AA 1 1 16 1-20.333 0 5
2011 Southbay Surf BBboys10AA 1 1 18 0-30 0 13
2010 South Bay Surf BBboys15Open 0 0 16 -0 0 
2010 South Bay Surf BBboys13AA 0 0 17 -0 0 
2010 South Bay Surf BBboys11AA 1 2 12 0-30 0 10
2010 South Bay Surf BBboys9AAA 0 0 3 -0 0 
Totals  1952121414319-4150.434195.56