Manager History

  Manager Name : Ted Cox
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2003 Mustang Indians BBboys14AA 1 1 0 0-00 0 8
2002 Checotah Yankee Dogs BBboys9AAA 1 1 0 0-00 0 13
2002 Cushing Tigers BBboys14AA 1 1 0 0-00 0 5
2002 Haskell Haymakers BBboys6UAAA 2 2 0 0-00 0 3
2002 KC Royals BBboys9UMajor 1 1 0 0-00 0 7
2002 Mustang Braves BBboys6UAAA 3 3 0 2-30.4 0 3
2002 OK ST #1 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #1 BBBoys9A 0 0 0 -0 0 
2002 OK ST #1 BBBoys10A 0 0 0 -0 0 
2002 OK ST #1 BBBoys11A 0 0 0 -0 0 
2002 OK ST #1 BBBoys12A 0 0 0 -0 0 
2002 OK ST #1 BBboys13AA 0 0 0 -0 0 
2002 OK ST #1 BBBoys13A 0 0 0 -0 0 
2002 OK ST #1 BBBoys14A 0 0 0 -0 0 
2002 OK ST #1 BBboys14AA 0 0 0 -0 0 
2002 OK ST #10 BBBoys12A 0 0 0 -0 0 
2002 OK ST #10 BBBoys13A 0 0 0 -0 0 
2002 OK ST #10 BBBoys14A 0 0 0 -0 0 
2002 OK ST #10 BBboys14AA 0 0 0 -0 0 
2002 OK ST #10 BBboys13AA 0 0 0 -0 0 
2002 OK ST #10 BBBoys10A 0 0 0 -0 0 
2002 OK ST #10 BBBoys11A 0 0 0 -0 0 
2002 OK ST #10 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #10 BBBoys9A 0 0 0 -0 0 
2002 OK ST #11 BBBoys9A 0 0 0 -0 0 
2002 OK ST #11 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #11 BBBoys11A 0 0 0 -0 0 
2002 OK ST #11 BBBoys10A 0 0 0 -0 0 
2002 OK ST #11 BBboys13AA 0 0 0 -0 0 
2002 OK ST #11 BBboys14AA 0 0 0 -0 0 
2002 OK ST #11 BBBoys14A 0 0 0 -0 0 
2002 OK ST #11 BBBoys13A 0 0 0 -0 0 
2002 OK ST #11 BBBoys12A 0 0 0 -0 0 
2002 OK ST #12 BBBoys12A 0 0 0 -0 0 
2002 OK ST #12 BBBoys13A 0 0 0 -0 0 
2002 OK ST #12 BBBoys14A 0 0 0 -0 0 
2002 OK ST #12 BBboys14AA 0 0 0 -0 0 
2002 OK ST #12 BBboys13AA 0 0 0 -0 0 
2002 OK ST #12 BBBoys10A 0 0 0 -0 0 
2002 OK ST #12 BBBoys11A 0 0 0 -0 0 
2002 OK ST #12 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #12 BBBoys9A 0 0 0 -0 0 
2002 OK ST #13 BBBoys9A 0 0 0 -0 0 
2002 OK ST #13 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #13 BBBoys11A 0 0 0 -0 0 
2002 OK ST #13 BBBoys10A 0 0 0 -0 0 
2002 OK ST #13 BBboys13AA 0 0 0 -0 0 
2002 OK ST #13 BBboys14AA 0 0 0 -0 0 
2002 OK ST #13 BBBoys14A 0 0 0 -0 0 
2002 OK ST #13 BBBoys13A 0 0 0 -0 0 
2002 OK ST #13 BBBoys12A 0 0 0 -0 0 
2002 OK ST #14 BBBoys12A 0 0 0 -0 0 
2002 OK ST #14 BBBoys13A 0 0 0 -0 0 
2002 OK ST #14 BBBoys14A 0 0 0 -0 0 
2002 OK ST #14 BBboys14AA 0 0 0 -0 0 
2002 OK ST #14 BBboys13AA 0 0 0 -0 0 
2002 OK ST #14 BBBoys10A 0 0 0 -0 0 
2002 OK ST #14 BBBoys11A 0 0 0 -0 0 
2002 OK ST #14 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #14 BBBoys9A 0 0 0 -0 0 
2002 OK ST #15 BBBoys9A 0 0 0 -0 0 
2002 OK ST #15 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #15 BBBoys11A 0 0 0 -0 0 
2002 OK ST #15 BBBoys10A 0 0 0 -0 0 
2002 OK ST #15 BBboys13AA 0 0 0 -0 0 
2002 OK ST #15 BBboys14AA 0 0 0 -0 0 
2002 OK ST #15 BBBoys14A 0 0 0 -0 0 
2002 OK ST #15 BBBoys13A 0 0 0 -0 0 
2002 OK ST #15 BBBoys12A 0 0 0 -0 0 
2002 OK ST #2 BBBoys13A 0 0 0 -0 0 
2002 OK ST #2 BBboys14AA 0 0 0 -0 0 
2002 OK ST #2 BBBoys14A 0 0 0 -0 0 
2002 OK ST #2 BBboys13AA 0 0 0 -0 0 
2002 OK ST #2 BBBoys12A 0 0 0 -0 0 
2002 OK ST #2 BBBoys11A 0 0 0 -0 0 
2002 OK ST #2 BBBoys10A 0 0 0 -0 0 
2002 OK ST #2 BBBoys9A 0 0 0 -0 0 
2002 OK ST #2 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #3 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #3 BBBoys9A 0 0 0 -0 0 
2002 OK ST #3 BBBoys10A 0 0 0 -0 0 
2002 OK ST #3 BBBoys11A 0 0 0 -0 0 
2002 OK ST #3 BBBoys12A 0 0 0 -0 0 
2002 OK ST #3 BBboys13AA 0 0 0 -0 0 
2002 OK ST #3 BBBoys14A 0 0 0 -0 0 
2002 OK ST #3 BBboys14AA 0 0 0 -0 0 
2002 OK ST #3 BBBoys13A 0 0 0 -0 0 
2002 OK ST #4 BBBoys13A 0 0 0 -0 0 
2002 OK ST #4 BBboys14AA 0 0 0 -0 0 
2002 OK ST #4 BBBoys14A 0 0 0 -0 0 
2002 OK ST #4 BBboys13AA 0 0 0 -0 0 
2002 OK ST #4 BBBoys12A 0 0 0 -0 0 
2002 OK ST #4 BBBoys11A 0 0 0 -0 0 
2002 OK ST #4 BBBoys10A 0 0 0 -0 0 
2002 OK ST #4 BBBoys9A 0 0 0 -0 0 
2002 OK ST #4 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #5 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #5 BBBoys9A 0 0 0 -0 0 
2002 OK ST #5 BBBoys10A 0 0 0 -0 0 
2002 OK ST #5 BBBoys11A 0 0 0 -0 0 
2002 OK ST #5 BBBoys12A 0 0 0 -0 0 
2002 OK ST #5 BBboys13AA 0 0 0 -0 0 
2002 OK ST #5 BBBoys14A 0 0 0 -0 0 
2002 OK ST #5 BBboys14AA 0 0 0 -0 0 
2002 OK ST #5 BBBoys13A 0 0 0 -0 0 
2002 OK ST #6 BBBoys13A 0 0 0 -0 0 
2002 OK ST #6 BBboys14AA 0 0 0 -0 0 
2002 OK ST #6 BBBoys14A 0 0 0 -0 0 
2002 OK ST #6 BBboys13AA 0 0 0 -0 0 
2002 OK ST #6 BBBoys12A 0 0 0 -0 0 
2002 OK ST #6 BBBoys11A 0 0 0 -0 0 
2002 OK ST #6 BBBoys10A 0 0 0 -0 0 
2002 OK ST #6 BBBoys9A 0 0 0 -0 0 
2002 OK ST #6 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #7 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #7 BBBoys9A 0 0 0 -0 0 
2002 OK ST #7 BBBoys10A 0 0 0 -0 0 
2002 OK ST #7 BBBoys11A 0 0 0 -0 0 
2002 OK ST #7 BBBoys12A 0 0 0 -0 0 
2002 OK ST #7 BBboys13AA 0 0 0 -0 0 
2002 OK ST #7 BBBoys14A 0 0 0 -0 0 
2002 OK ST #7 BBboys14AA 0 0 0 -0 0 
2002 OK ST #7 BBBoys13A 0 0 0 -0 0 
2002 OK ST #8 BBBoys13A 0 0 0 -0 0 
2002 OK ST #8 BBboys14AA 0 0 0 -0 0 
2002 OK ST #8 BBBoys14A 0 0 0 -0 0 
2002 OK ST #8 BBboys13AA 0 0 0 -0 0 
2002 OK ST #8 BBBoys12A 0 0 0 -0 0 
2002 OK ST #8 BBBoys11A 0 0 0 -0 0 
2002 OK ST #8 BBBoys10A 0 0 0 -0 0 
2002 OK ST #8 BBBoys9A 0 0 0 -0 0 
2002 OK ST #8 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #9 BBboys8-CP-AAA 0 0 0 -0 0 
2002 OK ST #9 BBBoys9A 0 0 0 -0 0 
2002 OK ST #9 BBBoys10A 0 0 0 -0 0 
2002 OK ST #9 BBBoys11A 0 0 0 -0 0 
2002 OK ST #9 BBBoys12A 0 0 0 -0 0 
2002 OK ST #9 BBboys13AA 0 0 0 -0 0 
2002 OK ST #9 BBBoys14A 0 0 0 -0 0 
2002 OK ST #9 BBboys14AA 0 0 0 -0 0 
2002 OK ST #9 BBBoys13A 0 0 0 -0 0 
2002 Prague Red Devils BBboys10AA 3 3 0 3-50.375 0 4
2002 Saber Oilers BBboys6UAAA 1 1 0 2-20.5 0 4
2002 Sallisaw Cubs BBboys7-CP-AAA 2 2 0 0-00 0 11
2002 Sand Springs Travelers BBboys11AAA 2 2 0 0-00 0 6
2002 Tahlequah Cardinals BBboys10AAA 6 6 0 9-120.428 1 11
2002 Warner Eagles BBboys7-CP-AAA 1 1 0 0-00 0 7
Totals  2424016-220.42117.12