Manager History

  Manager Name : Bob Greene
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2015 Eagles Fastpitch 16U FPGirls16&UA 1 1 11 2-20.5 0 7
2014 Eagles Fastpitch 16U FPGirls16&UA 2 2 12 3-70.3 0 5.5
2013 Eagles Fastpitch 16U FPGirls16&UB 1 1 14 1-40.2 0 24
2012 Eagles Fastpitch 14U FPGirls14&UB 2 2 13 4-70.363 0 21
2012 Eagles Fastpitch 16U FPGirls16&UA 1 1 13 1-30.25 0 33
2011 Eagles Fastpitch 12U FPGirls12&UB 5 5 12 12-130.48 0 6.8
2011 Eagles Fastpitch 16U FPGirls16&UB 3 3 13 10-50.666 1 9.66
2010 EAGLES FASTPITCH FPGirls16&UB 2 1 14 4-30.571 0 8
2010 Eagles Fastpitch 12U FPGirls12&UC 4 4 14 4-120.25 0 9.75
2009 Eagles Fastpitch 10U FPGirls10UC 4 4 14 6-150.285 0 9.75
Totals  252413047-710.398111.4