Manager History

  Manager Name : Fernando Bedolla
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2025 Tabu SPMn40OMaj 0 1 0 -0 0 
2024 TABU SPMn40OMaj 3 4 0 4-60.4 0 4.66
2023 TABU SPMn40OMaj 3 3 13 4-50.444 1 3
2022 TABU SPMn40OMaj 4 4 8 6-90.4 0 3.5
2022 TABU SPWomenD 1 1 10 1-20.333 0 4
2021 TABU SPMn40OMaj 1 1 15 0-30 0 9
2021 TABU SPWomenD 0 0 12 -0 0 
2020 TABU SPWomenD 1 2 6 3-20.6 0 5
2020 TABU CC - Sen Mens 40 0 0 0 -0 0 
2020 TABU MENS 40 MAJOR 1 3 0 3-30.5 0 2
2020 TABU SPMxD 1 1 15 0-30 0 4
2020 TABU 14U BBboys14AAA 7 8 17 20-70.740 4 2.28
2020 TABU 15U BBBoys15AAA 0 0 0 -0 0 
2019 TABU SPWomenD 2 3 22 5-20.714 0 2.5
2019 TABU SPMn40OMaj 3 3 20 13-40.764 1 2.33
2019 TABU 12U BBboys12AAA 6 7 13 18-60.75 3 2
2019 TABU 13U BBboys13AAA 5 7 28 11-70.611 2 2.4
2019 TABU 9U BBboys9AA 5 6 13 5-100.333 0 5.8
2018 OOS Mens-D 6 7 16 5-130.277 0 6.83
2018 OOS GSL Mens D 1 1 12 3-20.6 0 3
2018 TABU 12U BBboys12AAA 3 3 19 5-40.555 1 2.33
2018 TABU Traveling Baseball Team BBboys11AAA 5 5 14 13-60.684 1 2.2
2017 Old School New School SPMxE 2 2 0 1-10.5 0 6
2017 Old School New School GSL Mixed E 0 0 0 -0 0 
2017 OOS Sports Mens-D 8 9 25 18-130.580 2 5.62
2017 OOS Sports GSL Mens D 1 1 0 2-20.5 0 5
2017 TABU10U BBboys10AA 3 3 18 4-60.4 0 3
2017 TABU11U BBboys11AA 6 6 16 14-90.608 0 3
2016 TABU SPMxE 3 5 11 0-30 0 10.3
2016 TABU SPMxRec 0 0 0 -0 0 
2016 Tabu Mens-E 0 3 0 -0 0 
2016 TABU 10U BBboys10AAA 11 11 14 18-170.514 4 2.81
2016 TABU9U BBboys9AA 4 4 17 2-90.181 0 5
2015 Out Of Sight Mens-E 2 3 22 3-50.375 0 11
2015 TABU SPMxE 2 2 0 0-30 0 4.5
2015 TABU BBboys9AA 6 6 20 8-110.421 0 4.16
2014 TABU SPMxE 4 5 13 6-20.75 1 2.75
2014 TABU BBboys8-AA 1 1 18 1-20.333 0 5
2012 TABU SPMxD 6 6 22 9-90.5 1 5.33
2012 TABU SPMensRec+ 0 0 0 -0 0 
2011 TABU SPMxD 3 3 17 9-50.642 0 4.66
2010 TABU Mens-E 0 0 0 -0 0 
2009 TABU Mens-E 0 0 15 -0 0 
2009 TABU SPMxD 4 5 20 15-70.681 0 3.5
2007 TABU Mens-E 0 0 0 -0 0 
2007 Tabu SPMxE 1 1 10 0-30 0 9
2003 AGP-2 Mens-D 2 4 0 7-30.7 1 4
2002 Team Stevenson Mens-D 1 1 0 0-00 0 3
Totals  128151511236-2040.536223.49