Manager History

  Manager Name : Donald Wood
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2025 Delaware Heart 18U Select FPGirls18&UB 5 5 15 14-80.636 0 3.8
2024 Delaware Heart Select FPGirls18&UB 5 5 18 15-110.576 0 3.2
2023 Delaware Heart 16U Black FPGirls16&UA 7 7 13 25-80.757 2 3.28
2023 First State Mens-D 8 9 28 10-250.285 1 8.87
2022 Delaware Heart 14U Black FPGirls14&UA 7 8 13 27-80.771 3 2.28
2022 First State Mens-D 9 9 18 31-150.673 3 7.44
2021 Delaware Heart Black 07 FPGirls14&UB 12 14 15 12-360.25 1 12.4
2021 First State Mens-D 9 10 26 20-230.465 1 5.11
2020 Delaware Heart 18U Black FPGirls18&UB 6 10 17 21-100.677 1 4.5
2020 First State Softball Mens-D 7 7 24 19-120.612 0 6.71
2019 Delaware Heart Black FPGirls18&UA 6 7 17 20-110.645 1 7.16
2019 First State Softball Mens-D 5 5 42 3-130.187 0 7.6
2018 Delaware Heart Black FPGirls16&UB 8 8 19 23-130.638 1 4.62
2018 Delaware Heart/Moose Sports Mens-D 4 4 21 8-60.571 1 6.5
2018 Delaware Heart/Moose Sports GSL Mens D 7 8 21 14-170.451 0 7.71
2017 Delaware Heart & Vascular Mens-D 8 8 23 24-160.6 0 11.1
2017 Delaware Heart & Vascular GSL Mens D 6 6 0 10-110.476 1 5.66
2017 Delaware Heart 14U FPGirls14&UB 8 9 15 19-160.542 0 5.75
2017 Delaware Heart 16U FPGirls16&UB 9 10 26 19-230.452 0 9.55
2016 Delaware Heart & Vascular Mens-D 8 9 23 17-110.607 1 5.12
2016 Delaware Heart & Vascular GSL Mens D 0 0 0 -0 0 
2016 Delaware Heart 16U FPGirls16&UB 7 8 25 10-160.384 0 5.14
2015 Delaware Heart & Vascular / Mizuno Mens-D 3 4 20 5-20.714 1 9
2014 Delaware Heart & Vascular / Mizuno Mens-D 6 6 25 16-110.592 1 5.83
2013 Delaware Heart & Vascular / Mizuno Mens-D 4 5 40 8-90.470 0 5
2012 Delaware Heart & Vascular / Elite Mens-D 14 14 42 20-230.465 1 5.71
2011 Delaware Heart & Vascular / Combat Mens-E 13 13 27 26-270.490 0 10.5
2010 Delaware Heart & Vascular/Sports 55 Mens-E 15 15 30 37-200.649 4 6.53
2009 Delaware Heart & Vascular/Sports 55 Mens-E 11 11 28 18-160.529 1 21.3
2008 Delaware Heart & Vascular Mens-E 2 2 0 3-50.375 0 25.5
Totals  219236631494-4220.539257.17