Manager History

  Manager Name : Dennis & Lisa Richard
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2025 Snohomish Men's D SPMensMnPU 1 1 14 1-30.25 0 7
2025 Windy Boyz Mens-D 3 4 23 10-40.714 1 10.3
2024 Windy Boyz / WRE / TH Mens-C 6 6 22 6-140.3 0 9.16
2023 Snohomish D SPMensMnPU 1 1 0 2-20.5 0 5
2023 Thundercats SPMixedLeague 0 0 0 -0 0 
2023 Windermere Mens-D 11 11 20 38-170.690 3 5.18
2022 Thundercats SPMixedLeague 1 1 0 4-10.8 0 9
2021 ThunderCats SPMixedLeague 1 2 14 15-01 1 1
2018 Triplehorn Mens-D 12 12 39 23-230.5 2 9.25
2018 Triplehorn GSL Mens D 4 4 37 5-100.333 0 12.5
2017 Triplehorn Brewery Mens-D 9 9 27 19-210.475 0 8.88
2017 Triplehorn Brewery GSL Mens D 11 11 34 29-180.617 3 7.63
2016 Triplehorn Brewery Mens-D 12 12 25 20-280.416 0 9.58
2016 Triplehorn Brewery GSL Mens D 5 6 32 6-110.352 0 12.6
2015 Dirty Sports/Triple Horn Brewery Mens-E 21 21 21 56-380.595 3 17.1
2015 Dirty Sports/Triple Horn Brewery GSL Mens E 1 1 17 1-20.333 0 49
2015 Dirty Sports/Triple Horn PU #1 Mens-E 3 3 0 4-70.363 0 6.66
2014 Dirty Sports Mens-E 15 15 26 31-320.492 0 15.6
2014 Dirty Sports/Winter Mens-E 3 3 0 0-00 0 6.33
2011 DTA Mens-E 20 20 28 16-210.432 1 17.3
2010 DTA Mens-E 6 6 0 1-20.333 1 6.33
2010 Impact/Flights Pub/Andy's Auto Mens-E 0 0 0 -0 0 
2010 New Era SPMxE 2 2 0 0-00 0 5
2010 Team Impact/Sporty's Mens-E 9 9 22 4-40.5 0 9.33
2009 Team Impact Mens-E 0 0 0 -0 0 
2008 Double Play SPWomenE 1 1 0 0-00 0 5
2008 Skittles SPMxE 4 4 13 2-20.5 2 3
2008 Team Impact Mens-E 14 14 25 1-50.166 1 8.21
2007 BMS SPMxE 0 0 0 -0 0 
2007 Double Play SPWomenE 0 0 0 -0 0 
2007 Team Impact/Everett/Richard Mens-E 4 4 0 3-20.6 2 3.5
2005 Freaks The SPMxE 0 0 0 -0 0 
2004 Freaks The SPMxD 1 1 0 0-00 0 7
2004 XPT Mens-E 0 0 0 -0 0 
2003 Frank Lumber SPMxD 0 0 0 -0 0 
2003 X P T Mens-E 1 1 0 0-00 0 13
2002 FRANK LUMBER Mens-E 0 0 0 -0 0 
2002 XPT Mens-E 0 0 0 -0 0 
2001 FRANK LUMBER Mens-E 0 0 0 -0 0 
2001 TOURNEYMEN Mens-E 2 2 0 0-00 0 7
Totals  184187439297-2670.5262010.7