Manager History

  Manager Name : Doc Agostinelli
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2018 Band of Brothers Reloaded SPMnAFI40 1 1 3 2-20.5 0 5
2018 Band of Brothers Reloaded GSLMnAFI40 0 0 0 -0 0 
2018 Doc’s Air Force Softball Club GSLMnAFB 0 0 0 -0 0 
2018 Doc's Air Force Senior Softball SPMnAFI40 2 2 0 0-60 0 9
2018 Doc's Air Force Senior Softball GSLMnAFI40 0 0 0 -0 0 
2018 Doc's Air Force Softball Club SPMnAFB 1 1 20 2-30.4 0 25
2017 Band of Brothers SPMnAFI40 1 1 17 1-20.333 0 5
2017 Doc's Air Force Senior Softball SPMnAFI40 1 1 23 0-20 0 13
2017 Doc's Air Force Softball Club SPMnAFB 1 1 30 1-30.25 0 33
2016 Band of Brothers SPMnAFI40 1 1 14 5-01 1 1
2016 Doc's AF Senior Softball SPMnAFI40 1 1 24 1-20.333 0 9
2016 Doc's AF Senior Softball GSLMnAFI40 0 0 0 -0 0 
2016 Doc's Air Force Softball Club SPMnAFB 4 5 41 4-70.363 1 7.75
2016 Doc's Softball Club Mens-E 2 2 13 2-10.666 0 5
2016 Doc's Softball Club GSL Mens E 0 0 0 -0 0 
2015 Doc's Air Force Senior Softball SPMnAFI40 1 1 19 1-20.333 0 5
2015 Docs Air Force Softball Club SPMnAFB 5 6 54 1-60.142 0 6
2015 Doc's Air Force Softball Club GSLMnAFB 0 0 0 -0 0 
2015 Doc's Softball Club Mens-D 3 4 33 2-40.333 1 45.6
2014 Doc's Air Force Senior Softball SPMnAFA 8 8 43 26-60.812 6 1.5
2014 Doc's Air Force Senior Softball SPMnAFI40 1 1 23 1-20.333 0 5
2014 Doc's Softball Softies Mens-D 4 4 28 13-60.684 0 2.75
2014 Klutch / Doc's Softball Club Mens-C 5 5 21 14-100.583 0 14
2013 Doc's AF Senior Softball SPMnAFA 3 5 38 10-40.714 2 1.33
2013 Doc's AF Senior Softball Masters SPMnAFI40 1 1 29 3-20.6 0 5
2013 Doc's Softball Club Mens-B 3 3 28 3-40.428 1 9
2012 Air Force Senior Softball SPMnAFB 4 4 36 15-50.75 3 1.75
2012 DOC'S SOFTBALL SOFTIES Mens-C 3 3 19 0-20 1 7
2011 Air Force Senior Softball SPMnAFB 3 4 39 5-80.384 0 6.33
2011 DocA's Team Combat Mens-B 5 5 24 11-70.611 1 6.8
2011 Doc's Softball Softies Mens-C 2 2 0 0-00 0 10
2010 Air Force Senior Softball SPMnAFA 2 2 48 3-50.375 0 5.5
2010 DOC A'S Team Combat Mens-C 6 6 19 8-20.8 4 3
2009 AF Senior Softball SPMnAFA 1 1 26 0-20 0 9
2009 Doc's Air Force Mens-C 6 6 0 1-30.25 0 4
2009 Doc's Softball Softies Mens-E 1 1 17 0-00 1 1
2009 Sweet N Sassy Softball Softies SPMilMixed 1 1 0 4-10.8 1 1
2008 AF Senior Softball SPMnAFA 1 1 29 0-20 0 9
2008 Doc's 50 +Softball Softies SPMn50OAAA 1 1 15 2-20.5 0 2
2008 Doc's Softball Softies Mens-D 0 0 16 -0 0 
2007 Air Force Senior Softball SPMnAFA 1 1 22 2-20.5 0 5
2007 OrthopaedicAssociates Mens-E 6 6 0 5-80.384 0 8.33
2006 AF Senior Softball SPMnAFA 1 1 18 0-20 0 13
Totals  9399829148-1250.542237.07