Manager History

  Manager Name : None Given
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2014 Bridgewater Church SPMnCh 1 1 0 0-00 0 13
2014 Fellowship SPMnCh 1 1 0 0-00 0 9
2014 First Church SPMnCh 1 1 0 0-00 0 13
2014 Hope SPMnCh 1 1 0 0-00 0 7
2014 Salem Church SPMnCh 1 1 0 0-00 0 5
2011 First Church SPMnCh 1 1 0 3-50.375 0 5
2003 CENTRAL OHIO STINGRAYS FPGirls14&UA 1 1 0 0-00 0 3
2003 HEART OF OHIO-FIRE FPGirls14&UA 1 1 0 0-00 0 2
2001 20/20 Custom Molded Products Mens-D 2 2 0 0-00 0 13.5
2001 A D T Mens-E 2 2 0 0-00 0 9
2001 ABBIE ANN'S/BOYS Mens-C 4 4 0 0-00 1 8.5
2001 ACCURATE PRINTING Mens-D 2 2 0 0-00 0 9
2001 ADAMS HEATING & A/C Mens-D 12 12 0 0-00 1 6.66
2001 Adrian Subway Mens-D 1 1 0 0-00 0 7
2001 AKRON MOLD & MFG Mens-D 2 2 0 0-00 1 13
2001 ALEXIS CONCRETE/FLYERS Mens-C 5 5 0 0-00 0 8.8
2001 AL'S POLISHING Mens-D 3 3 0 0-00 0 9.66
2001 AM VETS POST 89 Mens-C 13 13 0 6-40.6 0 10.6
2001 ANGILO'S/ISOC.NET Mens-C 13 13 0 0-00 0 9.76
2001 ANNETTES SPWomenD 1 1 0 0-00 0 2
2001 AQUA SCIENCE Mens-C 2 2 0 0-00 0 26
2001 ARBY'S/LONGHITANO'S Mens-D 9 9 0 0-00 0 20.6
2001 ARIBA-KENIWORTH SPWomenD 4 4 0 0-00 1 3.75
2001 ARNIES SALOON Mens-E 1 1 0 0-00 0 9
2001 B&A SPORTS BAR/EXCALIBUR Mens-B 5 5 0 0-00 0 13.8
2001 BAKER FAMILY CHIROPRACTIC Mens-C 1 1 0 0-00 0 17
2001 BARD MFG Mens-E 2 2 0 0-00 0 10.5
2001 BARILLE ELECTRIC Mens-C 9 9 0 0-00 0 14.3
2001 Bedford Metal Recycling SPMxD 0 0 0 -0 0 
2001 BEHEMIANS SPWomenD 5 5 0 0-00 1 7.4
2001 Better Business Bureau SPMxD 0 0 0 -0 0 
2001 BG GREEN MACHINE Mens-E 10 10 0 0-00 1 11.1
2001 Blazers FPGirls18&UB 1 1 0 0-00 0 9
2001 BLUEBIRDS FPGirls14&UB 2 2 0 0-00 0 4.5
2001 BLUEJETS FPGirls9UA 1 1 0 0-00 0 4
2001 BOSSERMAN'S Mens-E 1 1 0 0-00 0 6
2001 BREAKERS OF ROCKY RIVER FPGirls16&UA 1 1 0 0-00 0 12
2001 BROWN KEGS Mens-E 1 1 0 0-00 0 17
2001 BRYAN EAGLES Mens-D 1 1 0 0-00 0 7
2001 BRYANT APRAISAL/WORTH Mens-B 5 5 0 0-00 1 15.6
2001 BUCYRUS LADY SHAGSTERS FPGirls16&UB 0 0 0 -0 0 
2001 BUZZ SOFTBALL Mens-C 8 7 0 0-00 1 7.87
2001 C & C BUILDING SUPPLY Mens-B 3 3 0 0-00 0 10.3
2001 C C D TRAVEL Mens-E 4 4 0 0-00 0 17
2001 CHILDRRESS COLLISION Mens-D 6 6 0 0-00 0 11.1
2001 CHIP'S PIZZA Mens-D 5 5 0 0-00 0 12.6
2001 CHUFTERS Mens-D 1 1 0 0-00 0 6
2001 CINCI PIPEFITTERS LOCAL #392 BLUE Mens-B 2 2 0 0-00 0 12
2001 CINCINATI ELITE (BLUE) FPGirls12&UA 4 5 0 2-50.285 2 3
2001 CINCINATI STORM FPGirls16&UB 2 2 0 0-00 0 12
2001 CINCINATI STORM FPGirls18&UB 2 2 0 0-00 0 6.5
2001 CINCINNATI ELITE FPGirls10UA 1 1 0 0-00 1 1
2001 Cincinnati Elite FPGirls16&UB 1 1 0 0-00 0 17
2001 CINCINNATI ELITE (BLUE) FPGirls14&UA 1 1 0 0-00 1 1
2001 CINCINNATI SEMINOLES Mens-B 3 3 0 0-00 0 10
2001 CINCINNATI SONICS FPGirls14&UB 2 2 0 0-00 0 4
2001 Clark County SPMenLawA 1 1 0 0-00 0 10
2001 Cleats SPMxD 0 0 0 -0 0 
2001 CLEVELAND GENTS SPMnBAR 3 3 0 0-00 0 8.66
2001 Cleveland Police Metro Force SPMenLawA 1 1 0 0-00 1 1
2001 COLUMBUS BASERUNNERS SPWmBAComp 5 5 0 0-00 0 12.2
2001 COLUMBUS JAMS SPWomenC 6 6 0 0-00 0 13.5
2001 Columbus Metro Force SPMenLawA 1 1 0 0-00 0 12
2001 COLUMBUS PIPE Mens-C 5 5 0 0-30 1 7.2
2001 COMMAND NUTRITION JACK DANIEL Mens-C 3 3 0 0-00 0 14
2001 CORNERSTONE DEVELOPMENT Mens-D 7 7 0 0-00 2 6.85
2001 Cornhuskers Mens-D 3 3 0 0-00 0 3.66
2001 Coyahoga Suburban Police SPMenLawA 1 1 0 0-00 0 9
2001 CREATIVE GLASS/DEMARINI Mens-C 8 8 0 1-20.333 1 16.6
2001 CUSTOM CLEANING Mens-C 7 7 0 0-00 0 12.1
2001 D&L TRUCKING SPWomenD 6 6 0 0-00 1 3.5
2001 DAY ESTATES/WORTH'S Mens-B 5 5 0 0-00 0 11
2001 DECATUR GARDEN Mens-D 1 1 0 0-00 0 10
2001 DECLAIRE INS SPMn40OMaj 8 8 0 2-20.5 2 9.87
2001 DELUXE INN Mens-E 1 1 0 0-00 0 16
2001 DENTMAN/TEAM BUDWEISER Mens-D 5 5 0 0-00 0 11.4
2001 DESPARDOS FPGirls14&UA 2 2 0 0-00 0 2
2001 DINKS Mens-E 1 1 0 0-00 0 10
2001 DIRT DEVILS SPWm35AAA 11 11 0 0-00 0 9.36
2001 DISPATCH/PROFESIONAL SPWomenD 1 1 0 0-00 0 14
2001 DMG Contractors Mens-B 1 1 0 0-00 0 17
2001 DOC WATSON Mens-E 1 1 0 0-00 0 18
2001 DOC WATSONS Mens-E 6 6 0 0-00 0 7.66
2001 DOGHOUSE BAR Mens-D 11 11 0 1-20.333 2 13.1
2001 DUMONT SPORTING GOODS Mens-D 2 2 0 0-00 0 13.5
2001 DUTCH CAFE Mens-D 6 6 0 0-00 0 10.6
2001 DYKO PAINTING Mens-D 5 5 0 0-00 0 18
2001 Eat n Park SPMxD 0 0 0 -0 0 
2001 ECTASY HITMEN Mens-E 1 1 0 0-00 0 12
2001 EMERALD CITY JEWELERS Mens-D 2 2 0 0-00 1 10.5
2001 EMR/WORTH SOFTBALL Mens-A 5 5 0 2-20.5 1 6.8
2001 Epxress Fast Pitch 18 FPGirls18&UB 1 1 0 0-00 0 16
2001 EVAL/CDI COBRAS SPWomenD 1 1 0 0-00 0 3
2001 EYEWEAR ETC Mens-B 6 6 0 0-00 0 13.6
2001 FISH MARKET/PLAYERS CLUB Mens-B 10 10 0 0-00 1 9.9
2001 FLYING EAGLES FPGirls14&UB 1 1 0 0-00 0 9
2001 Fornwald Fine Homes Mens-D 1 1 0 0-00 0 3
2001 FOSTORIA BEVERAGE/CHICKEN COUPE Mens-E 4 4 0 0-00 0 18
2001 FOSTROIA BEV Mens-E 4 4 0 0-00 0 17
2001 FREBIS ELEC Mens-C 6 6 0 0-00 1 18.3
2001 FREMONT MOOSE 1286 Mens-E 2 2 0 0-00 1 8.5
2001 FREY & SON Mens-D 4 4 0 0-00 1 12.2
2001 FROG CITY Mens-D 4 4 0 0-00 0 11
2001 G & K Mens-E 2 2 0 0-00 0 6
2001 GATORS Mens-D 8 8 0 0-00 3 8.62
2001 GONZOS Mens-D 2 2 0 0-00 0 9
2001 GORRELLS Mens-D 1 1 0 0-00 0 9
2001 GRACE Mens-D 3 3 0 0-00 0 14
2001 GREART LAKES SPORTS SPWomenD 5 5 0 0-00 0 6.2
2001 GROVE CITY FPGirls18&UB 4 4 0 0-00 0 7.75
2001 H&W SPORT FPGirls16&UB 4 4 0 0-00 0 12
2001 HAWKS FPGirls12&UB 1 1 0 0-00 0 6
2001 HIT LINE EXPRESS SPMnBAR 5 5 0 0-00 0 6.2
2001 HOLLAND SAL Mens-D 6 6 0 0-00 1 12.1
2001 HOMEBOYS Mens-C 7 7 0 0-00 0 9.14
2001 HOOTERS/RMS Mens-D 2 2 0 0-00 0 15
2001 HUB VICTOR TROPHIES SPWomenC 7 7 0 0-00 2 5.28
2001 Hurricanes SPGirls16&U 1 1 0 0-00 0 3
2001 INTERNATIONAL HOUSE OF CARPET Mens-C 1 1 0 0-00 0 33
2001 Ironcore Gym Mens-E 6 6 0 0-00 2 5.16
2001 J P COUNTRY SOFTBALL Mens-D 2 2 0 0-00 0 9
2001 JABS Mens-B 3 3 0 0-00 0 19.3
2001 JAK'S SPWomenD 2 2 0 0-00 0 4.5
2001 JOE & JEDS SPWomenD 3 3 0 0-00 0 13.3
2001 JOES TAVERN Mens-D 6 6 0 0-00 0 10.6
2001 JOHN MORRELL/NIEMAN Mens-C 5 5 0 0-20 0 15.4
2001 KENTON MOOSE Mens-D 3 3 0 0-00 0 9.33
2001 LADY CRUSH FPGirls14&UB 1 1 0 0-00 0 4
2001 LADY CRUSH FPGirls18&UB 2 2 0 0-00 0 12.5
2001 LADY CRUSH FPGirls16&UB 1 1 0 0-00 0 14
2001 LADY CRUSH FPGirls12&UA 2 2 0 0-00 0 4.5
2001 LADY LAZERS GOLD FPGirls16&UA 1 1 0 0-00 1 1
2001 Lake Erie Lawmen SPMenLawA 1 1 0 0-00 0 6
2001 Lane Construction Mens-D 2 2 0 0-00 1 8.5
2001 Leesburg Lady Lions FPGirls18&UB 2 2 0 0-00 0 7.5
2001 LO TEMP Mens-D 8 8 0 0-00 0 16.6
2001 LO TEMP BRAZING Mens-D 1 1 0 0-00 0 30
2001 LONGDONGERS Mens-E 1 1 0 0-00 0 6
2001 LORAIN UPC Mens-E 2 2 0 0-00 0 8
2001 Lucas County Sheriffs Dept. SPMenLawA 1 1 0 0-00 0 7
2001 LUCKE HOMES Mens-C 6 6 0 0-00 0 10.6
2001 LUDLOW Mens-C 1 1 0 0-00 0 22
2001 M & B LOUNGE SPMn35OMaj 3 3 0 0-00 0 22.6
2001 MALONE BODY SHOP Mens-E 2 2 0 0-00 0 4.5
2001 Marion FOP #24 SPMenLawA 1 1 0 0-00 0 4
2001 MARTELL HEALTH CARE Mens-C 2 2 0 0-00 0 7.5
2001 MARTY'S PUB/WORTH Mens-B 7 7 0 0-00 0 13.2
2001 MAUMEE ELKS/JEDS Mens-B 9 9 0 0-00 0 11.4
2001 Miami Valley SPMenLawA 1 1 0 0-00 0 13
2001 MIDDLETOWN MAYHEM FPGirls10UA 3 3 0 0-00 0 5
2001 MIDWEST DRAGONS FPGirls9UA 2 2 0 0-00 0 5
2001 MILLER LITE Mens-D 5 5 0 0-00 0 13.8
2001 MILLER'S PUB/PROMO SPORTS SPWomenC 3 3 0 0-00 2 1.66
2001 MILLERSBURG EST OF CHICAGO Mens-D 10 10 0 0-00 1 11.4
2001 MINUTEMAN PRESS FPGirls10UA 1 1 0 0-00 0 4
2001 Mixed Hits SPGirls10&U 1 1 0 0-00 0 4
2001 MOCK & BUEHRER/RICK'S SPORTS BAR Mens-E 4 4 0 0-00 0 4.5
2001 MOES PLACE Mens-D 1 1 0 0-00 0 5
2001 MORGAN'S LANDING SPWomenC 2 2 0 0-00 0 5.5
2001 MR LABEL/PLANT DETAIL Mens-B 2 2 0 0-00 0 17.5
2001 MR LABEL/PLANT DEWTAIL Mens-B 7 7 0 0-00 0 15.1
2001 Mt. Vernon Allstars SPGirls16&U 1 1 0 0-00 0 4
2001 Mt. Vernon Coke Allstars SPGirls13&U 1 1 0 0-00 0 2
2001 MULTI SERVE/RWI/NORTHSTAR GRAPHICS Mens-C 8 8 0 4-40.5 1 17.1
2001 NATIONAL BANKS & TRUST Mens-C 9 9 0 0-00 0 13.3
2001 NEW BREED SPWomenD 4 4 0 0-00 0 5.25
2001 NEW HOPE ASSEMBLY Mens-D 1 1 0 0-00 0 2
2001 North Dayton Flyers FPGirls16&UB 2 2 0 0-00 0 11.5
2001 NORTH END DOGS Mens-C 3 3 0 0-00 0 8
2001 NORTH OHIO HEAT FPGirls14&UA 1 1 0 0-00 1 1
2001 OHIO BANDITS FPGirls14&UA 1 1 0 0-00 0 3
2001 OHIO EMERALDS FPGirls14&UB 0 0 0 -0 0 
2001 OHIO EMERALDS BLACK FPGirls9UA 1 1 0 0-00 0 5
2001 OHIO EMERALDS GREEN FPGirls9UA 1 1 0 0-00 1 1
2001 OHIO EXTREME FPGirls16&UA 1 1 0 0-00 0 2
2001 OHIO FORCE FPGirls16&UA 2 2 0 0-00 0 9
2001 Ohio Mustangs FPGirls18&UB 4 4 0 0-20 0 20.7
2001 OHIO NORTHERN TRANSIT SPWomenD 6 6 0 0-00 2 4.5
2001 OHIO RACK Mens-D 9 9 0 0-00 1 10
2001 OHIO SEALANTS Mens-B 3 3 0 0-00 1 5
2001 OPP SOFTBALL Mens-C 3 3 0 0-00 0 29.3
2001 OTIS WRIGHT/WORTH SPWomenD 4 4 0 0-00 3 2
2001 PALMERS Mens-E 6 6 0 0-00 0 9
2001 PARIADISE SPORTS/NIKE Mens-C 7 7 0 0-00 1 10.5
2001 PEACOCK WATER SPWomenD 1 1 0 0-00 0 11
2001 PEOPLES BANK Mens-E 2 2 0 0-00 0 17.5
2001 PEP PROPERTIES/SHOWS TRIPLE TREAT Mens-B 5 5 0 0-00 0 24.2
2001 PERKINS ROOFING/TPS Mens-A 7 7 0 2-20.5 2 5.28
2001 POLLY TAVERN SPWomenD 7 7 0 0-00 0 10.1
2001 POP-N-BREW Mens-D 3 3 0 0-00 1 15
2001 PREMIER HEART SPMnBAR 2 2 0 0-00 0 9.5
2001 PRINCIPLED CHIRO/SHENANIGAN'S CAFE Mens-B 5 5 0 0-00 0 11.4
2001 R & R REPAIR Mens-E 1 1 0 0-00 0 7
2001 R D B Mens-E 2 2 0 0-00 0 5.5
2001 RANDY'S LAST CALL Mens-D 3 3 0 0-00 0 8.66
2001 RICHARD A VADNAL/306 LOUNGE SPWomenB 3 3 0 0-00 1 4.66
2001 RICHOCHET FASTPITCH FPGirls16&UB 0 0 0 -0 0 
2001 ROBIN AIR Mens-E 1 1 0 0-00 0 7
2001 ROUNDTOWN BP Mens-C 1 1 0 0-00 0 15
2001 Russellville Softball SPGirls13&U 2 2 0 0-00 0 3
2001 RUSTIC CAFE Mens-E 1 1 0 0-00 0 9
2001 S F K Mens-E 2 2 0 0-00 0 8.5
2001 SAINTS Mens-C 1 1 0 0-00 0 6
2001 Sandusky Badges SPMenLawA 1 1 0 0-00 0 11
2001 SHAG-A-LEES Mens-B 1 1 0 0-00 0 8
2001 SHEET METAL TECH Mens-B 2 2 0 0-00 0 4
2001 SHIFTY'S/BUD LIGHT Mens-C 1 1 0 0-00 0 20
2001 SHORE CHIRO/JIMMY'S/DON'S Mens-B 3 3 0 0-00 0 12.3
2001 SILVERBACK GORRILAZ Mens-D 1 1 0 0-00 0 20
2001 SLUMBER PARTIES/DIXON TRG/TSE Mens-B 10 10 0 0-00 0 16.6
2001 SMITH AUTO Mens-C 7 7 0 0-00 2 10.2
2001 SOUTH SIDE DAWGS Mens-E 3 3 0 0-00 0 11
2001 SOUTHSIDE LOCOS Mens-E 4 4 0 0-00 0 11.2
2001 SPORT 14/AQUART Mens-C 5 5 0 7-30.7 1 8.6
2001 SPORTS ZONE Mens-D 1 1 0 0-00 0 17
2001 SPORTS ZONE Mens-E 1 1 0 0-00 0 10
2001 SPRINGDALE CLEANERS/RED HITMEN Mens-B 13 13 0 1-20.333 0 13.6
2001 STAFFORD/LUDLOW Mens-C 4 4 0 0-00 0 9.75
2001 STATEWIDE TITLE Mens-D 4 4 0 0-00 0 21.2
2001 STEPHENSON'S ROOFING Mens-C 1 1 0 0-00 0 10
2001 STEVES DRYWALL Mens-E 3 3 0 0-00 0 8.33
2001 STEWART-GLAPART SPWomenB 3 3 0 0-00 0 3.66
2001 STRALEY'S Mens-E 3 3 0 0-00 0 17.3
2001 SWANTON SPORT CENTER Mens-D 6 6 0 0-00 1 19
2001 Sweeney FPGirls18&UA 5 5 0 0-20 1 13.2
2001 SWING=HERS FPGirls16&UB 2 2 0 0-00 0 5.5
2001 SYCAMORE TAVERN Mens-C 3 3 0 0-00 0 23.3
2001 SYLVANIA MAVERICKSS BBboys13AAA 2 2 0 0-00 0 4
2001 SYLVANIA MOOSE Mens-D 3 3 0 0-00 0 16
2001 SYROKA PLAYERS Mens-E 3 3 0 0-00 0 13
2001 TANKERS Mens-C 6 6 0 0-00 1 12.3
2001 TAYLOR MADE Mens-B 3 3 0 0-00 0 17
2001 TAYLOR ROOFING Mens-D 3 3 0 0-00 0 14
2001 TAYLORS Mens-E 2 2 0 0-00 0 6.5
2001 TC SOFTBALL SPWomenC 4 4 0 0-00 1 4.5
2001 TEN MOST Mens-D 6 6 0 0-00 0 13.3
2001 THE CANES Mens-E 1 1 0 0-00 0 7
2001 THE PARKLAND Mens-D 1 1 0 0-00 0 10
2001 The Road Warrior FPGirls16&UB 1 1 0 0-00 0 13
2001 TIMBERS Mens-E 6 6 0 0-00 0 7.5
2001 Tiny Town Pizza Cutters/TPS Mens-B 4 4 0 0-00 0 15.2
2001 TLC RACING Mens-C 2 2 0 0-00 0 15.5
2001 TODD WALLACE BUILDERS Mens-D 6 6 0 1-20.333 0 13.1
2001 Toledo Fire C SPMenLawA 1 1 0 0-00 0 8
2001 Toledo Fire Hosers SPMenLawA 1 1 0 0-00 0 3
2001 Toledo Police SPMenLawA 1 1 0 0-00 0 5
2001 TOTAL CHAOS SPWomenD 1 1 0 0-00 0 12
2001 TRAGO Mens-D 2 2 0 0-00 0 16.5
2001 TRAPPS/BARLEY HEATING Mens-E 1 1 0 0-00 0 11
2001 TRI-COUNTY BEVERAGE Mens-E 5 5 0 0-00 0 15.2
2001 T-Shirt Express Allstars SPGirls10&U 1 1 0 0-00 1 1
2001 TUSCARAWAS CONSTRUCTION SOFTBALL Mens-D 4 4 0 0-00 0 21
2001 TWOHIG A C SPWomenD 5 5 0 0-00 0 6.8
2001 UNITED HEALTH CARE Mens-C 8 8 0 3-20.6 0 12.5
2001 UNSPONSORED SPWomenD 3 3 0 0-00 0 8.33
2001 VFW #421 Mens-C 6 6 0 0-00 0 10.5
2001 WALL STREET NIGHT CLUB SPWomenC 1 1 0 0-00 0 5
2001 WALTON/ABC Mens-C 7 7 0 0-00 1 3.85
2001 WATSON GRAVEL FPGirls12&UB 1 1 0 0-00 0 7
2001 WEST EQUIPMENT SPWomenD 1 1 0 0-00 0 5
2001 WESTERN HILLS WI NDOW TPS Mens-B 8 8 0 0-00 1 8.62
2001 WHATEVER SPWm35AAA 5 5 0 0-00 0 4.6
2001 WHITEHOUSE PARTY STORE Mens-D 6 6 0 0-00 0 18.3
2001 Withhams Tobasco Orcas SPGirls10&U 1 1 0 0-00 0 2
2001 WOLFPACK Mens-D 2 2 0 0-00 0 16
2001 WORTHINGTON HEAT FPGirls12&UA 1 1 0 0-00 0 2
2001 YARNELL TREE Mens-D 1 1 0 0-00 0 11
2001 YOUNG HOMEBOYS Mens-E 1 1 0 0-00 0 10
2001 ZIAKAM Mens-E 2 2 0 0-00 0 5
2001 ZINGERS Mens-E 1 1 0 0-00 0 15
Totals  881881035-460.4326610.8