Manager History

  Manager Name : None Given
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2001 ABC PAVING Mens-D 1 1 0 0-00 0 34
2001 ALLIANT FOOD SERVICE Mens-D 1 1 0 0-00 0 35
2001 BACHMAN'S EM Mens-D 1 1 0 0-00 0 13
2001 BAD WHEELS Mens-D 3 3 0 0-00 0 21.6
2001 BALLAHOLICS Mens-D 1 1 0 0-00 0 38
2001 BAY BALL Mens-C 1 1 0 0-00 0 9
2001 BEAVER CREEK SAMPSON Mens-D 1 1 0 0-00 0 33
2001 BENTLEY'S Mens-D 4 4 0 0-00 0 19.2
2001 BIRMINGHAM RED SOX BBboys12AAA 3 3 0 2-20.5 0 7.66
2001 BLAZERS Mens-D 10 10 0 2-40.333 1 15
2001 BOATWORKS Mens-D 1 1 0 0-00 0 25
2001 Brewers Mens-E 1 1 0 0-00 0 2
2001 C & C SOFTBALL Mens-D 1 1 0 0-00 0 20
2001 CC SOFTBALL Mens-D 10 10 0 5-40.555 0 16.8
2001 CHRYSLER Mens-D 1 1 0 0-00 0 41
2001 CONNECTIONS Mens-D 4 4 0 2-20.5 0 16.5
2001 Cookson Embroidery SPWomenD 1 1 0 0-00 0 8
2001 D O T SPMnBAR 1 1 0 0-00 0 11
2001 DEARBORN GRILLE SPWomenD 2 2 0 0-00 0 5.5
2001 DEARBORN HTGS CARDINALS BBboys10AAA 2 2 0 0-00 0 7.5
2001 DETROIT REDS BBboys14AAA 1 1 0 0-00 0 4
2001 DIRT BAGS Mens-D 1 1 0 0-00 0 28
2001 DIXIE FOOD Mens-C 2 2 0 0-00 0 17
2001 EXPERT CARPET Mens-B 9 9 0 0-20 0 5.44
2001 FIVESTAR GENTLEMEN Mens-D 1 1 0 0-00 0 23
2001 GERAI SOFTBALL CLUB Mens-D 1 1 0 0-00 0 16
2001 GETAWAY TOURS Mens-C 1 1 0 0-00 0 18
2001 GREAT BARABOO Mens-D 3 3 0 0-00 0 18.3
2001 GSP TIGERS Mens-E 4 4 0 0-00 0 14.7
2001 GUITAR HOMES Mens-D 2 2 0 0-00 0 28.5
2001 HARDCORE (MI) Mens-D 13 13 0 3-40.428 2 15.5
2001 HITMAN Mens-D 1 1 0 0-00 0 22
2001 HOGS Mens-D 1 1 0 0-00 0 42
2001 HUNGRY HOWIES Mens-D 1 1 0 0-00 0 14
2001 HURON HEAT BBboys13AAA 1 1 0 0-00 0 10
2001 JD'S RAGE Mens-D 16 16 0 9-40.692 4 7.43
2001 JOHNNY'S III/KARODY Mens-D 1 1 0 0-00 0 7
2001 KARAS/MICH MERCHANTS Mens-C 14 14 0 1-20.333 2 9.71
2001 KELLEY/BURKES Mens-B 13 13 0 3-40.428 0 4.46
2001 KNIGHTS Mens-D 2 2 0 0-00 0 10
2001 L & W ENGINEERING Mens-D 1 1 0 0-00 0 26
2001 LAKE ORION DRAGONS BBboys11AAA 3 3 0 3-10.75 0 4
2001 LARSENS/HAMMER 'N' NAIL Mens-C 2 2 0 0-00 0 10
2001 LAVENDAR LOUNGE SPWomenD 1 1 0 0-00 0 3
2001 LIVONIA TRAVEL BBboys11AAA 2 2 0 0-00 0 10
2001 LIVONIA TRAVEL BBboys10AAA 4 4 0 0-00 0 7.25
2001 LIVONIA TRAVEL BBboys14AAA 4 5 0 1-20.333 0 14
2001 LIVONIA TRAVEL BBboys12AAA 1 1 0 0-00 0 5
2001 Marysville/Goodyear SPWomenD 1 1 0 0-00 0 2
2001 MATERIX Mens-C 5 5 0 0-00 0 16
2001 METAL DYNE Mens-C 1 1 0 0-00 0 14
2001 MICHIGAN DIAMONDBACKS BBboys13AAA 3 4 0 1-10.5 0 8
2001 MICHIGAN INDIANS BBboys14AAA 3 3 0 0-00 0 22.6
2001 MICHIGAN TORNADOES BBboys10AAA 1 1 0 0-00 0 7
2001 MID-MICHIGAN TIGERS BBboys14AAA 1 1 0 0-00 1 1
2001 MIGHTY KNIGHTS Mens-D 3 3 0 0-00 0 14
2001 MILLER TIME Mens-D 1 1 0 0-00 0 10
2001 Mission Impossible SPWomenD 2 2 0 0-00 0 4
2001 MOBSTERS Mens-D 1 1 0 0-00 0 27
2001 MOSQUITOS Mens-D 1 1 0 0-00 0 36
2001 National Signal Eagles SPWm35AAA 5 5 0 0-00 0 7.4
2001 NORTHVILLE BRONCOS BBboys12AAA 3 3 0 0-00 1 6.33
2001 NOVI EXPOS BBboys11AAA 1 1 0 0-00 0 10
2001 OLD SCHOOL SPMnBAR 1 1 0 0-00 0 7
2001 PDC Printing/Cals Mens-B 10 10 0 2-20.5 6 1.9
2001 PLAYTIME Mens-D 1 1 0 0-00 0 43
2001 PLUMBERS & PIPEFITTERS #333 Mens-B 2 2 0 0-00 0 5.5
2001 PORT HURON RATTLERS Mens-D 1 1 0 0-00 0 14
2001 POWELL'S PUB Mens-C 2 2 0 0-00 0 10.5
2001 PREP SPORTS SPWomenC 2 2 0 0-00 0 4
2001 RANGER Mens-C 2 2 0 0-00 0 23.5
2001 REDFORD MOOSE Mens-C 1 1 0 0-00 0 17
2001 RHINOS Mens-D 6 6 0 5-20.714 0 9.5
2001 S & L PAINTING Mens-C 4 4 0 0-00 0 12.2
2001 S C SHORES SHARKS FPGirls12&UA 5 5 0 1-40.2 1 4
2001 Sal's Mens-D 1 1 0 0-00 0 12
2001 Screeners Softball Club SPWomenD 3 3 0 0-00 1 2.33
2001 SEUOIA TOOLS SPWomenD 1 1 0 0-00 0 3
2001 SLAMMERS Mens-D 2 2 0 0-00 0 19.5
2001 SMB Mens-C 2 2 0 0-00 0 16.5
2001 SMOKEY'S SPMnBAR 1 1 0 0-00 0 11
2001 SOUTHFIELD WHITE SOX BBboys13AAA 1 1 0 0-00 0 14
2001 SS/ORBITAL/MC Mens-D 8 8 0 1-20.333 0 20
2001 STAMPING INC Mens-D 2 2 0 0-00 0 17
2001 STUDIO 37 Mens-D 12 12 0 2-40.333 0 22.7
2001 SUPERIOR SPMnBAR 8 8 0 0-00 1 5.25
2001 TALENT IND Mens-D 1 1 0 0-00 0 11
2001 THE ALLEY Mens-D 1 1 0 0-00 0 17
2001 Timmys Team Mens-D 1 1 0 0-00 0 12
2001 TONY'S SPORTS BAR Mens-C 1 1 0 0-00 0 20
2001 TOTAL PACKAGE Mens-C 2 2 0 0-00 0 15
2001 Tri-County Mens-D 1 1 0 0-00 0 18
2001 UAW LOCAL 163 Mens-D 1 1 0 0-00 0 29
2001 USG SPMnBAR 1 1 0 0-00 0 4
2001 W MICHIGAN HEAT FPGirls16&UA 1 1 0 0-00 1 1
2001 WARREN CARDINALS FPGirls14&UA 1 1 0 0-00 0 3
2001 WINDSOR EXPOS BBboys12AAA 2 2 0 0-00 0 8
2001 WINDSOR TITANS BBboys13AAA 4 4 0 1-20.333 0 5.5
2001 ZORN/ALLEGIANCE Mens-C 1 1 0 0-00 0 12
Totals  284286044-480.4782112.2