Manager History

  Manager Name : None Given
  No User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2001 69 BOYS Mens-E 2 3 0 0-00 0 15
2001 A B SHAMROCKS Mens-E 2 3 0 0-00 0 13
2001 AD SPECIAL TEE'S SPWomenD 1 1 0 0-00 1 1
2001 ADDICTION Mens-D 1 1 0 0-00 0 12
2001 AIM SPMxD 2 2 0 0-00 0 4.5
2001 ALBANY WILDCATS BBboys15Open 1 1 0 0-00 0 2
2001 BIG STICKS Mens-D 2 2 0 0-00 0 21
2001 C C CHAOS Mens-D 1 1 0 0-00 0 13
2001 CAL WIRELES Mens-D 7 7 0 0-00 0 14.2
2001 CALIFORNIA BASEBALL ANTIOCH BEARS BBboys14AAA 4 4 0 0-00 1 4.5
2001 California Baseball Connection BBboys13AAA 2 2 0 0-00 2 1
2001 CALIFORNIA GOLD RUSH SPMn65OAAA 1 1 0 0-00 0 3
2001 CALIFORNIA OAKS SPMn60OAAA 2 2 0 2-40.333 0 6.5
2001 CAPITOL CASINO PLAYERS SPMn60OAAA 1 1 0 0-00 0 5
2001 CASELLI CONSTRUCTION Mens-D 2 2 0 0-00 0 6.5
2001 CNCORD PLUMBING Mens-C 1 1 0 0-00 0 18
2001 COLOR TECH Mens-D 1 1 0 0-00 0 17
2001 CONCORD PLUMBING Mens-C 6 6 0 0-00 0 9.83
2001 COPE SOFTBALL Mens-C 1 1 0 0-00 0 8
2001 CRYSTAL BLUE Mens-D 1 1 0 0-00 0 22
2001 D C CREW Mens-E 1 1 0 0-00 0 9
2001 DEPERADOS Mens-E 1 1 0 0-00 0 8
2001 DESIGNATED HITTER SPMxD 1 1 0 0-00 0 6
2001 DMI Mens-C 2 2 0 0-00 0 14
2001 DOUBLE TROUBLE SPWomenD 6 6 0 0-00 0 7.5
2001 EAST BAY OLDIES Mens-D 1 1 0 0-00 0 3
2001 Ego Maniaxx Mens-E 1 1 0 0-00 0 14
2001 FEATHER RIVER S B Mens-E 1 1 0 0-00 0 5
2001 FINN'S FRIENDS Mens-E 3 3 0 0-00 1 6
2001 GAMBLERS SPMn60OAAA 1 1 0 0-00 0 3
2001 GAME TIME Mens-D 2 2 0 0-00 0 17.5
2001 GSEM Mens-D 1 1 0 0-00 0 6
2001 IMAGIN THAT Mens-C 1 1 0 0-00 0 7
2001 J R Express Mens-E 0 0 0 -0 0 
2001 JAVA RETREAT Mens-E 1 1 0 0-00 0 12
2001 KRUMMEN LANDSCAPE Mens-E 4 4 0 0-00 0 7.25
2001 NOR CAL BASEBALL CLUB BBboys14AAA 3 3 0 0-00 1 3.33
2001 OHM BOYS Mens-D 1 1 0 0-00 0 6
2001 OLD DAWGS SPMn50OAAA 1 1 0 0-00 0 5
2001 OUT OF STORAGE SPMn50OAAA 1 1 0 0-00 1 1
2001 PAGE USA Mens-D 2 2 0 0-00 0 9.5
2001 PALO ALTO CHIEFS SPMn65OAAA 1 1 0 0-00 1 1
2001 Phat Kat Mens-E 0 0 0 -0 0 
2001 PHAZE II SPMn50OAAA 1 1 0 0-00 0 4
2001 POWER SURGE Mens-E 2 3 0 0-00 1 2
2001 PRIME TIME 55 SPMn55OAAA 1 1 0 0-00 1 1
2001 R H PHILLIPS Mens-E 1 1 0 0-00 0 11
2001 RAC Mens-D 2 2 0 0-00 0 12
2001 REDWOOD CITY BLUES SPMn65OAAA 1 1 0 0-00 0 2
2001 REDWOOD CITY CARDINALS SPMn65OAAA 1 1 0 0-00 0 4
2001 REDWOOD CITY LEGIONNAIRES SPMn60OAAA 1 1 0 0-00 0 4
2001 Road Dogs Mens-E 1 1 0 0-00 0 13
2001 RUG BUGS Mens-D 1 1 0 0-00 0 3
2001 S B D'S Mens-E 1 1 0 0-00 0 7
2001 S F SEALS SPMn65OAAA 2 2 0 2-30.4 0 2.5
2001 SACRAMENTO BOBCATS BBboys12AAA 2 2 0 0-00 0 8.5
2001 San Jose Vixens BBboys13AAA 1 1 0 0-00 0 6
2001 SCOTTS Mens-D 4 4 0 0-00 2 8.25
2001 SHELL SHOCK Mens-D 5 5 0 0-20 1 26.2
2001 SHRED Mens-E 5 5 0 0-00 1 8
2001 SLO POKES SPMn60OAAA 1 1 0 0-00 0 6
2001 SONOMA COUNTY VINEMAN SPMn50OAAA 1 1 0 0-00 0 3
2001 STARMAKER 13U BBboys13AAA 1 1 0 0-00 0 9
2001 STARMAKER SHARKS BBboys12AAA 3 3 0 0-00 0 4
2001 STARMAKER STING BBboys12AAA 1 1 0 0-00 0 2
2001 STARMAKER YANKEES BBboys11AAA 2 2 0 0-00 0 10.5
2001 STEAM TEAM Mens-E 1 1 0 0-00 0 13
2001 SUN CITY SUN DOGS SPMn65OAAA 1 1 0 0-00 0 4
2001 SUPER FREAKS Mens-D 1 1 0 0-00 0 8
2001 TEX'S TEAM Mens-C 1 1 0 0-00 0 10
2001 THE FARM SPMn50OAAA 1 1 0 0-00 0 3
2001 TIZ NOW Mens-D 3 3 0 0-00 0 4.33
2001 TRAVIS A F B Mens-D 1 1 0 0-00 0 10
2001 UNLOAD Mens-C 3 3 0 0-00 0 11
2001 VACAVILLE GATORS BBboys12AAA 5 5 0 0-00 2 4.6
2001 VINTAGE 50 SPMn50OAAA 1 1 0 0-00 0 6
2001 VINTAGE HOME BOYS SPMn60OAAA 1 1 0 0-00 0 5
2001 WALNUT CREEK DAWGS BBboys14AAA 1 1 0 0-00 0 3
2001 WEST SIDE DAWGS Mens-E 3 3 0 0-00 0 13.3
2001 WILLIAMS REDI MIX Mens-D 1 1 0 0-00 0 11
2001 WOW (WILD PROD) Mens-D 1 1 0 0-00 0 11
2001 YARD SHARK SPMxD 1 1 0 0-00 0 2
2001 YARD SHARKS Mens-E 2 2 0 0-00 0 5.5
Totals  14614904-90.307168.39