| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date |
| A | 1 | [MI] Michigan Elite Central (2014) | 3-0-0 | 1000 | N/A | 0-0-0 | 26.33 | 56.33 | 30 | 19 | 0 | |
| A | 1 | [MI] Lakeside Hoops Elite | 3-0-0 | 1000 | N/A | 0-0-0 | 31.67 | 69.67 | 38 | 19.67 | 0 | |
| A | 2 | [MI] Legion Select Navy | 2-1-0 | 666 | N/A | 0-0-0 | 30.67 | 38.67 | 8 | 5.33 | 0 | |
| A | 3 | [MI] Legion Select Black | 2-1-0 | 666 | N/A | 0-0-0 | 36 | 45.33 | 9.33 | 7 | 0 | |
| A | 4 | [MI] Lakeside Hoops (Warning) | 2-1-0 | 666 | N/A | 0-0-0 | 38.33 | 44.33 | 6 | 6.67 | 0 | |
| A | 5 | [MI] Lakeside Hoops (Setlock) | 1-2-0 | 333 | N/A | 0-0-0 | 40 | 26.67 | -13.33 | -6.67 | 0 | |
| A | 6 | [MI] Championship Sports 11th (Marc D) | 1-2-0 | 333 | N/A | 0-0-0 | 43 | 30.33 | -12.67 | -11 | 0 | |
| A | 7 | [MI] Lakeside Hoops (Kurth) | 1-2-0 | 333 | N/A | 0-0-0 | 47.67 | 35.33 | -12.33 | -6 | 0 | |
| A | 8 | [MI] Midland Basketball Academy - Prince | 0-3-0 | 0 | N/A | 0-0-0 | 46.33 | 21.67 | -24.67 | -17.67 | 140 | |
| A | 9 | [MI] Championship Sports 10th (Wagner) | 0-3-0 | 0 | N/A | 0-0-0 | 57.67 | 29.33 | -28.33 | -16.33 | 50 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |