| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [VA] Loudoun South Eagles | 5-0-0 | 1000 | N/A | 0-0-0 | 2.6 | 11 | 8.4 | 7.2 | 0 | |
| A | 2 | [VA] Chantilly Chargers | 3-1-0 | 750 | N/A | 0-0-0 | 4.25 | 10 | 5.75 | 5 | 0 | |
| A | 3 | [VA] Springfield Knights | 3-2-0 | 600 | N/A | 0-0-0 | 5.6 | 6.8 | 1.2 | 1.4 | 45 | |
| A | 4 | [VA] Haymarket Bulls 11U | 2-2-0 | 500 | N/A | 0-0-0 | 6 | 7.25 | 1.25 | 1.25 | 0 | |
| A | 5 | [VA] Fielder's Choice | 1-1-1 | 500 | N/A | 0-0-0 | 7 | 7.33 | 0.33 | 0.33 | 0 | |
| A | 6 | [VA] Virginia Cannons | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 4.33 | -2.33 | -2.33 | 75 | |
| A | 7 | [VA] Dulles Elite | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 3.33 | -3.33 | -3 | 0 | |
| A | 8 | [VA] Nationals | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 2.67 | -4.33 | -4.33 | 0 | |
| A | 9 | [PA] Sports Zone Baseball | 0-2-1 | 166 | N/A | 0-0-0 | 10.67 | 5.33 | -5.33 | -5.33 | 0 | |
| A | 10 | [VA] NV Muckdogs | 0-3-0 | 0 | N/A | 0-0-0 | 12.33 | 2 | -10.33 | -8 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| The cost will be $525 per team. We are USSSA sanctioned. 3-Game Guarantee. Send Payment made Payable to Longhorn Baseball Club to: Jim Wheaton 21216 Sweetgrass Way Ashburn Virginia 20147 |