| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MN] Woodbury Royals | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 13.5 | 11.5 | 8 | 0 | |
| A | 2 | [MN] St. Cloud Blue Sox | 2-0-0 | 1000 | N/A | 0-0-0 | 5.5 | 8.5 | 3 | 3 | 0 | |
| A | 3 | [MN] Roseville Area Raiders | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 4 | 0 | 0 | 0 | |
| A | 4 | [MN] New London-Spicer Wildcats | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 7 | 1.5 | 1.5 | 0 | |
| A | 5 | [MN] Sauk Rapids-Rice Storm | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 7.5 | 1 | 1 | 0 | |
| A | 6 | [MN] Zimmerman Thunder | 1-1-0 | 500 | N/A | 0-0-0 | 9 | 3 | -6 | -3.5 | 0 | |
| A | 7 | [MN] Sartell Sabers | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 3 | -5.5 | -4.5 | 0 | |
| A | 8 | [MN] Anoka Ramsey Tornadoes | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 5 | -5.5 | -5.5 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| 2 day tournament format. All teams will play both days 3 game guarantee. Go to www.myas.org for more information. |