| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [SC] Alley Cats | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 9.5 | 8.5 | 6.5 | 300 | |
| A | 2 | [SC] Low Country Lightning | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 13 | 11 | 8 | 725 | |
| A | 3 | [SC] Palmetto Elite | 2-0-0 | 1000 | N/A | 0-0-0 | 5.5 | 9.5 | 4 | 4 | 645 | |
| A | 4 | [SC] EASLEY BASEBALL | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 3 | -1 | -1 | 515 | |
| A | 5 | [SC] RiverRats | 1-1-0 | 500 | N/A | 0-0-0 | 8.5 | 3.5 | -5 | -3 | 500 | |
| A | 6 | [NC] Fury | 0-2-0 | 0 | N/A | 0-0-0 | 5.5 | 3 | -2.5 | -2.5 | 355 | |
| A | 7 | [SC] Carolina Scorpions (Blue) | 0-2-0 | 0 | N/A | 0-0-0 | 7 | 2.5 | -4.5 | -4.5 | 0 | |
| A | 8 | [SC] SC Bandits | 0-2-0 | 0 | N/A | 0-0-0 | 15.5 | 5 | -10.5 | -7.5 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| For more information contact Jason Gross-Tournament Director @ 843-229-3242 or email jason@gamedayusssa.com..Also visit our website www.gamedayusssa.com |