| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [IN] Summit City Select | 3-0-0 | 1000 | N/A | 0-0-0 | 5.33 | 6.67 | 1.33 | 1.33 | 600 | |
| A | 2 | [IN] Indiana Longhorns - Landis | 3-0-0 | 1000 | N/A | 0-0-0 | 6 | 9 | 3 | 3 | 935 | |
| A | 3 | [IN] Indiana Crimson | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 6.33 | 4 | 3.33 | 3137 | |
| A | 4 | [IN] Grizzlies | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 4 | 1.67 | 1.67 | 1310 | |
| A | 5 | [IN] Titans 14U Maifeld | 2-1-0 | 666 | N/A | 0-0-0 | 3.33 | 11.67 | 8.33 | 4.67 | 1000 | |
| A | 6 | [IN] Rawlings Tigers 14U-Yates | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 7.33 | 3.67 | 2 | 625 | |
| A | 7 | [IN] Indiana Nitro White 14U | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 10.33 | 5 | 3.67 | 325 | |
| A | 8 | [KY] 2029 GBC Mavericks | 2-1-0 | 666 | N/A | 0-0-0 | 7 | 7.67 | 0.67 | 1 | 105 | |
| A | 9 | [IN] Muddhounds 14U | 2-1-0 | 666 | N/A | 0-0-0 | 7 | 8.33 | 1.33 | 0.67 | 735 | |
| A | 10 | [IN] NEI Bombers | 2-1-0 | 666 | N/A | 0-0-0 | 7 | 6.33 | -0.67 | -0.67 | 885 | |
| A | 11 | [MI] Legacy Select - Bross | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 7 | 2.33 | 1.33 | 175 | |
| A | 12 | [IN] USA Prime 14U Central | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 9.33 | 3.33 | 1 | 229 | |
| A | 13 | [IN] Aces Baseball 14u | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 7.33 | 1.33 | 0.67 | 335 | |
| A | 14 | [IN] Leo Sting 14U | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 8 | 0.33 | 0.33 | 310 | |
| A | 15 | [IN] DBACKS 14U Foster | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 7 | -1.67 | -0.67 | 1105 | |
| A | 16 | [IN] BAM 2029 Diamond - Hope | 1-2-0 | 333 | N/A | 0-0-0 | 9.67 | 4 | -5.67 | -3 | 345 | |
| A | 17 | [IN] Indy Sharks Blue | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 7.33 | -3.67 | -2.67 | 612 | |
| A | 18 | [IN] Canes Midwest White | 1-2-0 | 333 | N/A | 0-0-0 | 13.67 | 9.67 | -4 | -3.33 | 1250 | |
| A | 19 | [IN] Royals White 14U | 0-3-0 | 0 | N/A | 0-0-0 | 13 | 2 | -11 | -7.33 | 615 | |
| A | 20 | [IN] RA Rebels | 0-3-0 | 0 | N/A | 0-0-0 | 15.33 | 5.67 | -9.67 | -7 | 230 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |