| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [OK] Koda Baseball | 2-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 10 | 9.5 | 8 | 705 | |
| A | 2 | [MO] Old School Ducks - Morley | 2-0-0 | 1000 | N/A | 0-0-0 | 7 | 12.5 | 5.5 | 5 | 120 | |
| A | 3 | [AR] KLUTCH | 1-0-1 | 750 | N/A | 0-0-0 | 3 | 8 | 5 | 4 | 715 | |
| A | 4 | [AR] Legacy Kyle 10u | 1-0-1 | 750 | N/A | 0-0-0 | 3.5 | 9 | 5.5 | 4 | 955 | |
| A | 5 | [AR] DOC Baseball 2032 | 1-0-1 | 750 | N/A | 0-0-0 | 7 | 14 | 7 | 4 | 1585 | |
| A | 6 | [AR] Arkansas Sliders Black 10u | 1-0-1 | 750 | N/A | 0-0-0 | 11 | 11.5 | 0.5 | 0.5 | 350 | |
| A | 7 | [OK] Sandlot Tulsa Taylor 10u | 1-1-0 | 500 | N/A | 0-0-0 | 8.5 | 15 | 6.5 | 3 | 760 | |
| A | 8 | [OK] OKLAHOMA BULLS | 1-1-0 | 500 | N/A | 0-0-0 | 9.5 | 5 | -4.5 | -3.5 | 700 | |
| A | 9 | [AR] Legacy Martinez | 0-1-1 | 250 | N/A | 0-0-0 | 6 | 5.5 | -0.5 | -0.5 | 1190 | |
| A | 10 | [OK] Next Level - Ryan | 0-1-1 | 250 | N/A | 0-0-0 | 9 | 3.5 | -5.5 | -4 | 260 | |
| A | 11 | [MO] Naturals | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 0.5 | -9.5 | -8 | 500 | |
| A | 12 | [AR] Legacy Vickers | 0-2-0 | 0 | N/A | 0-0-0 | 14.5 | 7 | -7.5 | -4.5 | 620 | |
| A | 13 | [AR] NWA PROSPECTS - MERRYMAN | 0-2-0 | 0 | N/A | 0-0-0 | 18.5 | 6.5 | -12 | -8 | 1590 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |