| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [IA] Maroons 9U - Norton | 4-0-0 | 1000 | N/A | 0-0-0 | 4 | 9.25 | 5.25 | 4.5 | 830 | |
| A | 2 | [IA] Iowa Elite Force 9U Baughman | 3-1-0 | 750 | N/A | 0-0-0 | 2.25 | 7.75 | 5.5 | 5.25 | 1135 | |
| A | 3 | [NE] MUS Fury 9U - Hegwood | 3-1-0 | 750 | N/A | 0-0-0 | 2.25 | 5.75 | 3.5 | 3.5 | 0 | |
| A | 4 | [IA] WAC 9U Fierce | 2-2-0 | 500 | N/A | 0-0-0 | 6.5 | 6 | -0.5 | -1.25 | 640 | |
| A | 5 | [IA] Central Iowa Blaze 9u | 1-3-0 | 250 | YES | 1-0-0 | 1000 | 7.75 | 1.75 | -6 | -5.25 | 630 |
| A | 6 | [IA] DCG Mustangs - 9u Moore | 1-3-0 | 250 | YES | 0-1-0 | 0 | 6.25 | 5.25 | -1 | -1 | 452 |
| A | 7 | [IA] Ankeny Xtreme White 2014 | 0-4-0 | 0 | N/A | 0-0-0 | 10 | 3.25 | -6.75 | -5.75 | 515 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |