| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [TX] Texas Venom | 2-0-0 | 1000 | N/A | 0-0-0 | 0 | 13 | 13 | 8 | 3265 | |
| A | 2 | [TX] Dirtbags/TeamConceptSports | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 15 | 14 | 8 | 1435 | |
| A | 3 | [TX] AfterMath Baseball | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 15.5 | 12.5 | 8 | 1683 | |
| A | 4 | [NM] HSF Baseball 2K15 | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 10.5 | 6.5 | 5.5 | 1799 | |
| A | 5 | [TX] Express Baseball | 2-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 13.5 | 9 | 7 | 80 | |
| A | 6 | [TX] WTX Honey Badgers | 2-0-0 | 1000 | N/A | 0-0-0 | 6 | 11 | 5 | 5 | 844 | |
| A | 7 | [TX] West Texas Yotes | 2-0-0 | 1000 | N/A | 0-0-0 | 7.5 | 16.5 | 9 | 8 | 1139 | |
| A | 8 | [TX] Midland Prodigy | 2-0-0 | 1000 | N/A | 0-0-0 | 7.5 | 12.5 | 5 | 4.5 | 1303 | |
| A | 9 | [TX] LCP Outlaws | 2-0-0 | 1000 | N/A | 0-0-0 | 11 | 15.5 | 4.5 | 4.5 | 869 | |
| A | 10 | [TX] Mustang Baseball | 1-1-0 | 500 | YES | 1-0-0 | 1000 | 9.5 | 12.5 | 3 | 3 | 456 |
| A | 11 | [TX] WTX Outlaws | 1-1-0 | 500 | YES | 0-1-0 | 0 | 9.5 | 6.5 | -3 | -3 | 1576 |
| A | 12 | [TX] Texas Time | 0-2-0 | 0 | N/A | 0-0-0 | 9.5 | 4.5 | -5 | -4.5 | 380 | |
| A | 13 | [TX] West Texas Heat | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 1.5 | -9 | -8 | 98 | |
| A | 14 | [TX] Andrews Oilers | 0-2-0 | 0 | N/A | 0-0-0 | 12.5 | 3.5 | -9 | -5 | 353 | |
| A | 15 | [NM] THE BOYS | 0-2-0 | 0 | N/A | 0-0-0 | 13.5 | 7 | -6.5 | -4.5 | 880 | |
| A | 16 | [TX] Lonestar Sluggers | 0-2-0 | 0 | N/A | 0-0-0 | 13.5 | 3.5 | -10 | -8 | 60 | |
| A | 17 | [TX] Basin Bananas | 0-2-0 | 0 | N/A | 0-0-0 | 14.5 | 7.5 | -7 | -7 | 473 | |
| A | 18 | [NM] NM Sundogs | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 4 | -11 | -8 | 863 | |
| A | 19 | [TX] West Texas Havoc 8U | 0-2-0 | 0 | N/A | 0-0-0 | 15.5 | 5.5 | -10 | -5.5 | 665 | |
| A | 20 | [TX] Greenwood Prime Baseball | 0-2-0 | 0 | N/A | 0-0-0 | 15.5 | 4.5 | -11 | -8 | 825 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |