| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [VA] WT Rage | 2-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 10 | 8.5 | 8 | 450 | |
| A | 1 | [VA] Mid Atlantic Orioles Larsen | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 935 | |
| A | 1 | [VA] Camo Crushers | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 8.5 | 6 | 5.5 | 355 | |
| A | 1 | [VA] TopHand Reds | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 9.5 | 6.5 | 6 | 170 | |
| A | 2 | [VA] Hit Doctor Williamson | 2-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 11.5 | 7 | 6 | 625 | |
| A | 2 | [VA] Richmond Hornets 12u Kinsler | 1-0-1 | 750 | N/A | 0-0-0 | 5 | 5.5 | 0.5 | 0.5 | 195 | |
| A | 2 | [VA] RBA 360 12U | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 815 | |
| A | 2 | [VA] RockIt Sports 12U - Paciocco | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 10 | 6.5 | 6.5 | 520 | |
| A | 3 | [VA] Bandit Sports 12U | 2-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 13.5 | 9 | 8 | 590 | |
| A | 3 | [VA] Mid Atlantic Orioles Gunn | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 535 | |
| A | 3 | [VA] Ironbridge 12U Diehr | 1-1-0 | 500 | N/A | 0-0-0 | 2 | 4 | 2 | 2 | 725 | |
| A | 3 | [VA] Warriors | 2-0-0 | 1000 | N/A | 0-0-0 | 6.5 | 15 | 8.5 | 5 | 160 | |
| A | 4 | [VA] IYG Spiders 12U | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 5 | -2.5 | -2.5 | 370 | |
| A | 4 | [VA] Old Dominion Hitters | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 12.5 | 7 | 0 | 615 | |
| A | 4 | [VA] Ark Arsenal | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 520 | |
| A | 4 | [VA] Williamsburg Revolution 12U | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 3.5 | -2 | -2 | 225 | |
| A | 5 | [VA] ODH - Schafer | 1-1-0 | 500 | N/A | 0-0-0 | 7.5 | 8 | 0.5 | 0 | 195 | |
| A | 5 | [VA] VA Seminoles-Wilson | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 310 | |
| A | 5 | [VA] Impact Sports 12U | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 10.5 | 4.5 | 1.5 | 470 | |
| A | 5 | [VA] South River Scrappers | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 3.5 | -6.5 | -6 | 0 | |
| A | 6 | [VA] Powhatan Bucks | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 10.5 | 0.5 | 0.5 | 425 | |
| A | 6 | [VA] Blue Ridge Titans 12U | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 205 | |
| A | 6 | [VA] Fluvanna Misfits 12U | 0-2-0 | 0 | N/A | 0-0-0 | 17.5 | 5 | -12.5 | -8 | 240 | |
| A | 6 | [VA] 12U Snyder Bucks | 0-2-0 | 0 | N/A | 0-0-0 | 9.5 | 1 | -8.5 | -8 | 226 | |
| A | 7 | [VA] RockIt Sports 12U - Lee | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 2 | -8.5 | -8 | 540 | |
| A | 7 | [VA] Valley Venom 12U | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 25 | |
| A | 7 | [VA] Havoc Sports 12U | 0-1-1 | 250 | N/A | 0-0-0 | 16.5 | 5 | -11.5 | -4 | 220 | |
| A | 8 | [VA] Revolution - Blue - 12 | 0-2-0 | 0 | N/A | 0-0-0 | 17.5 | 8 | -9.5 | -6.5 | 390 | |
| A | 8 | [VA] Canes Coastal Ryan | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 0 | |
| A | 8 | [VA] VA Seminoles-Bulheller | 0-2-0 | 0 | N/A | 0-0-0 | 11.5 | 6 | -5.5 | -4.5 | 330 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |