| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [AL] Adidas Show Elite 2024 Gold | 2-0-0 | 1000 | N/A | 0-0-0 | 0 | 5 | 5 | 5 | 458 | |
| A | 2 | [FL] Posse 06 | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 3.5 | 2.5 | 2.5 | 425 | |
| A | 3 | [AL] TOMAHAWKS 2007 | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 3 | 2 | 2 | 271 | |
| A | 4 | [AL] Vexus Hill | 2-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 3 | 1.5 | 1.5 | 70 | |
| A | 5 | [TN] Tennessee Mojo 2025 Gregory | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 11 | 8.5 | 7.5 | 782 | |
| A | 6 | [AL] VeXus Guy 2025 | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 7 | 4.5 | 4.5 | 17 | |
| A | 7 | [TN] Fury Fastpitch 2024-Gooden | 1-0-1 | 750 | N/A | 0-0-0 | 4 | 6 | 2 | 2 | 0 | |
| A | 8 | [AL] STEALTH 14U | 2-1-0 | 666 | N/A | 0-0-0 | 3.33 | 3.67 | 0.33 | 0.33 | 210 | |
| A | 9 | [TN] VeXus Woodard - 06 | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 8.33 | 4.33 | 4.33 | 112 | |
| A | 10 | [AL] Birmingham Vipers 06-Johnsey | 1-1-0 | 500 | N/A | 0-0-0 | 2.5 | 5 | 2.5 | 2.5 | 115 | |
| A | 11 | [AL] Southern Force Willis 14U | 1-1-1 | 500 | N/A | 0-0-0 | 2.67 | 3.33 | 0.67 | 0.67 | 495 | |
| A | 12 | [TN] Fury 2024-Lyons | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 3 | 0 | 0 | 139 | |
| A | 13 | [GA] Firecrackers GA - Dorsey | 1-1-0 | 500 | N/A | 0-0-0 | 3.5 | 4 | 0.5 | 0.5 | 453 | |
| A | 14 | [KY] Derby City Crush | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 4.5 | 0.5 | 0.5 | 490 | |
| A | 15 | [TN] Jack City 07 | 1-1-0 | 500 | N/A | 0-0-0 | 4.5 | 5.5 | 1 | 1 | 712 | |
| A | 16 | [AL] Southern Vortex | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 3.5 | -1.5 | -1.5 | 825 | |
| A | 17 | [AL] Birmingham Vipers 07 | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 1.5 | -3.5 | -3.5 | 165 | |
| A | 18 | [AL] Birmingham Giants 14u | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 3 | -2.5 | -2.5 | 40 | |
| A | 19 | [AL] Southern Force 14U - Kile | 1-1-0 | 500 | N/A | 0-0-0 | 7.5 | 5 | -2.5 | -1.5 | 100 | |
| A | 20 | [AL] TBS Stars Over Alabama TBD | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 0 | |
| A | 21 | [MS] ESC 14u Brown | 0-2-0 | 0 | N/A | 0-0-0 | 2.5 | 1 | -1.5 | -1.5 | 10 | |
| A | 22 | [TN] Starz | 0-2-0 | 0 | N/A | 0-0-0 | 3 | 0.5 | -2.5 | -2.5 | 0 | |
| A | 23 | [AL] AL Firecrackers 07- Williams | 0-2-0 | 0 | N/A | 0-0-0 | 6 | 2.5 | -3.5 | -3.5 | 0 | |
| A | 24 | [MS] Sweet Heat | 0-2-0 | 0 | N/A | 0-0-0 | 6 | 1 | -5 | -5 | 185 | |
| A | 25 | [AL] Alabama Mojo 07 | 0-2-0 | 0 | N/A | 0-0-0 | 7 | 3.5 | -3.5 | -3.5 | 182 | |
| A | 26 | [AL] Bulls 14u Graves | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 1 | -6.5 | -6.5 | 155 | |
| A | 27 | [AL] GLORY 2025-ALABAMA | 0-3-0 | 0 | N/A | 0-0-0 | 7.33 | 3.33 | -4 | -4 | 25 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |