| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [KS] 2019 Lawrence Phenix-Bowen | 4-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 8.5 | 8 | 6.75 | 770 | |
| A | 2 | [MO] Thunder Fastpitch 14U | 3-1-0 | 750 | N/A | 0-0-0 | 3.75 | 6.25 | 2.5 | 1.25 | 150 | |
| A | 3 | [MO] Katz-Kaos | 2-1-1 | 625 | YES | 0-0-1 | 500 | 2.75 | 5.25 | 2.5 | 2.5 | 0 |
| A | 4 | [MO] Dirt Dawgs | 2-1-1 | 625 | YES | 0-0-1 | 500 | 3.5 | 5.25 | 1.75 | 1.75 | 370 |
| A | 5 | [MO] Outlawz | 2-2-0 | 500 | N/A | 0-0-0 | 6.5 | 6.75 | 0.25 | 0 | 265 | |
| A | 6 | [KS] KFA Legacy | 1-3-0 | 250 | N/A | 0-0-0 | 8 | 6.75 | -1.25 | -2 | 696 | |
| A | 7 | [KS] KC Stingrays | 1-3-0 | 250 | N/A | 0-0-0 | 8.5 | 2 | -6.5 | -5 | 517 | |
| A | 8 | [MO] Kansas City Shock - Grey | 0-4-0 | 0 | N/A | 0-0-0 | 9.5 | 2.25 | -7.25 | -5.25 | 65 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |