| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MD] Heartbreakers 18u Elite | 3-0-0 | 1000 | N/A | 0-0-0 | 0.33 | 9.33 | 9 | 6.33 | 310 | |
| A | 2 | [DE] Delaware Diamonds Black | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 7.67 | 6.33 | 6 | 170 | |
| A | 3 | [VA] Leesburg Revolution 18U Gold | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 5.67 | 4.33 | 4 | 0 | |
| A | 4 | [VA] Vienna Velocity 18U Select | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 6 | 4.33 | 4.33 | 540 | |
| A | 5 | [MD] Anne Arundel Heat | 2-1-0 | 666 | N/A | 0-0-0 | 1 | 7 | 6 | 4.33 | 710 | |
| A | 6 | [MD] Churchville Lightning 18U | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 9.33 | 7.33 | 3.67 | 1395 | |
| A | 7 | [PA] Pennsylvania Cardinals | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 5 | 2.67 | 2.67 | 802 | |
| A | 8 | [PA] SYC Warriors - Chandler | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 2.33 | 0 | 0 | 457 | |
| A | 9 | [MD] Maryland Fever 18U (JENSEN) | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 5 | 0.67 | 0.67 | 867 | |
| A | 10 | [VA] Arlington Sage 18U | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 7.33 | 1.67 | 1.67 | 945 | |
| A | 11 | [VA] Great Falls Sharks 18U | 1-1-1 | 500 | YES | 0-0-1 | 500 | 3 | 3.67 | 0.67 | 0.67 | 435 |
| A | 12 | [MD] BP Cyclones Elite 18u | 1-1-1 | 500 | YES | 0-0-1 | 500 | 6.33 | 5.33 | -1 | 0 | 765 |
| A | 13 | [MD] Bayside Breeze 18u Covey | 1-2-0 | 333 | N/A | 0-0-0 | 1.67 | 5.33 | 3.67 | 1.33 | 155 | |
| A | 14 | [VA] Front Royal Fire 15U | 1-2-0 | 333 | N/A | 0-0-0 | 2.33 | 5.67 | 3.33 | 1.33 | 210 | |
| A | 15 | [MD] Green Hornets | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 5 | -1 | -1 | 755 | |
| A | 16 | [MD] Bowie Blue Jays 18U - Blue | 1-2-0 | 333 | N/A | 0-0-0 | 11.67 | 3 | -8.67 | -4.33 | 860 | |
| A | 17 | [PA] Pa Wild | 0-2-0 | 0 | N/A | 0-0-0 | 8 | 2.5 | -5.5 | -5.5 | 581 | |
| A | 18 | [MD] Parkville thunder | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 1.67 | -7.33 | -6.33 | 355 | |
| A | 19 | [MD] Bayside Breeze 18U North | 0-3-0 | 0 | N/A | 0-0-0 | 9.33 | 1.67 | -7.67 | -5.67 | 660 | |
| A | 20 | [DE] Midway Motion 18U | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 1 | -9 | -8 | 225 | |
| A | 21 | [MD] Bayside Breeze 18 U Camacho | 0-3-0 | 0 | N/A | 0-0-0 | 15.33 | 3.67 | -11.67 | -8 | 150 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |