| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [KS] MNS Indians | 4-0-0 | 1000 | N/A | 0-0-0 | 0.75 | 12.25 | 11.5 | 8 | 1020 | |
| A | 2 | [IA] Ankeny Warhawks | 4-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 13.25 | 8.75 | 7.5 | 2630 | |
| A | 3 | [IA] Iowa Yankees | 4-0-0 | 1000 | N/A | 0-0-0 | 5.75 | 14.75 | 9 | 4 | 2445 | |
| A | 4 | [IA] Iowa Capitals | 3-0-1 | 875 | N/A | 0-0-0 | 0.75 | 7.5 | 6.75 | 5.5 | 1725 | |
| A | 5 | [MO] Five-Four Baseball Scouts | 3-0-1 | 875 | N/A | 0-0-0 | 2.75 | 10 | 7.25 | 6 | 2050 | |
| A | 6 | [KS] MNS Red Sox | 3-0-1 | 875 | N/A | 0-0-0 | 2.75 | 6 | 3.25 | 3.25 | 1810 | |
| A | 7 | [KS] Falcons | 3-1-0 | 750 | N/A | 0-0-0 | 3.75 | 6.75 | 3 | 2.25 | 2090 | |
| A | 8 | [NE] Papillion Storm Chasers Gold | 3-1-0 | 750 | N/A | 0-0-0 | 5.25 | 5 | -0.25 | -0.25 | 880 | |
| A | 9 | [IL] Rhino 11u East | 2-1-1 | 625 | N/A | 0-0-0 | 6.25 | 8 | 1.75 | 1.75 | 500 | |
| A | 10 | [IL] Mokena Blaze | 2-2-0 | 500 | N/A | 0-0-0 | 3.25 | 7.5 | 4.25 | 3 | 650 | |
| A | 11 | [IL] Plainfield Tornadoes | 2-2-0 | 500 | N/A | 0-0-0 | 3.25 | 2.75 | -0.5 | -0.5 | 665 | |
| A | 12 | [KS] Manhattan Titans | 2-2-0 | 500 | N/A | 0-0-0 | 4 | 7.75 | 3.75 | 1.75 | 860 | |
| A | 13 | [IL] Quad City Hitmen Blue | 2-2-0 | 500 | N/A | 0-0-0 | 4.5 | 3.5 | -1 | -0.5 | 1165 | |
| A | 14 | [IA] Full Count Select | 2-2-0 | 500 | N/A | 0-0-0 | 5.5 | 7.25 | 1.75 | 0 | 1300 | |
| A | 15 | [KS] Guns Baseball | 2-2-0 | 500 | N/A | 0-0-0 | 6.75 | 4 | -2.75 | -1.5 | 1040 | |
| A | 16 | [KS] KC Orioles | 2-2-0 | 500 | N/A | 0-0-0 | 7.25 | 8 | 0.75 | 0.75 | 945 | |
| A | 17 | [NE] Papillion Predators | 2-2-0 | 500 | N/A | 0-0-0 | 7.5 | 10.75 | 3.25 | 0.5 | 835 | |
| A | 18 | [KS] Stars | 2-2-0 | 500 | N/A | 0-0-0 | 7.75 | 4.25 | -3.5 | -3 | 455 | |
| A | 19 | [KS] Spring River Mudcats | 2-2-0 | 500 | N/A | 0-0-0 | 8 | 6 | -2 | -0.5 | 825 | |
| A | 20 | [IA] Dubuque Sting | 1-2-1 | 375 | N/A | 0-0-0 | 4 | 5.5 | 1.5 | 1.25 | 800 | |
| A | 21 | [IA] Central Iowa Stars | 1-2-1 | 375 | N/A | 0-0-0 | 7.75 | 4.5 | -3.25 | -2.5 | 1040 | |
| A | 22 | [NE] Nebraska Diamond Dawgs | 1-2-1 | 375 | N/A | 0-0-0 | 8.75 | 5.5 | -3.25 | -2.25 | 535 | |
| A | 23 | [KS] Colts | 1-2-1 | 375 | N/A | 0-0-0 | 9 | 6.25 | -2.75 | -2.75 | 1390 | |
| A | 24 | [IA] Cedar Falls Tigers | 1-3-0 | 250 | N/A | 0-0-0 | 7 | 6.25 | -0.75 | -0.75 | 1400 | |
| A | 25 | [IA] Iowa Sticks Red 11 U | 1-3-0 | 250 | N/A | 0-0-0 | 8 | 5.5 | -2.5 | -2.25 | 1530 | |
| A | 26 | [IA] Cedar Rapids Reds 11U | 1-3-0 | 250 | N/A | 0-0-0 | 9.5 | 4.75 | -4.75 | -3.25 | 860 | |
| A | 27 | [IA] Johnston Flash | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 1 | -7.5 | -6.5 | 1055 | |
| A | 28 | [IA] South Tama baseball Club Black | 0-4-0 | 0 | N/A | 0-0-0 | 10 | 2.25 | -7.75 | -6.5 | 930 | |
| A | 29 | [IA] Waukee Spikes | 0-4-0 | 0 | N/A | 0-0-0 | 11 | 3.75 | -7.25 | -5.5 | 1550 | |
| A | 30 | [IA] Des Moines Dominators | 0-4-0 | 0 | N/A | 0-0-0 | 19.5 | 2.75 | -16.75 | -7 | 600 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||