| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | 1 | [MI] Grand Ledge Sundance | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 12.5 | 9.5 | 8 | 75 | |
| A | 2 | [MI] South Farmington Blues 16U | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 6 | 3 | 3 | 0 | |
| A | 3 | [MI] Michigan Royals 16U | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 2.33 | -5.33 | -4.67 | 0 | |
| A | 4 | [MI] Jet Box 16U Oakland | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 20 | |
| A | 5 | [MI] South Lyon Thunder (16) | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 10 | |
| A | 6 | [MI] U16 Flames Sports | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 10 | |
| A | 7 | [MI] Mid-Michigan Warriors | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 0 | |
| A | 8 | [MI] Capital City Kings 16u | 0-1-0 | 0 | N/A | 0-0-0 | 14 | 5 | -9 | -8 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Popular 4 game guarantee tournament played at excellent fields. It is mandatory for all participating tournament teams requiring overnight hotel accommodations to book room blocks through Traveling Teams. Please use the following link to begin the reservation process for your https://ttievent.com/eventmanager/onlineregistration.asp?D=d&EventCode=TPA |