| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IL] Stateline-Fury Utzig | 2-0-1 | 833 | N/A | 0-0-0 | 3.33 | 5.33 | 2 | 2 | 245 | ||||
| A | 2 | [KS] Lawrence Phenix-Fyler | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 4.67 | 0.33 | 0.33 | 440 | ||||
| A | 3 | [NE] Bluejays | 1-1-1 | 500 | N/A | 0-0-0 | 2 | 4.67 | 2.67 | 2.33 | 200 | ||||
| A | 5 | [KS] Topeka Crush | 0-3-0 | 0 | N/A | 0-0-0 | 7.33 | 2.33 | -5 | -4.67 | 880 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [PA] PA Aftershock 96 | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 10 | 6.67 | 4.33 | 285 | ||||
| B | 2 | [KS] KC VANDALS 18U HARRIS | 1-1-1 | 500 | N/A | 0-0-0 | 5 | 6 | 1 | 1 | 390 | ||||
| B | 3 | [IL] HF Force | 1-1-1 | 500 | N/A | 0-0-0 | 7.67 | 4 | -3.67 | -1.33 | 480 | ||||
| B | 4 | [IL] Northern Illinois Thunder PC | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 3 | -4 | -4 | 870 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IL] Oswego Outlaws 17U-MH | 2-0-1 | 833 | N/A | 0-0-0 | 3.33 | 6.33 | 3 | 3 | 495 | ||||
| C | 2 | [IL] Oak Lawn Diamonds 18U | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 2.33 | -0.67 | -0.67 | 670 | ||||
| C | 3 | [MO] Patriots 18U | 1-1-1 | 500 | N/A | 0-0-0 | 4 | 4.33 | 0.33 | 0.33 | 485 | ||||
| C | 4 | [MN] Hollywood | 0-3-0 | 0 | N/A | 0-0-0 | 5.33 | 2.67 | -2.67 | -2.67 | 185 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [MN] Minnesota Silver Bullets | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 1.33 | 3.67 | 2.33 | 2.33 | 330 | |||
| D | 2 | [WI] Greenfield Ignitors | 2-1-0 | 666 | YES | 0-1-0 | 0 | 4 | 5.33 | 1.33 | 1.33 | 545 | |||
| D | 3 | [MI] West Michigan Gators - Gailhouse | 1-2-0 | 333 | N/A | 0-0-0 | 5.33 | 3 | -2.33 | -2.33 | 300 | ||||
| D | 4 | [NE] Shockers Purple | 1-3-0 | 250 | N/A | 0-0-0 | 4 | 2.75 | -1.25 | -1.25 | 650 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IL] Algonquin Aces | 4-0-0 | 1000 | N/A | 0-0-0 | 0.25 | 5.25 | 5 | 4.75 | 600 | ||||
| E | 2 | [WY] CHEYENNE EXTREME 18U - GALICIA | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4 | 3.67 | -0.33 | -0.33 | 640 | |||
| E | 3 | [KS] RUFFNECKS | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4.67 | 1 | -3.67 | -3.33 | 425 | |||
| E | 4 | [IL] Romeoville Starzz 18u | 1-2-0 | 333 | YES | 1-1-0 | 500 | 5.33 | 3 | -2.33 | -2.33 | 325 | |||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |