| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [MI] Valley Electric Shock | 0-0-0 | 0 | N/A | 0-0-0 | 540 | |||||
| A | - | [MI] Oakland Grizzlies Baseball Club | 0-0-0 | 0 | N/A | 0-0-0 | 410 | |||||
| A | - | [MI] Oakland Reds Red | 0-0-0 | 0 | N/A | 0-0-0 | 355 | |||||
| A | - | [MI] West Michigan Black Sox | 0-0-0 | 0 | N/A | 0-0-0 | 270 | |||||
| A | - | [MI] Downriver Hawks | 0-0-0 | 0 | N/A | 0-0-0 | 265 | |||||
| A | - | [MI] ATH12U Stampede Orange | 0-0-0 | 0 | N/A | 0-0-0 | 195 | |||||
| A | - | [MI] West Michigan Outlaws Blue | 0-0-0 | 0 | N/A | 0-0-0 | 130 | |||||
| A | - | [MI] BC Rebels | 0-0-0 | 0 | N/A | 0-0-0 | 60 | |||||
| A | - | [MI] Diamonds - Regan | 0-0-0 | 0 | N/A | 0-0-0 | 60 | |||||
| A | - | [MI] HBF Maroons Sallee | 0-0-0 | 0 | N/A | 0-0-0 | 50 | |||||
| A | - | [MI] Peak Performance-Blue | 0-0-0 | 0 | N/A | 0-0-0 | 45 | |||||
| A | - | [MI] West Michigan Riptide 12U Central | 0-0-0 | 0 | N/A | 0-0-0 | 10 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Play along the shores of Lake Michigan. Excellent complex with great professionally groomed lighted fields. Enter early to secure your teams spot. Always fills! NO ONSITE SPECTATOR GATE FEES! Hotel Reservations Agreement: STAY TO PLAY REQUIREMENT – It is mandatory for all participating teams requiring overnight hotel accommodations to book room blocks through Traveling Teams. Please use the following link to begin the reservation process for your team: https://ttievent.com/eventmanager/onlineregistration.asp?D=d&EventCode=TPA or call Lindsay Barrett at (866) 468 3268 Ext 822 or email: Lindsay@travelingteams.com |