| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [OH] Valley Force | 7-0-0 | 1000 | N/A | 0-0-0 | 0.14 | 15.57 | 15.43 | 8 | 0 | ||||
| A | 2 | [PA] Pittsburgh Diamond Stars | 7-0-0 | 1000 | N/A | 0-0-0 | 2 | 9.29 | 7.29 | 6 | 0 | ||||
| A | 3 | [MI] MichiganRage12U | 6-1-0 | 857 | N/A | 0-0-0 | 2.43 | 11.29 | 8.86 | 5.71 | 0 | ||||
| A | 4 | [MI] South Lyon Stealth Red | 6-1-0 | 857 | N/A | 0-0-0 | 2.71 | 9.43 | 6.71 | 3.57 | 90 | ||||
| A | 5 | [OH] SGS Magic Blue '01 | 5-1-1 | 785 | N/A | 0-0-0 | 4.29 | 6.57 | 2.29 | 2 | 55 | ||||
| A | 6 | [MI] Trenton BLAST 12U | 5-2-0 | 714 | N/A | 0-0-0 | 3.14 | 8.71 | 5.57 | 3.43 | 0 | ||||
| A | 7 | [OH] Ohio Hawks - Hawks | 5-2-0 | 714 | N/A | 0-0-0 | 3.14 | 8.86 | 5.71 | 3.14 | 0 | ||||
| A | 8 | [MI] kalamazoo klash 00 | 5-2-0 | 714 | N/A | 0-0-0 | 3.29 | 7.14 | 3.86 | 3.29 | 45 | ||||
| A | 9 | [MI] Devils Fastpitch 01 | 4-2-1 | 642 | N/A | 0-0-0 | 4.86 | 8.71 | 3.86 | 2.43 | 0 | ||||
| A | 10 | [OH] Ohio Xtreme | 4-3-0 | 571 | N/A | 0-0-0 | 4.71 | 8.14 | 3.43 | 1 | 0 | ||||
| A | 11 | [MI] Adrenaline 11U | 4-3-0 | 571 | N/A | 0-0-0 | 6.86 | 6.29 | -0.57 | -0.43 | 0 | ||||
| A | 12 | [OH] Diamonds 01 Orange | 3-4-0 | 428 | N/A | 0-0-0 | 4.29 | 5.86 | 1.57 | 0.29 | 0 | ||||
| A | 13 | [MI] Kalamazoo Klash 01 White | 3-4-0 | 428 | N/A | 0-0-0 | 7.57 | 6.71 | -0.86 | -0.71 | 40 | ||||
| A | 14 | [MI] Downriver Diamonds 12u | 2-5-0 | 285 | N/A | 0-0-0 | 6.29 | 3.71 | -2.57 | -2.29 | 0 | ||||
| A | 15 | [MI] Browns Fastpitch 11U | 2-5-0 | 285 | N/A | 0-0-0 | 7.71 | 3.29 | -4.43 | -3.14 | 0 | ||||
| A | 16 | [MI] Motor City Madness Blue | 2-5-0 | 285 | N/A | 0-0-0 | 8 | 5 | -3 | -2.57 | 25 | ||||
| A | 17 | [OH] Maumee Thunder | 2-5-0 | 285 | N/A | 0-0-0 | 8.29 | 4.43 | -3.86 | -2.71 | 0 | ||||
| A | 18 | [MI] Motor City Madness 12U White | 2-5-0 | 285 | N/A | 0-0-0 | 11.43 | 3 | -8.43 | -3.71 | 10 | ||||
| A | 19 | [OH] Ohio Wildfire | 1-6-0 | 142 | N/A | 0-0-0 | 11.43 | 3.57 | -7.86 | -5.29 | 0 | ||||
| A | 20 | [ON] LaSalle Athletics 11U | 1-6-0 | 142 | N/A | 0-0-0 | 14.14 | 3.71 | -10.43 | -5.29 | 0 | ||||
| A | 21 | [ON] Windsor Lady Expos 11U - DiGiorgio | 0-7-0 | 0 | N/A | 0-0-0 | 9.57 | 2.14 | -7.43 | -5.57 | 0 | ||||
| A | 22 | [OH] Central Ohio Knockouts | 0-7-0 | 0 | N/A | 0-0-0 | 17.57 | 2.43 | -15.14 | -7.14 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |