| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MN] Lakeville ICE 96 | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 8.67 | 5 | 5 | 100 | ||||
| A | 2 | [MN] Burnsville Inferno | 1-1-1 | 500 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 200 | ||||
| A | 3 | [KS] Road Runners | 1-1-1 | 500 | N/A | 0-0-0 | 5.33 | 5.33 | 0 | 0 | 690 | ||||
| A | 4 | [MO] Blue Springs Blaze | 1-2-0 | 333 | N/A | 0-0-0 | 5 | 4.67 | -0.33 | -0.33 | 765 | ||||
| A | 5 | [MO] Originals-Shanks | 1-4-0 | 200 | N/A | 0-0-0 | 6.6 | 3.2 | -3.4 | -3.4 | 1730 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MO] Northwest Inferno | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4.67 | 4 | -0.67 | -0.67 | 135 | |||
| B | 2 | [MO] Venom Energy Morrison | 2-1-0 | 666 | YES | 0-1-0 | 0 | 4.67 | 6 | 1.33 | 1.33 | 735 | |||
| B | 3 | [KS] TOPEKA ZONE | 1-2-1 | 375 | N/A | 0-0-0 | 6.25 | 4.75 | -1.5 | -1.5 | 1720 | ||||
| B | 4 | [MO] Klash | 0-2-1 | 166 | N/A | 0-0-0 | 7 | 5.67 | -1.33 | -1.33 | 705 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [MN] Clutch Hitters 16U | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 8 | 7 | 7 | 210 | ||||
| C | 2 | [KS] Fire & Ice Burn | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 6.67 | 2.67 | 2.67 | 1610 | ||||
| C | 3 | [MO] Venom Energy Holmes | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 4.67 | -1.67 | -1.67 | 705 | ||||
| C | 4 | [MO] Diamond Skilz-Amos | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 0.33 | -8 | -8 | 775 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [KS] Ice-Storm | 4-0-0 | 1000 | N/A | 0-0-0 | 2 | 6.75 | 4.75 | 4.25 | 1445 | ||||
| D | 2 | [KS] Renegades Chaos | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 6.67 | 3.67 | 3.67 | 690 | ||||
| D | 3 | [KS] Manhattan Optimist BD Sting | 0-2-1 | 166 | N/A | 0-0-0 | 4.33 | 1.33 | -3 | -3 | 305 | ||||
| D | 4 | [MO] Nevada Dirt Dawgs | 0-2-1 | 166 | N/A | 0-0-0 | 8 | 2.33 | -5.67 | -5 | 795 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [KS] KC Skinners 97 | 2-0-1 | 833 | N/A | 0-0-0 | 2.67 | 6 | 3.33 | 3.33 | 835 | ||||
| E | 2 | [MO] Liberty Venom | 2-0-1 | 833 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 1315 | ||||
| E | 3 | [IL] Oswego Outlaws 16U-MH | 2-2-0 | 500 | N/A | 0-0-0 | 7 | 9.5 | 2.5 | 2.5 | 680 | ||||
| E | 4 | [KS] Lawrence Phenix | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 2.33 | -6 | -6 | 345 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [MO] Mid MO Ricochet | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 6 | 5.33 | 5.33 | 1235 | ||||
| F | 2 | [MO] South 71 Allstars | 1-1-1 | 500 | N/A | 0-0-0 | 4 | 6.33 | 2.33 | 2.33 | 825 | ||||
| F | 3 | [IA] Southwest Iowa Elite | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 3.33 | -4 | -4 | 650 | ||||
| F | 4 | [MO] Lady Yankees | 0-2-1 | 166 | N/A | 0-0-0 | 6.67 | 3 | -3.67 | -3.67 | 320 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [KS] Sun Devils | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 7 | 5.33 | 3 | 640 | ||||
| G | 2 | [MO] Diamond Skilz Serrone | 2-2-0 | 500 | N/A | 0-0-0 | 2.5 | 4 | 1.5 | 1 | 1220 | ||||
| G | 3 | [MO] RENEGADES | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 0.67 | -8.33 | -5.33 | 800 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [MO] Pleasant Hope Stealers | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 5.75 | 2.25 | 2.25 | 1175 | ||||
| H | 2 | [MO] KC Athletics Black | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 2 | -0.67 | -0.67 | 615 | ||||
| H | 3 | [IL] Illinois Gold 16U | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 3.33 | 3.67 | 0.33 | 0.33 | 405 | |||
| H | 4 | [MO] Tipton Tigers 16B | 1-2-0 | 333 | YES | 0-1-0 | 0 | 3.33 | 3.33 | 0 | 0 | 840 | |||
| P O O L - I | |||||||||||||||
| I | 1 | [OK] OK GameTime | 4-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 7.75 | 5.25 | 5.25 | 960 | ||||
| I | 2 | [NE] TEAM NE 14/15 | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 5.67 | 3.33 | 3 | 1165 | ||||
| I | 3 | [MO] Stars & Spikes 95 | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 3 | -1 | -1 | 590 | ||||
| I | 4 | [IL] Minooka Magic 16u | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 1 | -7.67 | -7.33 | 410 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [MO] Dirty Dawgs | 2-0-1 | 833 | N/A | 0-0-0 | 0.67 | 4.33 | 3.67 | 3 | 1165 | ||||
| J | 2 | [MO] Esprit | 1-1-1 | 500 | N/A | 0-0-0 | 5 | 2.33 | -2.67 | -2.33 | 590 | ||||
| J | 3 | [MO] Storm | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6.67 | 5.33 | -1.33 | -0.67 | 910 | |||
| J | 4 | [NE] Nebraska Nemesis 95 | 1-2-0 | 333 | YES | 0-1-0 | 0 | 5.67 | 6 | 0.33 | 0 | 480 | |||
| P O O L - K | |||||||||||||||
| K | 1 | [IL] Libertyville Shamrocks | 4-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 9 | 5.5 | 4.5 | 495 | ||||
| K | 2 | [MO] KC Chaos | 2-2-0 | 500 | N/A | 0-0-0 | 6.5 | 6.75 | 0.25 | -0.25 | 975 | ||||
| K | 3 | [KS] Topeka Crush | 1-3-0 | 250 | N/A | 0-0-0 | 4 | 4.5 | 0.5 | 0 | 1135 | ||||
| K | 4 | [MO] B-IV Bombers | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 1 | -10.67 | -8 | 585 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [KS] Lawrence Phenix Johnson | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 11.33 | 8 | 7 | 995 | ||||
| L | 2 | [IL] McHenry Meteors Black | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 8.33 | 4.67 | 3.67 | 510 | ||||
| L | 3 | [KS] Lady Yankees | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 2.33 | -5.33 | -5 | 1115 | ||||
| L | 4 | [MO] Bad Karma | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 4 | -7.33 | -5.67 | 490 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [KS] Kansas Classics | 4-0-0 | 1000 | N/A | 0-0-0 | 2.25 | 6.5 | 4.25 | 4.25 | 1040 | ||||
| M | 2 | [NE] Nebraska Nitro | 2-2-0 | 500 | N/A | 0-0-0 | 4.5 | 5.75 | 1.25 | 0.75 | 985 | ||||
| M | 3 | [MO] KC Elite - Gutierrez | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 3.33 | -1.33 | -1.33 | 500 | ||||
| M | 4 | [KS] 2Xtreme | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 1.67 | -7 | -6.33 | 520 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |