| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MO] Midwest Rage | 2-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 6 | 5.5 | 5.5 | 80 | ||||
| A | 2 | [IL] Effingham Young Guns | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 8.5 | 6 | 4.5 | 0 | ||||
| A | 3 | [MO] St. Louis BlueJAYS | 1-0-1 | 750 | N/A | 0-0-0 | 1 | 6 | 5 | 4 | 235 | ||||
| A | 4 | [IL] The Hit Squad | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 5.5 | 0.5 | 0.5 | 40 | ||||
| A | 5 | [IL] Top Tier Blue | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 5 | -1 | -1 | 0 | ||||
| A | 6 | [IL] Team Mascoutah | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 2.5 | -3.5 | -2.5 | 0 | ||||
| A | 7 | [IL] Crawford Cty Hitmen | 0-1-1 | 250 | N/A | 0-0-0 | 6.5 | 4 | -2.5 | -2.5 | 50 | ||||
| A | 8 | [IL] Edwardsville Tigers | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 4.5 | -3 | -3 | 75 | ||||
| A | 9 | [IL] Troy Thunder | 0-2-0 | 0 | N/A | 0-0-0 | 8 | 1 | -7 | -5.5 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| St. Clair Sting's 4th Year of Hosting USSSA Baseball Tournaments at the St. Louis Area's Premier Sports Facility---O'Fallon IL Family Sports Park Join teams from Missouri Illinois and Kentucky as they will converge on O'Fallon as the grass turns green. Join other 9U 10U 11U 12U 13U and 14U teams as they converge on 8 championship fields for this event. Contact us at stclairsting@yahoo.com or call Todd Herring at 618.624.5966 |