| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(100) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [KS] Central Christian | 14-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 16.21 | 11.71 | 11.71 | 0 | ||||
| A | 2 | [KS] Coleman Tent Pitchers | 12-2-0 | 857 | N/A | 0-0-0 | 7.43 | 12.86 | 5.43 | 5.43 | 0 | ||||
| A | 3 | [KS] The Killer Penguins | 11-3-0 | 785 | N/A | 0-0-0 | 8.86 | 14.5 | 5.64 | 5.64 | 70 | ||||
| A | 4 | [KS] Kaos | 10-4-0 | 714 | N/A | 0-0-0 | 7.93 | 11.07 | 3.14 | 3.14 | 0 | ||||
| A | 5 | [KS] Workforce Warriors | 7-7-0 | 500 | YES | 1-0-0 | 1000 | 13 | 10.71 | -2.29 | -2.29 | 0 | |||
| A | 6 | [KS] T-Ball MVP'S | 7-7-0 | 500 | YES | 0-1-0 | 0 | 9.36 | 9.71 | 0.36 | 0.36 | 0 | |||
| A | 7 | [KS] Invista | 4-10-0 | 285 | YES | 2-0-0 | 1000 | 9.21 | 8.43 | -0.79 | -0.79 | 0 | |||
| A | 8 | [KS] Happy Hooker Towing | 4-10-0 | 285 | YES | 0-2-0 | 0 | 11.93 | 9.71 | -2.21 | -2.21 | 0 | |||
| A | 9 | [KS] Stimulus Package | 1-13-0 | 71 | N/A | 0-0-0 | 13.5 | 6.21 | -7.29 | -7.29 | 0 | ||||
| A | 10 | [KS] Professional Fleet Services | 0-14-0 | 0 | N/A | 0-0-0 | 16.21 | 2.5 | -13.71 | -13.71 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (100) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |