| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [PA] Pittsburgh Spirit Silver | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 6 | 5 | 4.75 | 0 | ||||
| A | 2 | [PA] Nitro Fastpitch- Roperti | 3-1-0 | 750 | YES | 1-1-0 | 500 | 2.25 | 6.5 | 4.25 | 3.75 | 0 | |||
| A | 3 | [PA] Alle-West Hurricane | 3-1-0 | 750 | YES | 1-1-0 | 500 | 3.25 | 5.5 | 2.25 | 2.75 | 0 | |||
| A | 4 | [PA] Pittsburgh Spirit 18 U Gold | 3-1-0 | 750 | YES | 1-1-0 | 500 | 4 | 5 | 1 | 1 | 0 | |||
| A | 5 | [PA] Nitro Fastpitch-Dodd | 2-0-2 | 750 | N/A | 0-0-0 | 2.75 | 4.25 | 1.5 | 1.5 | 0 | ||||
| A | 6 | [PA] Pittsburgh Predators 18U - Moses | 2-1-1 | 625 | N/A | 0-0-0 | 2 | 5 | 3 | 2 | 0 | ||||
| A | 7 | [PA] Pittsburgh Predators Reed | 2-1-1 | 625 | N/A | 0-0-0 | 3 | 4 | 1 | 1 | 0 | ||||
| A | 8 | [PA] Washington Wildfire | 1-3-0 | 250 | N/A | 0-0-0 | 6 | 1.75 | -4.25 | -4.25 | 0 | ||||
| A | 9 | [PA] West Penn GEMS | 0-4-0 | 0 | N/A | 0-0-0 | 5 | 1.5 | -3.5 | -3.25 | 0 | ||||
| A | 10 | [PA] Renegades | 0-4-0 | 0 | N/A | 0-0-0 | 6.5 | 3.25 | -3.25 | -3.25 | 0 | ||||
| A | 11 | [PA] Central Travel Softball | 0-4-0 | 0 | N/A | 0-0-0 | 8.25 | 1.25 | -7 | -6 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |