| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MO] KC Rebels | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 11 | 10 | 7.67 | 705 | ||||
| A | 2 | [MO] Kansas City Cougars Black | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 12.67 | 10 | 7 | 730 | ||||
| A | 3 | [MO] Southwest Outlaws | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 15.33 | 12 | 8 | 395 | ||||
| A | 4 | [MO] Parkville Titans | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 11.33 | 8 | 6.67 | 370 | ||||
| A | 5 | [MO] Northwest Vipers | 3-0-0 | 1000 | N/A | 0-0-0 | 5 | 11.67 | 6.67 | 6 | 520 | ||||
| A | 6 | [MO] Crushers | 3-0-0 | 1000 | N/A | 0-0-0 | 5.33 | 16 | 10.67 | 7.67 | 355 | ||||
| A | 7 | [MO] Blue Springs Giants | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 6 | 1 | 1 | 440 | ||||
| A | 8 | [MO] Millhouse | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 8.67 | 3.33 | 1.33 | 415 | ||||
| A | 9 | [MO] Bulldogs | 2-1-0 | 666 | N/A | 0-0-0 | 7.33 | 11 | 3.67 | 2.67 | 230 | ||||
| A | 10 | [MO] Cyclones | 2-1-0 | 666 | N/A | 0-0-0 | 7.33 | 8.33 | 1 | 1 | 275 | ||||
| A | 11 | [MO] Team Force | 2-1-0 | 666 | N/A | 0-0-0 | 7.33 | 6 | -1.33 | -1.33 | 300 | ||||
| A | 12 | [MO] Columbia Klownz | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 5 | -1 | -0.67 | 320 | ||||
| A | 13 | [MO] Jefferson City Knights | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 4.33 | -1.67 | -1 | 235 | ||||
| A | 14 | [MO] Blue Springs Bulldogs | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 8.33 | 1.67 | -0.33 | 505 | ||||
| A | 15 | [MO] Buffalo Wild Wings Thunder | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 8.33 | 0.67 | -0.67 | 325 | ||||
| A | 16 | [MO] KC Shock | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 4.33 | -4.33 | -3.67 | 180 | ||||
| A | 17 | [MO] Fire | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 4.67 | -4 | -4 | 310 | ||||
| A | 18 | [MO] Blue Springs Crush | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 4 | -5 | -2.33 | 685 | ||||
| A | 19 | [MO] Smithville Storm | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 11 | 0 | -1 | 290 | ||||
| A | 20 | [MO] KC Stix | 1-2-0 | 333 | N/A | 0-0-0 | 11.67 | 5.67 | -6 | -4 | 700 | ||||
| A | 21 | [MO] Gator Baseball | 1-2-0 | 333 | N/A | 0-0-0 | 12.67 | 8 | -4.67 | -2.67 | 180 | ||||
| A | 22 | [MO] TEAM XTREME | 1-2-0 | 333 | N/A | 0-0-0 | 14 | 6.33 | -7.67 | -4.33 | 555 | ||||
| A | 23 | [MO] Mexico Select | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 6.67 | -4.67 | -4 | 585 | ||||
| A | 24 | [MO] Panthers of Blue Springs | 0-3-0 | 0 | N/A | 0-0-0 | 12 | 4 | -8 | -6.33 | 250 | ||||
| A | 25 | [MO] Lee's Summit Bandits | 0-3-0 | 0 | N/A | 0-0-0 | 12.33 | 3 | -9.33 | -5.67 | 75 | ||||
| A | 26 | [MO] Dental Excellence Fusion | 0-3-0 | 0 | N/A | 0-0-0 | 15 | 4 | -11 | -7 | 240 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |