| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [KS] TGG | 3-0-0 | 1000 | N/A | 0-0-0 | 4.67 | 11.67 | 7 | 6 | 70 | ||||
| A | 2 | [KS] Shawnee Storm | 2-1-0 | 666 | N/A | 0-0-0 | 9.33 | 10.67 | 1.33 | 1.33 | 350 | ||||
| A | 3 | [KS] Riverhawks | 1-2-0 | 333 | N/A | 0-0-0 | 11 | 7.33 | -3.67 | -3 | 105 | ||||
| A | 4 | [KS] Lawrence Gators | 0-3-0 | 0 | N/A | 0-0-0 | 13 | 8.33 | -4.67 | -4.33 | 260 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [KS] Diamondbacks | 3-0-0 | 1000 | N/A | 0-0-0 | 5.33 | 9.67 | 4.33 | 3.67 | 205 | ||||
| B | 2 | [KS] Red Raven | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6.67 | 9 | 2.33 | 1 | 165 | |||
| B | 3 | [KS] Lawrence Roughriders | 1-2-0 | 333 | YES | 1-1-0 | 500 | 9 | 6.67 | -2.33 | -1.67 | 75 | |||
| B | 4 | [KS] Topeka Cyclones | 1-2-0 | 333 | YES | 1-1-0 | 500 | 11 | 6.67 | -4.33 | -3 | 125 | |||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
Inclement Weather Line: 913-207-6866
|