| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [CA] PHENOM/ABD | 0-0-0 | 0 | N/A | 0-0-0 | 1790 | |||||
| A | - | [CA] California Stars | 0-0-0 | 0 | N/A | 0-0-0 | 1095 | |||||
| A | - | [CA] DeMarini Bombers | 0-0-0 | 0 | N/A | 0-0-0 | 1000 | |||||
| A | - | [CA] Team Rawlings Red | 0-0-0 | 0 | N/A | 0-0-0 | 910 | |||||
| A | - | [CA] EMBA Quakes | 0-0-0 | 0 | N/A | 0-0-0 | 845 | |||||
| A | - | [CA] SoCal Xplosion | 0-0-0 | 0 | N/A | 0-0-0 | 665 | |||||
| A | - | [CA] La Sierra All-Stars | 0-0-0 | 0 | N/A | 0-0-0 | 340 | |||||
| A | - | [CA] Claremont Crush | 0-0-0 | 0 | N/A | 0-0-0 | 285 | |||||
| A | - | [CA] HURRICANES | 0-0-0 | 0 | N/A | 0-0-0 | 230 | |||||
| A | - | [CA] Santa Barbara Riptide | 0-0-0 | 0 | N/A | 0-0-0 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |