| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] Brats With Bats | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 3.67 | 2.33 | 2.33 | 260 | ||||
| A | 2 | [OK] Oklahoma Thunder | 2-1-0 | 666 | N/A | 0-0-0 | 1.33 | 2 | 0.67 | 0.67 | 280 | ||||
| A | 3 | [PA] Mason Dixon Blaze 94 | 1-2-0 | 333 | N/A | 0-0-0 | 2.67 | 5 | 2.33 | 0.67 | 1125 | ||||
| A | 4 | [TX] Stix Whittington | 0-3-0 | 0 | N/A | 0-0-0 | 6.33 | 1 | -5.33 | -3.67 | 0 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MA] Bay State Bandits | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 6.33 | 2.67 | 2.67 | 0 | ||||
| B | 2 | [IL] Xplosion | 2-1-0 | 666 | N/A | 0-0-0 | 3.33 | 5.33 | 2 | 2 | 955 | ||||
| B | 3 | [WA] Grays Harbor Heat – 14U | 1-2-0 | 333 | N/A | 0-0-0 | 3.67 | 6 | 2.33 | 1.67 | 290 | ||||
| B | 4 | [PA] PA Poison (14U) | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 3 | -7 | -6.33 | 265 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [OH] Philo High Voltage | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 1 | 3 | 2 | 2 | 300 | |||
| C | 2 | [FL] herricanes of the palm beaches | 2-1-0 | 666 | YES | 0-1-0 | 0 | 2.67 | 6 | 3.33 | 3.33 | 905 | |||
| C | 3 | [IN] Indiana Intensity | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6.33 | 2.33 | -4 | -4 | 250 | |||
| C | 4 | [NY] Brewster Rockets | 1-2-0 | 333 | YES | 0-1-0 | 0 | 4.33 | 3 | -1.33 | -1.33 | 70 | |||
| P O O L - D | |||||||||||||||
| D | 1 | [AR] ARKANSAS LIVEWIRES | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 7 | 5.67 | 5.33 | 780 | ||||
| D | 2 | [PA] DuBois XTREME | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 5.67 | 3.67 | 2 | 250 | ||||
| D | 3 | [FL] Sudden Impact | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 4.67 | 0.67 | 0.67 | 75 | ||||
| D | 4 | [FL] Chobee Firestix | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 1.33 | -10 | -8 | 290 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IA] Jesup J-Hawks | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 9 | 6 | 5.67 | 75 | ||||
| E | 2 | [OH] Buckeye Heat 94s | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 6.67 | 4 | 4 | 755 | ||||
| E | 3 | [FL] Jacksonville Storm 14U | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 6 | -1.33 | -1.67 | 305 | ||||
| E | 4 | [MD] Freedom Firebirds 14u | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 1.33 | -8.67 | -8 | 210 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [MD] Churchville Lightning | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 8.67 | 7.33 | 7.33 | 625 | ||||
| F | 2 | [ON] Brantford Bobcats | 2-1-0 | 666 | N/A | 0-0-0 | 3.33 | 6.33 | 3 | 2.33 | 75 | ||||
| F | 3 | [FL] Jax Streamline 14U | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 3.67 | -3.33 | -3.33 | 225 | ||||
| F | 4 | [PA] Odyssey | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 1.33 | -7 | -6.33 | 325 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [FL] Suncoast Storm 14U - Steve | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 4.67 | 3.67 | 3.33 | 200 | ||||
| G | 2 | [IN] Newburgh Knights | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4.67 | 5 | 0.33 | 0.33 | 330 | |||
| G | 3 | [KS] Outburst | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6 | 5 | -1 | -1 | 620 | |||
| G | 4 | [MI] DH Wild Black | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6 | 3 | -3 | -2.67 | 85 | |||
| P O O L - H | |||||||||||||||
| H | 1 | [MI] Gold Fast Pitch Kennedy | 2-1-0 | 666 | YES | 1-1-0 | 500 | 1.33 | 5.33 | 4 | 3.33 | 340 | |||
| H | 2 | [NJ] Central Jersey Hornets | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.33 | 4 | 1.67 | 1.67 | 545 | |||
| H | 3 | [FL] Auburndale Twilight Twisters | 2-1-0 | 666 | YES | 1-1-0 | 500 | 4 | 4 | 0 | 0 | 200 | |||
| H | 4 | [TX] Team Heat USA | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 3.33 | -5.67 | -5 | 110 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [NY] MONTGOMERY DEVILS BLAZE | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 8 | 6.67 | 6 | 100 | ||||
| I | 2 | [VA] 14U Stingers | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 5.33 | 2.33 | 1.67 | 515 | ||||
| I | 3 | [IN] Camby Chaos | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 2.33 | -6.33 | -5 | 190 | ||||
| I | 4 | [PA] Shock | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 4 | -2.67 | -2.67 | 350 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [IL] QC Dreamers | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 8 | 7 | 6 | 400 | ||||
| J | 2 | [MD] Savage Spirit | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 8.33 | 5.67 | 3 | 355 | ||||
| J | 3 | [FL] South Florida Contenders | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 3.33 | -2.33 | -2.33 | 160 | ||||
| J | 4 | [OH] Bustos Ultimates U13 | 0-3-0 | 0 | N/A | 0-0-0 | 11.33 | 1 | -10.33 | -6.67 | 115 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [ON] Windsor Wildcats | 3-0-0 | 1000 | N/A | 0-0-0 | 0 | 7.67 | 7.67 | 6.33 | 380 | ||||
| K | 2 | [IN] Indiana Thunder 14U | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 4 | 0.33 | 0.33 | 130 | ||||
| K | 3 | [VA] Vipers 14U | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 2.67 | -4.67 | -3.33 | 130 | ||||
| K | 4 | [DE] Delaware Explosion | 0-3-0 | 0 | N/A | 0-0-0 | 4.33 | 1 | -3.33 | -3.33 | 385 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |