| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IL] Northern Illinois Reds | 5-0-0 | 1000 | N/A | 0-0-0 | 2.8 | 10 | 7.2 | 5.4 | 0 | ||||
| A | 2 | [TX] Laredo Flames | 4-1-0 | 800 | N/A | 0-0-0 | 4 | 8.2 | 4.2 | 3.4 | 460 | ||||
| A | 3 | [IL] RZ-Dominicana | 3-2-0 | 600 | N/A | 0-0-0 | 8.8 | 7.6 | -1.2 | -0.4 | 0 | ||||
| A | 4 | [IL] Crystal Lake Babe Ruth | 2-3-0 | 400 | N/A | 0-0-0 | 6 | 4.8 | -1.2 | -0.8 | 55 | ||||
| A | 5 | [MI] Bloomfield Sting - U15 | 1-4-0 | 200 | N/A | 0-0-0 | 6.8 | 6.2 | -0.6 | -1 | 160 | ||||
| A | 6 | [OH] Butler County Bandits | 0-5-0 | 0 | N/A | 0-0-0 | 10.2 | 1.8 | -8.4 | -6.6 | 0 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IL] Japan | 5-0-0 | 1000 | N/A | 0-0-0 | 3.8 | 8 | 4.2 | 3 | 0 | ||||
| B | 2 | [TN] Tn Raptors | 3-2-0 | 600 | YES | 1-1-0 | 500 | 3.4 | 5.4 | 2 | 1.8 | 110 | |||
| B | 3 | [IL] Top Tier | 3-2-0 | 600 | YES | 1-1-0 | 500 | 5 | 9 | 4 | 3.8 | 0 | |||
| B | 4 | [IN] Indiana Prospects Blue | 3-2-0 | 600 | YES | 1-1-0 | 500 | 5.4 | 8.4 | 3 | 2.4 | 0 | |||
| B | 5 | [IL] Crystal Lake Cardinals | 1-4-0 | 200 | N/A | 0-0-0 | 12 | 3.6 | -8.4 | -6.2 | 0 | ||||
| B | 6 | [ON] Ontario Prospects 15U | 0-5-0 | 0 | N/A | 0-0-0 | 6.6 | 1.8 | -4.8 | -4.8 | 0 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [CB] AllStar | 4-1-0 | 800 | YES | 1-0-0 | 1000 | 5 | 8.8 | 3.8 | 3.8 | 575 | |||
| C | 2 | [MO] KC Wildcats | 4-1-0 | 800 | YES | 0-1-0 | 0 | 2.2 | 8.6 | 6.4 | 4.8 | 745 | |||
| C | 3 | [IL] Crystal Lake Bombers | 3-2-0 | 600 | N/A | 0-0-0 | 5.2 | 5.2 | 0 | 0.2 | 0 | ||||
| C | 4 | [OH] sandusky jr legion post 83 II | 2-3-0 | 400 | YES | 1-0-0 | 1000 | 9.4 | 4.8 | -4.6 | -4 | 0 | |||
| C | 5 | [MI] ECM Rebels | 2-3-0 | 400 | YES | 0-1-0 | 0 | 7.4 | 8.6 | 1.2 | 1 | 270 | |||
| C | 6 | [IL] Downers Grove Longshots-Teal | 0-5-0 | 0 | N/A | 0-0-0 | 9.8 | 3 | -6.8 | -5.8 | 95 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [PA] Big League Academy Gray | 4-1-0 | 800 | YES | 1-0-0 | 1000 | 4.8 | 10 | 5.2 | 4.2 | 0 | |||
| D | 2 | [IL] Brazil National | 4-1-0 | 800 | YES | 0-1-0 | 0 | 3.6 | 7.4 | 3.8 | 3.4 | 0 | |||
| D | 3 | [WI] Waukesha FOG Orioles | 3-2-0 | 600 | YES | 1-0-0 | 1000 | 5 | 7.8 | 2.8 | 1.4 | 0 | |||
| D | 4 | [KS] Blues | 3-2-0 | 600 | YES | 0-1-0 | 0 | 4.4 | 9.8 | 5.4 | 3.8 | 1175 | |||
| D | 5 | [IL] Wiers Baseball Academy Warriors | 1-4-0 | 200 | N/A | 0-0-0 | 10.8 | 3.4 | -7.4 | -5.6 | 0 | ||||
| D | 6 | [IL] Thunder | 0-5-0 | 0 | N/A | 0-0-0 | 12.6 | 2.8 | -9.8 | -7.2 | 10 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IL] No Fear | 5-0-0 | 1000 | N/A | 0-0-0 | 2 | 11.8 | 9.8 | 7.4 | 340 | ||||
| E | 2 | [IL] Cary Storm | 3-2-0 | 600 | YES | 1-0-0 | 1000 | 6.4 | 4 | -2.4 | -1 | 225 | |||
| E | 3 | [PA] Pittsburgh North Stars | 3-2-0 | 600 | YES | 0-1-0 | 0 | 4.2 | 7.6 | 3.4 | 2.2 | 0 | |||
| E | 4 | [IL] Lake Shore Sting | 2-3-0 | 400 | N/A | 0-0-0 | 6.4 | 6 | -0.4 | -0.8 | 0 | ||||
| E | 5 | [IL] Fundation Pony Panama 15U | 0-5-0 | 0 | N/A | 0-0-0 | 10.4 | 2.2 | -8.2 | -6 | 0 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [IL] Evanston Orange | 4-1-0 | 800 | N/A | 0-0-0 | 5.6 | 5.6 | 0 | 0 | 0 | ||||
| F | 2 | [AR] BENTONVILLE TIGERS | 3-2-0 | 600 | N/A | 0-0-0 | 6.2 | 7.6 | 1.4 | 0.8 | 450 | ||||
| F | 3 | [IL] Montreal Royals | 2-3-0 | 400 | YES | 1-0-0 | 1000 | 8.6 | 7.8 | -0.8 | -0.8 | 0 | |||
| F | 4 | [IL] Prison City Prowlers | 2-3-0 | 400 | YES | 0-1-0 | 0 | 6.2 | 5.8 | -0.4 | 0.6 | 0 | |||
| F | 5 | [MI] Diamond 15 Tar Heels | 1-4-0 | 200 | N/A | 0-0-0 | 8 | 5.6 | -2.4 | -2.4 | 85 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [IL] Dupage Diamondbacks | 5-0-0 | 1000 | N/A | 0-0-0 | 2.4 | 11.4 | 9 | 6.2 | 210 | ||||
| G | 2 | [MA] Lightning Baseball of New England | 4-1-0 | 800 | N/A | 0-0-0 | 4.8 | 8.8 | 4 | 1.6 | 0 | ||||
| G | 3 | [IL] Crystal Lake Cyclones | 3-2-0 | 600 | N/A | 0-0-0 | 3.2 | 7.6 | 4.4 | 2.4 | 0 | ||||
| G | 4 | [MI] Ann Arbor Travelers | 2-3-0 | 400 | N/A | 0-0-0 | 4.8 | 8.6 | 3.8 | 1.6 | 420 | ||||
| G | 5 | [IL] Moscow Cardinals | 1-4-0 | 200 | N/A | 0-0-0 | 9.8 | 3.4 | -6.4 | -4.6 | 0 | ||||
| G | 6 | [MO] The Yard - Cowboys | 0-5-0 | 0 | N/A | 0-0-0 | 16 | 1.2 | -14.8 | -7.2 | 590 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [AL] Mobile BaySox | 5-0-0 | 1000 | N/A | 0-0-0 | 3.2 | 11.6 | 8.4 | 6.6 | 515 | ||||
| H | 2 | [MD] Baltimore Waves | 4-1-0 | 800 | N/A | 0-0-0 | 4.2 | 10.4 | 6.2 | 4.2 | 40 | ||||
| H | 3 | [IN] Farmersburg Outlaws Inc. | 2-3-0 | 400 | YES | 1-1-0 | 500 | 7.8 | 8.4 | 0.60 | 0 | 0 | |||
| H | 4 | [IL] Finish Strong Red | 2-3-0 | 400 | YES | 1-1-0 | 500 | 9.4 | 8.2 | -1.2 | -1.6 | 175 | |||
| H | 5 | [IL] Cary Travelers 15U | 2-3-0 | 400 | YES | 1-1-0 | 500 | 9.4 | 6.4 | -3 | -2.2 | 0 | |||
| H | 6 | [IL] New Zealand | 0-5-0 | 0 | N/A | 0-0-0 | 13.8 | 2.8 | -11 | -7 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
|