| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [NV] Northern Nevada Dustdevils | 0-0-0 | 0 | N/A | 0-0-0 | 650 | |||||
| A | - | [CA] Silicon Valley Glory | 0-0-0 | 0 | N/A | 0-0-0 | 475 | |||||
| A | - | [CA] East Bay Colt 45's 13U | 0-0-0 | 0 | N/A | 0-0-0 | 340 | |||||
| A | - | [CA] Cepeda Giants | 0-0-0 | 0 | N/A | 0-0-0 | 255 | |||||
| A | - | [CA] Gilroy Chaos | 0-0-0 | 0 | N/A | 0-0-0 | 250 | |||||
| A | - | [CA] Redwood City Rays | 0-0-0 | 0 | N/A | 0-0-0 | 190 | |||||
| A | - | [CA] NorCal Stormz 13U | 0-0-0 | 0 | N/A | 0-0-0 | 110 | |||||
| A | - | [CA] San Jose Reds 13U | 0-0-0 | 0 | N/A | 0-0-0 | 75 | |||||
| A | - | [CA] Warriors | 0-0-0 | 0 | N/A | 0-0-0 | 50 | |||||
| A | - | [CA] Tracy Outlaws | 0-0-0 | 0 | N/A | 0-0-0 | 35 | |||||
| A | - | [CA] Dirtbags | 0-0-0 | 0 | N/A | 0-0-0 | 30 | |||||
| A | - | [CA] Osos de Norte California | 0-0-0 | 0 | N/A | 0-0-0 | 0 | |||||
| A | - | [CA] team m.v.p. | 0-0-0 | 0 | N/A | 0-0-0 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| 4 Game Guarantee. Brackets available on Tuesday prior to event. Deadline to receive entries without being possibly being removed is 8 days prior to event. To sign up www.playutrip.com or www.usssa.com or www.norcalsports.us. for more info contact Chris Leach at 408-888-1966 or email at chrisleach@norcalsports.us |