| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [TN] Jackson Coyotes | 0-0-0 | 0 | N/A | 0-0-0 | 2080 | |||||
| A | - | [TN] Memphis Tigers 11's | 0-0-0 | 0 | N/A | 0-0-0 | 1975 | |||||
| A | - | [MS] MOSSY OAK JAKES | 0-0-0 | 0 | N/A | 0-0-0 | 1830 | |||||
| A | - | [TN] Team Collierville Dragon 11s | 0-0-0 | 0 | N/A | 0-0-0 | 1495 | |||||
| A | - | [MS] Vision Baseball | 0-0-0 | 0 | N/A | 0-0-0 | 1445 | |||||
| A | - | [TN] Germantown Giants 11's | 0-0-0 | 0 | N/A | 0-0-0 | 1295 | |||||
| A | - | [MS] Mississippi Braves | 0-0-0 | 0 | N/A | 0-0-0 | 1155 | |||||
| A | - | [AR] Benton Bobcats | 0-0-0 | 0 | N/A | 0-0-0 | 870 | |||||
| A | - | [TN] Bolton Wildcats 11's AAA | 0-0-0 | 0 | N/A | 0-0-0 | 780 | |||||
| A | - | [TN] memphis travlers 11 | 0-0-0 | 0 | N/A | 0-0-0 | 685 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Tournament Director -- Joe Platt (901)531-7410 email: jplatt@gamedaybaseball.com |