| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] SPIECE INDY STARS | 2-0-0 | 1000 | N/A | 0-0-0 | 29 | 32.5 | 3.5 | 3.5 | 200 | ||||
| A | 2 | [IN] JSA EXPRESS | 2-0-0 | 1000 | N/A | 0-0-0 | 36.5 | 51.5 | 15 | 11.5 | 0 | ||||
| A | 3 | [MI] CAMP DARRYL 2012 | 2-0-0 | 1000 | N/A | 0-0-0 | 46.5 | 64.5 | 18 | 13.5 | 70 | ||||
| A | 4 | [IN] TEAM TOLEDO | 2-0-0 | 1000 | N/A | 0-0-0 | 50.5 | 57 | 6.5 | 6.5 | 0 | ||||
| A | 5 | [MI] R.E.A.C.H. LEGENDS | 2-0-0 | 1000 | N/A | 0-0-0 | 53 | 75 | 22 | 19 | 50 | ||||
| A | 6 | [IN] SPIECE NORTHEAST | 2-0-0 | 1000 | N/A | 0-0-0 | 58 | 69 | 11 | 11 | 690 | ||||
| A | 7 | [MI] MICHIGAN WARRIORS | 2-0-0 | 1000 | N/A | 0-0-0 | 63.5 | 77 | 13.5 | 13.5 | 0 | ||||
| A | 8 | [IN] NORTHWEST OHIO | 2-0-0 | 1000 | N/A | 0-0-0 | 65 | 73.5 | 8.5 | 8.5 | 160 | ||||
| A | 9 | [MO] GATEWAY BASKETBALL CLUB BLUE | 2-0-0 | 1000 | N/A | 0-0-0 | 65.5 | 80 | 14.5 | 14 | 0 | ||||
| A | 10 | [IN] CENTRAL WESTERN | 2-0-0 | 1000 | N/A | 0-0-0 | 73 | 78 | 5 | 5 | 0 | ||||
| A | 11 | [MO] GATEWAY BASKETBALL CLUB WHITE | 1-1-0 | 500 | N/A | 0-0-0 | 32 | 29.5 | -2.5 | -2.5 | 0 | ||||
| A | 12 | [IN] SPIECE HOOSIER HOOPS 2012 | 1-1-0 | 500 | N/A | 0-0-0 | 46 | 72 | 26 | 6 | 110 | ||||
| A | 13 | [IN] OHIO GATORS-BROWN | 1-1-0 | 500 | N/A | 0-0-0 | 54 | 56 | 2 | 2 | 40 | ||||
| A | 14 | [MO] ST. LOUIS MAJESTICS A | 1-1-0 | 500 | N/A | 0-0-0 | 56.5 | 61.5 | 5 | 5 | 0 | ||||
| A | 15 | [IN] SPIECE GYM RATS-TAPP | 1-1-0 | 500 | N/A | 0-0-0 | 57.5 | 68.5 | 11 | 6.5 | 270 | ||||
| A | 16 | [MI] MMBA | 1-1-0 | 500 | N/A | 0-0-0 | 63.5 | 64.5 | 1 | 1 | 0 | ||||
| A | 17 | [IN] A-ONE ELITE | 1-1-0 | 500 | N/A | 0-0-0 | 64 | 66 | 2 | 2 | 80 | ||||
| A | 18 | [IN] A-ONE ELITE ORANGE | 1-1-0 | 500 | N/A | 0-0-0 | 65 | 65 | 0 | 0 | 0 | ||||
| A | 19 | [MO] ST.LOUIS MAJESTICS B | 1-1-0 | 500 | N/A | 0-0-0 | 72 | 68 | -4 | -4 | 0 | ||||
| A | 20 | [IN] D 33 BASKETBALL | 0-2-0 | 0 | N/A | 0-0-0 | 1 | 0 | -1 | -1 | 0 | ||||
| A | 21 | [IN] SPIECE INDY HEAT 2013 | 0-2-0 | 0 | N/A | 0-0-0 | 59 | 47.5 | -11.5 | -11.5 | 950 | ||||
| A | 22 | [MI] CEREAL CITY HOOPSTERS | 0-2-0 | 0 | N/A | 0-0-0 | 64 | 47 | -17 | -13.5 | 210 | ||||
| A | 23 | [IN] OHIO GATORS-TAYLOR | 0-2-0 | 0 | N/A | 0-0-0 | 66.5 | 57 | -9.5 | -9.5 | 20 | ||||
| A | 24 | [IN] SPIECE GYM RATS-BRAGGS | 0-2-0 | 0 | N/A | 0-0-0 | 69.5 | 59 | -10.5 | -10.5 | 210 | ||||
| A | 25 | [OH] The Columbus Hawks Basketball Club | 0-2-0 | 0 | N/A | 0-0-0 | 69.5 | 58.5 | -11 | -11 | 0 | ||||
| A | 26 | [IN] SPIECE SMILEY ALLSTARS | 0-2-0 | 0 | N/A | 0-0-0 | 70.5 | 63.5 | -7 | -7 | 60 | ||||
| A | 27 | [IN] DAYTON C-HAWKS | 0-2-0 | 0 | N/A | 0-0-0 | 73.5 | 44.5 | -29 | -20 | 0 | ||||
| A | 28 | [IN] SPIECE GYM RATS-WRAY | 0-2-0 | 0 | N/A | 0-0-0 | 82 | 61 | -21 | -18 | 60 | ||||
| A | 29 | [IN] OHIO VALLEY FORCE | 0-2-0 | 0 | N/A | 0-0-0 | 83 | 42.5 | -40.5 | -20 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |