| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IL] Cobras | 5-0-0 | 1000 | N/A | 0-0-0 | 4 | 9.8 | 5.8 | 4.6 | 0 | ||||
| A | 2 | [MI] Anchor Bay Angels 16U | 4-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 11.75 | 10.25 | 7.5 | 0 | ||||
| A | 3 | [MI] Around The Horn Stampede | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 15 | 11.33 | 6.67 | 75 | ||||
| A | 4 | [ON] Brampton Royals 16U | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 9.5 | 7 | 5.5 | 0 | ||||
| A | 5 | [MI] Oakland Cougars | 1-0-0 | 1000 | N/A | 0-0-0 | 3 | 9 | 6 | 6 | 0 | ||||
| A | 6 | [OH] Andy's 9ers | 3-1-0 | 750 | N/A | 0-0-0 | 1.75 | 8.5 | 6.75 | 4.75 | 0 | ||||
| A | 7 | [MI] Oakland Chargers | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 6.33 | 0 | 0 | 0 | ||||
| A | 8 | [MI] Michigan Mustangs (U16) | 3-2-0 | 600 | N/A | 0-0-0 | 4 | 5 | 1 | 0.8 | 0 | ||||
| A | 9 | [MI] Metro Detroit Athletics | 2-2-0 | 500 | N/A | 0-0-0 | 4.75 | 3.5 | -1.25 | -1.25 | 0 | ||||
| A | 10 | [MI] Michigan Bulls | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 5 | -0.5 | -0.5 | 30 | ||||
| A | 11 | [MI] Michigan Sports Academy | 2-3-0 | 400 | N/A | 0-0-0 | 6 | 5.4 | -0.6 | 0.6 | 30 | ||||
| A | 12 | [MI] Michigan Sports Academy | 1-2-0 | 333 | N/A | 0-0-0 | 9.33 | 3.67 | -5.67 | -3 | 25 | ||||
| A | 13 | [MI] Plymouth | 1-3-0 | 250 | N/A | 0-0-0 | 6.75 | 3.5 | -3.25 | -3.25 | 0 | ||||
| A | 14 | [MI] Livonia Patriots Baseball Club | 1-3-0 | 250 | N/A | 0-0-0 | 10.75 | 5.25 | -5.5 | -4 | 0 | ||||
| A | 15 | [MI] Motor City Chiefs | 1-3-0 | 250 | N/A | 0-0-0 | 12.5 | 3.5 | -9 | -5.5 | 0 | ||||
| A | 16 | [MI] SE Michigan Rebels | 1-4-0 | 200 | N/A | 0-0-0 | 6.8 | 5.2 | -1.6 | -1.6 | 0 | ||||
| A | 18 | [MI] MSA Hepner | 0-2-0 | 0 | N/A | 0-0-0 | 6 | 2 | -4 | -4 | 0 | ||||
| A | 19 | [MI] Canton Chiefs | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 2.5 | -7.5 | -7 | 0 | ||||
| A | 20 | [MI] D-backs | 0-4-0 | 0 | N/A | 0-0-0 | 9.75 | 2.75 | -7 | -5 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Registration fee includes $150.00 one time team spectator fee. 4GG Very competitive popular tournament. Played at excellent facilities. Sells out every year |