| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [FL] West Boca Blazers | 2-0-0 | 1000 | N/A | 0-0-0 | 38 | 66.5 | 28.5 | 20 | 690 | ||||
| A | 2 | [FL] Martin County Tigers | 2-0-0 | 1000 | N/A | 0-0-0 | 40 | 59.5 | 19.5 | 15 | 360 | ||||
| A | 3 | [FL] Indian River Warriors 9th | 2-0-0 | 1000 | N/A | 0-0-0 | 46.5 | 68.5 | 22 | 20 | 60 | ||||
| A | 4 | [FL] South Brevard Sharks | 1-1-0 | 500 | N/A | 0-0-0 | 41 | 46.5 | 5.5 | 0 | 40 | ||||
| A | 5 | [FL] Golden Knights | 1-1-0 | 500 | N/A | 0-0-0 | 65 | 47 | -18 | -9.5 | 130 | ||||
| A | 6 | [FL] Jupiter Jaguars Gold | 1-1-0 | 500 | N/A | 0-0-0 | 70.5 | 67 | -3.5 | -2 | 560 | ||||
| A | 7 | [FL] Deerfield Allstars | 0-2-0 | 0 | N/A | 0-0-0 | 57.5 | 32.5 | -25 | -15 | 20 | ||||
| A | 8 | [FL] Treasure Coast Panthers | 0-2-0 | 0 | N/A | 0-0-0 | 59 | 48.5 | -10.5 | -10.5 | 60 | ||||
| A | 9 | [FL] DELRAY WAVES | 0-2-0 | 0 | N/A | 0-0-0 | 82 | 63.5 | -18.5 | -18 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |