| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] C G Xplosion | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 5 | 1 | 1 | 275 | ||||
| A | 2 | [MO] Trentonettes | 1-1-0 | 500 | N/A | 0-0-0 | 1 | 3 | 2 | 2 | 1290 | ||||
| A | 3 | [IL] Plainfield Twisters | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 4.5 | -3 | -3 | 270 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [OH] Lady Charmers 16U | 2-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 8.5 | 8 | 8 | 620 | ||||
| B | 2 | [IN] Indiana Nitro | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 5.5 | 0.5 | 0 | 260 | ||||
| B | 3 | [IL] Q.C. SHOCKERS | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 1.5 | -8.5 | -8 | 275 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [DE] Delaware Maddness | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 6 | 4.33 | 4.33 | 760 | ||||
| C | 2 | [IL] Carol Stream Storm Blue | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 6.67 | 3 | 3 | 790 | ||||
| C | 3 | [IN] Indiana Lightning Elite | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 3.67 | -0.33 | -0.33 | 0 | ||||
| C | 4 | [OH] miami County Blaze-Gold | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 0 | -7 | -7 | 0 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [VA] Fairfax Firebirds 16u | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 5.33 | 3.33 | 3.33 | 300 | ||||
| D | 2 | [OH] OHIO VALLEY STORM 16U | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 4.67 | -0.67 | -0.67 | 285 | ||||
| D | 3 | [IL] Geneva Foxes | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 3.67 | -1 | -1 | 265 | ||||
| D | 4 | [IN] Edgewood Blaze | 0-3-0 | 0 | N/A | 0-0-0 | 4 | 2.33 | -1.67 | -1.67 | 255 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [ON] Windsor Wildcat 92s | 3-1-0 | 750 | YES | 1-1-0 | 500 | 2 | 3.5 | 1.5 | 1.5 | 40 | |||
| E | 2 | [VA] Richmond Elite / Elite Sports | 3-1-0 | 750 | YES | 1-1-0 | 500 | 2.5 | 3.5 | 1 | 1 | 300 | |||
| E | 3 | [IN] IN Maniacs | 3-1-0 | 750 | YES | 1-1-0 | 500 | 2.5 | 3 | 0.5 | 0.5 | 495 | |||
| E | 4 | [IL] Dirt Devils/Bonfiglio | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 250 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [MO] St. Louis Raptors | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 2 | 1 | 1 | 480 | ||||
| F | 2 | [IL] Northern Illinois Thunder | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 3.33 | 1 | 1 | 300 | ||||
| F | 3 | [WI] Racine Belles | 1-2-0 | 333 | N/A | 0-0-0 | 3.33 | 2.67 | -0.67 | -0.67 | 40 | ||||
| F | 4 | [OH] Young Guns | 0-3-0 | 0 | N/A | 0-0-0 | 3 | 1.67 | -1.33 | -1.33 | 240 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [OH] Buckeye Blasters | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 7.33 | 6.33 | 6.33 | 75 | ||||
| G | 2 | [PA] Deep Run Lady Lightning 16U | 1-2-0 | 333 | YES | 1-1-0 | 500 | 3.33 | 2.33 | -1 | -1 | 405 | |||
| G | 3 | [IL] LT Blazers Durec | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4.67 | 1 | -3.67 | -3.67 | 220 | |||
| G | 4 | [IN] Lady Panthers | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6 | 4.33 | -1.67 | -1.67 | 225 | |||
| P O O L - H | |||||||||||||||
| H | 1 | [WV] WV Orange Crush | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 5.33 | 4 | 4 | 110 | ||||
| H | 2 | [MI] Ann Arbor Gold Wood | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 5 | 3 | 3 | 230 | ||||
| H | 3 | [OH] Marion Diamonds | 1-2-0 | 333 | N/A | 0-0-0 | 5 | 4 | -1 | -1 | 85 | ||||
| H | 4 | [MO] St Louis Spirit-Blue | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 1 | -6 | -6 | 460 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [MD] Churchville Lightning 16U | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 5.67 | 4.33 | 4 | 465 | ||||
| I | 2 | [OH] Lady Irish Green | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 3.5 | 0.5 | 0.5 | 230 | ||||
| I | 3 | [IN] Indiana Renegades | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6.33 | 3.33 | -3 | -2.67 | 130 | |||
| I | 4 | [PA] Attitude Fastpitch | 1-2-0 | 333 | YES | 0-1-0 | 0 | 3.67 | 2.67 | -1 | -1 | 435 | |||
| P O O L - J | |||||||||||||||
| J | 1 | [OH] Ohio Wave 16U (Shuret) | 2-2-0 | 500 | N/A | 0-0-0 | 2.25 | 3.5 | 1.25 | 1.25 | 310 | ||||
| J | 2 | [IN] ILLUSION | 1-3-0 | 250 | N/A | 0-0-0 | 4.25 | 4 | -0.25 | -0.25 | 430 | ||||
| J | 3 | [MI] Royals Fastpitch Softball Club | 0-0-0 | 0 | N/A | 0-0-0 | 0 | 0 | 0 | 0 | 110 | ||||
| J | 4 | [MD] Maryland Chill 16U | 0-4-0 | 0 | N/A | 0-0-0 | 5.25 | 1.25 | -4 | -4 | 345 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [PA] Vipers Of PA (blue) | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 335 | ||||
| K | 2 | [IL] Wheatland Spikes | 2-1-0 | 666 | N/A | 0-0-0 | 0.67 | 2.33 | 1.67 | 1.67 | 405 | ||||
| K | 3 | [IN] ECI Xtreme | 1-2-0 | 333 | N/A | 0-0-0 | 3 | 1 | -2 | -2 | 355 | ||||
| K | 4 | [OH] Ohio Predators | 0-4-0 | 0 | N/A | 0-0-0 | 4.25 | 2.75 | -1.5 | -1.5 | 235 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [IL] Lake County Freedom | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 6.33 | 5 | 5 | 210 | ||||
| L | 2 | [IN] Hoosier Hawks | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 4 | 0.33 | 0.33 | 130 | ||||
| L | 3 | [OH] Ohio Wave 16U (Ruble) | 1-1-0 | 500 | N/A | 0-0-0 | 2 | 5 | 3 | 3 | 305 | ||||
| L | 4 | [PA] Xtreme | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 0 | -7 | -7 | 355 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [MI] Raiders Legut | 3-0-0 | 1000 | N/A | 0-0-0 | 0 | 7.33 | 7.33 | 7.33 | 400 | ||||
| M | 2 | [IL] Northern Illinois Lightning | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 4 | 0 | 0 | 135 | ||||
| M | 3 | [IN] Indy Panthers | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 3.67 | -0.33 | -0.33 | 405 | ||||
| M | 4 | [OH] N.W.O Lady Buckeyes-Gray | 0-4-0 | 0 | N/A | 0-0-0 | 5.75 | 0 | -5.75 | -5.75 | 355 | ||||
| P O O L - N | |||||||||||||||
| N | 1 | [MI] Classics 16U | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 5.33 | 4.33 | 4.33 | 200 | ||||
| N | 2 | [IL] Bartlett Silver Hawks 16U - Green | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 3.67 | 1 | 1 | 155 | ||||
| N | 3 | [IN] Greencastle Xplosion | 1-2-0 | 333 | N/A | 0-0-0 | 5 | 2.67 | -2.33 | -2.33 | 365 | ||||
| N | 4 | [OH] OFC HEAT | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 3.67 | -3 | -3 | 205 | ||||
| P O O L - O | |||||||||||||||
| O | 1 | [PA] vipers of pa red | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.67 | 4.33 | 1.67 | 1.67 | 375 | |||
| O | 2 | [IL] LT Blazers Daly | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.67 | 3 | 0.33 | 0.33 | 365 | |||
| O | 3 | [IN] Indy Bandits 16U Johanningsmeier | 2-1-0 | 666 | YES | 1-1-0 | 500 | 6.33 | 6.67 | 0.33 | 0.33 | 200 | |||
| O | 4 | [NE] Omaha Patriots | 0-3-0 | 0 | N/A | 0-0-0 | 5 | 2.67 | -2.33 | -2.33 | 190 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |