| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MI] Grand Rapids Elite II | 4-1-0 | 800 | N/A | 0-0-0 | 3.6 | 8 | 4.4 | 4 | 135 | ||||
| A | 2 | [MI] DETROIT METRO STARS | 3-1-0 | 750 | N/A | 0-0-0 | 3.25 | 9.25 | 6 | 4.25 | 0 | ||||
| A | 3 | [MI] West Shore Storm | 3-1-0 | 750 | N/A | 0-0-0 | 7 | 10 | 3 | 3 | 225 | ||||
| A | 4 | [MI] Michigan Sports Academy - MSA Black | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 6.67 | 0.67 | 0.67 | 430 | ||||
| A | 5 | [MI] Grand Rapids Flames | 3-2-0 | 600 | N/A | 0-0-0 | 5.6 | 8.2 | 2.6 | 2.6 | 140 | ||||
| A | 6 | [MI] DHW Baseball Club | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 4.67 | -3.33 | -2.67 | 65 | ||||
| A | 7 | [MI] Livingston Storm | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 6 | -2.33 | -2.33 | 125 | ||||
| A | 8 | [IN] Westfield Rocks | 1-2-0 | 333 | N/A | 0-0-0 | 10.33 | 6.67 | -3.67 | -3.67 | 0 | ||||
| A | 9 | [MI] Spring Lake Lakers | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 2.33 | -4.67 | -4.67 | 0 | ||||
| A | 10 | [MI] Rockford Rebels | 0-3-0 | 0 | N/A | 0-0-0 | 12.67 | 2.33 | -10.33 | -8 | 80 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Excellent mid-summer tournament played along the shores of Lake Michigan. Plenty of family fun in the resort town of Holland MI between games. Matt Urban is close to shopping dining options and hotels. Registration fee includes the $150.00 one time team spectator fee. Email director if credit card payment says full. Email director if credit card payment says full. |